Permit #8141
Other Plug Dry Hole (P&A)Lifecycle
1977-09-27 spud
1977-10-13 well_status
1977-12-30 received
1977-12-30 issued
1977-12-30 amended
1978-12-30 expired
1994-11-30 final_update
| Permit # | 8141 |
| Sequence | 99 |
| Type | Other |
| API | 42-071-30793 |
| Lease | STATE TRACT 298 |
| Well # | 1 |
| Depth | 13,500 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | MOSBACHER, ROBERT |
| County | CHAMBERS (71) |
| District | 3 |
| Nearest City | SEABROOK (4.00 mi SE) |
| Surface Acres | 640.00 |
| Explanation | PLUGBACK AND SIDETRACK |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
CHAMBERS County →