Permit #84300
Drill Plug Dry Hole (P&A)Lifecycle
1980-06-18 received
1980-06-18 issued
1980-11-10 well_status
1981-06-18 expired
| Permit # | 84300 |
| Sequence | 99 |
| Type | Drill |
| API | 42-149-30620 |
| Lease | LEHMANN, ROBERT A. "A" |
| Well # | 1 |
| Depth | 9,175 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | NUCORP ENERGY, INC. |
| County | FAYETTE (149) |
| District | 3 |
| Nearest City | WARDA (1.00 mi W) |
| Surface Acres | 105.00 |
| Explanation | RECOMPLETE AND PLUG BACK |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
FAYETTE County →