Permit #84684
Drill Plug Dry Hole (P&A)Lifecycle
1980-06-23 received
1980-06-23 issued
1980-06-26 spud
1980-07-18 well_status
1981-06-23 expired
| Permit # | 84684 |
| Sequence | 99 |
| Type | Drill |
| API | 42-151-31120 |
| Lease | CREWS |
| Well # | 1 |
| Depth | 3,456 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | VAUGHAN, THERON |
| County | FISHER (151) |
| District | 8 |
| Nearest City | SWEETWATER (10.00 mi EAST) |
| Surface Acres | 91.00 |
| Explanation | RE-ENTER TO CONVERT TO SWD |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
FISHER County →