Permit #84895
Drill Plug Dry Hole (P&A)Lifecycle
1980-06-24 received
1980-06-24 issued
1980-06-28 spud
1980-07-14 well_status
1981-06-24 expired
| Permit # | 84895 |
| Sequence | 99 |
| Type | Drill |
| API | 42-413-30926 |
| Lease | RUNGE, J. F. EST. "A" |
| Well # | 1 |
| Depth | 5,430 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | PETROLEUM TECHNICAL SERVICES CO. |
| County | SCHLEICHER (413) |
| District | 9 |
| Nearest City | CHRISTOVAL (8.00 mi SOUTH) |
| Surface Acres | 160.00 |
| Explanation | RE-ENTRY |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
SCHLEICHER County →