Permit #8649
Drill Plug Dry Hole (P&A)Lifecycle
1977-09-28 received
1977-09-28 issued
1977-11-23 spud
1977-12-04 well_status
1978-09-28 expired
| Permit # | 8649 |
| Sequence | 99 |
| Type | Drill |
| API | 42-435-31983 |
| Lease | HARDGRAVE |
| Well # | 2 |
| Depth | 4,900 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | UV INDUSTRIES, INC. |
| County | SUTTON (435) |
| District | 9 |
| Nearest City | SONORA (18.00 mi EAST) |
| Surface Acres | 4434.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
SUTTON County →