Permit #87650
Drill Plug Dry Hole (P&A)Lifecycle
1980-07-21 received
1980-07-21 issued
1980-07-24 spud
1981-07-21 expired
1983-03-30 well_status
1983-08-29 final_update
| Permit # | 87650 |
| Sequence | 99 |
| Type | Drill |
| API | 42-365-31165 |
| Lease | MULLINS, GRACE |
| Well # | 1 |
| Depth | 2,110 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | PAR OIL CORP. |
| County | PANOLA (365) |
| District | 6 |
| Nearest City | DEBERRY (4.00 mi W/SW) |
| Surface Acres | 188.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
PANOLA County →