Permit #88357
Drill Plug Dry Hole (P&A)Lifecycle
1980-07-31 received
1980-07-31 issued
1980-09-23 spud
1981-07-31 expired
1991-03-09 well_status
1991-03-21 final_update
| Permit # | 88357 |
| Sequence | 99 |
| Type | Drill |
| API | 42-249-31239 |
| Lease | PEREZ |
| Well # | 1 |
| Depth | 5,450 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | OIL & GAS RESERVES, INC. |
| County | JIM WELLS (249) |
| District | 4 |
| Nearest City | ALICE (4.00 mi NW) |
| Surface Acres | 648.00 |
| Explanation | RE-ENTRY |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
JIM WELLS County →