Permit #9525
Drill Plug Dry Hole (P&A)Lifecycle
1977-10-11 received
1977-10-11 issued
1977-10-18 spud
1977-10-19 well_status
1978-10-11 expired
| Permit # | 9525 |
| Sequence | 99 |
| Type | Drill |
| API | 42-485-34532 |
| Lease | WAGGONER, T. J. & J. L. |
| Well # | 30 |
| Depth | 1,538 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | HULL OIL CO. |
| County | WICHITA (485) |
| District | 13 |
| Nearest City | ELECTRA (6.00 mi SE) |
| Surface Acres | 110.00 |
| Explanation | RECOMPLETION |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
WICHITA County →