Permit #95985
Drill Plug Dry Hole (P&A)Lifecycle
1980-10-17 received
1980-10-17 issued
1981-04-03 well_status
1981-10-17 expired
| Permit # | 95985 |
| Sequence | 99 |
| Type | Drill |
| API | 42-367-31993 |
| Lease | WILLIAMS, CLAUDE L. |
| Well # | 1 |
| Depth | 5,044 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | SMITH, E. L. III |
| County | PARKER (367) |
| District | 8 |
| Nearest City | MILLSAP (3.00 mi EAST) |
| Surface Acres | 128.00 |
| Explanation | RE-ENTRY |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
PARKER County →