Permit #96058
DrillLifecycle
1980-10-20 received
1980-10-20 issued
1981-10-20 expired
| Permit # | 96058 |
| Sequence | 99 |
| Type | Drill |
| API | 42-055-31607 |
| Lease | BLACKWELL UNIT |
| Well # | 1 |
| Depth | 2,800 ft |
| Drill Type | Vertical |
| Operator | TEXLAN OIL COMPANY, INC. |
| County | CALDWELL (55) |
| District | 1 |
| Nearest City | LULING (0.00 mi WITHIN) |
| Surface Acres | 9.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
CALDWELL County →