Permit #96845
Drill Plug Dry Hole (P&A)Lifecycle
1980-10-27 received
1980-10-27 issued
1980-12-21 well_status
1981-10-27 expired
| Permit # | 96845 |
| Sequence | 99 |
| Type | Drill |
| API | 42-057-31030 |
| Lease | WELDER - CLIBURN |
| Well # | 1 |
| Depth | 6,210 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | TARINA OIL COMPANY |
| County | CALHOUN (57) |
| District | 2 |
| Nearest City | SEADRIFT (7.00 mi ESE) |
| Surface Acres | 960.00 |
| Explanation | RECOMPLETE |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
CALHOUN County →