Permit #98455
Drill Plug Dry Hole (P&A)Lifecycle
1980-11-07 received
1980-11-07 issued
1981-03-12 well_status
1981-11-07 expired
| Permit # | 98455 |
| Sequence | 99 |
| Type | Drill |
| API | 42-441-31741 |
| Lease | RINEY |
| Well # | 1 |
| Depth | 5,000 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | ANDERSON, JAMES K. INC. |
| County | TAYLOR (441) |
| District | 8 |
| Nearest City | MERKEL (8.00 mi SOUTH) |
| Surface Acres | 176.00 |
| Explanation | RE-ENTRY |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
TAYLOR County →