Permit #9899
Drill Plug Dry Hole (P&A)Lifecycle
1977-10-14 received
1977-10-14 issued
1977-10-14 spud
1978-10-14 expired
1979-01-19 well_status
| Permit # | 9899 |
| Sequence | 99 |
| Type | Drill |
| API | 42-131-32456 |
| Lease | HUBBERD, WM. "A-1" |
| Well # | 1 |
| Depth | 14,130 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | SHELL OIL COMPANY |
| County | DUVAL (131) |
| District | 4 |
| Nearest City | FREER (5.00 mi SE) |
| Surface Acres | 324.00 |
| Explanation | RE-ENTRY |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
DUVAL County →