Permit #99012
Other Plug Dry Hole (P&A)Lifecycle
1980-10-28 received
1980-10-28 issued
1981-04-28 expired
1981-05-26 well_status
| Permit # | 99012 |
| Sequence | 99 |
| Type | Other |
| API | 42-451-80288 |
| Lease | JOHNSON |
| Well # | 1 |
| Depth | 5,394 ft |
| Drill Type | Vertical |
| Well Status | Plug Dry Hole (P&A) |
| Operator | CABANA OIL CORP. |
| County | TOM GREEN (451) |
| District | 9 |
| Nearest City | CHRISTOVAL (4.00 mi NE) |
| Surface Acres | 40.00 |
| Explanation | RE-ENTER |
No GPS coordinates yet — RRC GIS backfill usually lands within days of issuance
TOM GREEN County →