42-047-31561
Final CompletionSULLIVAN D.J.
BROOKS County · District 4 · MAGUIRE OIL COMPANY · ANN MAG S. (VICKSBURG 9700)
Permits
3
Max Depth
10,750 ft
First Permit
1989-10-25
Latest Activity
1992-11-04
Lifespan
3 yrs
Regulatory Status
Schedule
OFF SCHEDULE
Completion
1990-01-30
Shut-In
—
Plugged
2002-01-14
Production Summary Production data is a work in progress — still being validated against RRC filings. Spot something off or have questions? [email protected]
Cum Oil
— bbl
Cum Gas
— mcf
First Production
1993-01
Last Production
2002-01
Lease Production
Production is reported at the lease level. View production data, decline curves, and history on the lease page.
Formation Tops (27) Elevation 88 ft (GR)
CSV| Formation | Top Depth (MD) | Subsea (+above / −below SL) |
|---|---|---|
| 7400' SAND | 7,528 ft | -7,440 ft |
| 7650' SD. | 7,664 ft | -7,576 ft |
| 7500' SAND | 7,665 ft | -7,577 ft |
| 7600' SAND | 7,736 ft | -7,648 ft |
| TOP OF VICKSBURG (Vicksburg) | 7,810 ft | -7,722 ft |
| 7800' SAND | 7,978 ft | -7,890 ft |
| 8000' SAND | 8,149 ft | -8,061 ft |
| 8375' SAND | 8,504 ft | -8,416 ft |
| 8500' SAND | 8,702 ft | -8,614 ft |
| 8600 SAND | 8,774 ft | -8,686 ft |
| 8600' SAND | 8,774 ft | -8,686 ft |
| 8600' SD. | 8,774 ft | -8,686 ft |
| 8700 SAND | 8,896 ft | -8,808 ft |
| 8700' SAND | 8,896 ft | -8,808 ft |
| 8800 SAND | 8,970 ft | -8,882 ft |
| 8800' SAND | 8,970 ft | -8,882 ft |
| FRIO-VICKSBURG (9100' SAND) (Frio) | 9,224 ft | -9,136 ft |
| FRIO VICKSBURG (9100' SD) (Frio) | 9,224 ft | -9,136 ft |
| FRIO-VICKSBURG (9100' SD.) (Frio) | 9,224 ft | -9,136 ft |
| 9100' SAND | 9,230 ft | -9,142 ft |
| 9200 SAND | 9,674 ft | -9,586 ft |
| 9200' SAND | 9,674 ft | -9,586 ft |
| 9700 SAND | 9,870 ft | -9,782 ft |
| 9700' SAND | 9,870 ft | -9,782 ft |
| 9700' SD. | 9,870 ft | -9,782 ft |
| 10200' SAND | 10,320 ft | -10,232 ft |
| 10300' SAND | 10,388 ft | -10,300 ft |
As reported by operators on W-2/G-1 completion filings (RRC wellbore records). Depths are measured depth; names appear as filed. Subsea = reported elevation − measured depth (negative = below sea level; vertical wellbores only). View filings & logs at RRC ↗
Perforations (3)
| Interval | Type |
|---|---|
| 7,686–7,690 ft | Perforated |
| 9,224–9,244 ft | Perforated |
| 9,874–9,904 ft | Perforated |
Casing (2)
| Size | Set Depth | Cement |
|---|---|---|
| 10.75" | 1,119 ft | 750 sx |
| 7.625" | 9,440 ft | 980 sx |
Permit History (3)
Applications (3)
Records & Logs
7 completion filings on record · 2 with log images at RRC.
+1 more filings
Completion packets open directly (post-2011 filings include attached logs). Log images can't be deep-linked — clicking copies the API for you to paste.
No GPS coordinates yet
Well Details
- Well Number
- K1
- Max Depth
- 10,750 ft
- Drill Type
- Vertical
- County
- BROOKS
- District
- 4
- Operator
- MAGUIRE OIL COMPANY
- Completed
- 1990-01-30
Operator
- Name
- MAGUIRE OIL CO
- Location
- DALLAS
- P-5 Status
- Inactive (filed 2006-07-10)
- Cum Oil (all leases)
- 1,260,189 bbl
- Cum Gas (all leases)
- 40,060,458 mcf
- Total Permits
- 274