42-157-31663
INJECTIONDAVIS J.H.P.
FORT BEND County · District 3 · P.O.&G. OPERATING LLC · THOMPSON SOUTH
Permits
2
Max Depth
8,000 ft
First Permit
1985-07-30
Latest Activity
2007-04-11
Lifespan
22 yrs
Regulatory Status
Schedule
ON SCHEDULE
Completion
2026-03-10
Shut-In
—
Plugged
—
P-5 Org Status: Active
EWA / Permit operator mismatch
Scheduling: P.O.&G. OPERATING LLC ≠ Permit: JETTA OPERATING COMPANY, INC.
Resolved via: production → P.O.&G. OPERATING, LLC
Production Summary Production data is a work in progress — still being validated against RRC filings. Spot something off or have questions? [email protected]
Cum Oil
— bbl
Cum Gas
— mcf
First Production
1993-01
Last Production
2026-07
Injection / Disposal
Permitted Volume
10,000 bbl/d
Max Pressure
2,000 psi
Injection Interval
4,000–6,840 ft
Injected (12mo)
532,996 bbl
Monthly injected volume (bbl, from H-10 filings through 2025-07-01)
Operator History
Chain of Custody
Lease Production
Production is reported at the lease level. View production data, decline curves, and history on the lease page.
Formation Tops (22) Elevation 70 ft (DF)
CSV| Formation | Top Depth (MD) | Subsea (+above / −below SL) |
|---|---|---|
| MIOCENCE 10 | 3,421 ft | -3,351 ft |
| MIOCENE (Miocene (undifferentiated)) | 3,421 ft | -3,351 ft |
| MIOCENE 10 (Miocene (undifferentiated)) | 3,421 ft | -3,351 ft |
| MIOCENE - DISPOSAL (Miocene (undifferentiated)) | 3,421 ft | -3,351 ft |
| MIOCENE- DISPOSAL (Miocene (undifferentiated)) | 3,421 ft | -3,351 ft |
| MIOCENE M10 (Miocene (undifferentiated)) | 3,421 ft | -3,351 ft |
| ANAHUAC | 4,693 ft | -4,623 ft |
| ANAHUAC | 4,694 ft | -4,624 ft |
| FRIO 5 (Frio) | 5,102 ft | -5,032 ft |
| FRIO F1A (Frio) | 5,243 ft | -5,173 ft |
| FRIO | 5,254 ft | -5,184 ft |
| FRIO - DISPOSAL (Frio) | 5,254 ft | -5,184 ft |
| FRIO F1A (Frio) | 5,254 ft | -5,184 ft |
| CAPROCK - DISPOSAL (Caprock) | — | — |
| CATAHOULA - DISPOSAL (Catahoula) | — | — |
| DOME CAPROCK - DISPOSAL | — | — |
| DOME CAPROCK-DISPOSAL | — | — |
| OLIGOCENE - DISPOSAL | — | — |
| PLIOCENE - DISPOSAL | — | — |
| TIGER (MIOCENE) - DISPOSAL | — | — |
| VICKSBURG - DISPOSAL (Vicksburg) | — | — |
| WILCOX-COCKFIELD - DISPOSAL (Wilcox) | — | — |
As reported by operators on W-2/G-1 completion filings (RRC wellbore records). Depths are measured depth; names appear as filed. Subsea = reported elevation − measured depth (negative = below sea level; vertical wellbores only). View filings & logs at RRC ↗
Perforations (27)
| Interval | Type |
|---|---|
| 4,470–4,530 ft | Perforated |
| 4,575–4,615 ft | Perforated |
| 4,625–4,670 ft | Perforated |
| 5,239–5,244 ft | Perforated |
| 5,266–5,271 ft | Perforated |
| 5,266–5,286 ft | Perforated |
| 5,278–5,286 ft | Perforated |
| 5,307–5,316 ft | Perforated |
| 5,335–5,350 ft | Perforated |
| 6,104–6,134 ft | Perforated |
| 6,104–6,164 ft | Perforated |
| 6,104–6,740 ft | Perforated |
| 6,134–6,164 ft | Perforated |
| 6,294–6,324 ft | Perforated |
| 6,294–6,352 ft | Perforated |
+12 more intervals
Casing (5)
| Size | Set Depth | Cement |
|---|---|---|
| 7" | 676 ft | 1,512 sx |
| 10.75" | 1,568 ft | 1,411 sx |
| 10.75" | 1,569 ft | 1,413 sx |
| 7" | 5,500 ft | 1,612 sx |
| 7" | 6,880 ft | 1,612 sx |
Permit History (2)
Applications (2)
Records & Logs
21 completion filings on record · 1 with log images at RRC.
+15 more filings
Completion packets open directly (post-2011 filings include attached logs). Log images can't be deep-linked — clicking copies the API for you to paste.
No GPS coordinates yet
Well Details
- Well Number
- 80D
- Max Depth
- 8,000 ft
- Drill Type
- Vertical
- County
- FORT BEND
- District
- 3
- Operator
- P.O.&G. OPERATING LLC
- Completed
- 2026-03-10
Operator
- Name
- P.O.&G. OPER, LLC
- Location
- HOUSTON
- P-5 Status
- Active (filed 2025-11-10)
- Cum Oil (all leases)
- 3,943,139 bbl
- Cum Gas (all leases)
- 441,823 mcf
- Activities
- OPRS/G, OPRS/O
- Total Permits
- 95