42-391-31451
Final CompletionBAUER MARY CLAIRE ET VIR
REFUGIO County · District 2 · QUINTANA PET. CORP. · TOM O CONNOR (6650)
Permits
4
Max Depth
8,000 ft
First Permit
1981-02-18
Latest Activity
2013-09-18
Lifespan
33 yrs
Regulatory Status
Schedule
OFF SCHEDULE
Completion
1981-04-21
Shut-In
—
Plugged
—
EWA / Production operator mismatch
Scheduling: QUINTANA PET. CORP. ≠ Production: HILCORP ENERGY COMPANY (reported 2026-04)
EWA / Permit operator mismatch
Scheduling: QUINTANA PET. CORP. ≠ Permit: HILCORP ENERGY COMPANY
Resolved via: production → HILCORP ENERGY COMPANY
Production Summary Production data is a work in progress — still being validated against RRC filings. Spot something off or have questions? [email protected]
Cum Oil
— bbl
Cum Gas
— mcf
First Production
1993-01
Last Production
2026-07
Lease Production
Production is reported at the lease level. View production data, decline curves, and history on the lease page.
Formation Tops (30) Elevation 54 ft (GL)
CSV| Formation | Top Depth (MD) | Subsea (+above / −below SL) |
|---|---|---|
| LARGARTO (Lagarto) | 1,500 ft | -1,446 ft |
| SURFACE SAND CLAY | 1,500 ft | -1,446 ft |
| LARGARTO (Lagarto) | 2,750 ft | -2,696 ft |
| OAKVILLE | 2,750 ft | -2,696 ft |
| OAKVILLE | 2,900 ft | -2,846 ft |
| CATAHOULA (MIOCENE) (Catahoula) | 3,300 ft | -3,246 ft |
| CATAHOULA(MIOCENE) (Catahoula) | 3,300 ft | -3,246 ft |
| OAKVILLE | 3,300 ft | -3,246 ft |
| CATAHOULA | 3,569 ft | -3,515 ft |
| CATAHOULA | 3,600 ft | -3,546 ft |
| ANAHUAC | 4,100 ft | -4,046 ft |
| ANAHUAC (MIOCENE) (Anahuac) | 4,100 ft | -4,046 ft |
| CATAHOULA (MIOCENE) (Catahoula) | 4,100 ft | -4,046 ft |
| GRETA | 4,300 ft | -4,246 ft |
| FRIO | 4,332 ft | -4,278 ft |
| ANAHUAC (MIOCENE) (Anahuac) | 4,365 ft | -4,311 ft |
| ANAHUAC(MIOCENE) (Anahuac) | 4,365 ft | -4,311 ft |
| FRIO-GRETA (OLIGOCENE) (Frio) | 4,365 ft | -4,311 ft |
| FRIO-GRETA(OLIGOCENE) (Frio) | 4,365 ft | -4,311 ft |
| FRIO-GRETA (OLIG) (Frio) | 4,785 ft | -4,731 ft |
| MIDDLE FRIO (SINTON) (Frio) | 5,000 ft | -4,946 ft |
| UPPER FRIO (Frio) | 5,000 ft | -4,946 ft |
| MIDDLE FRIO (Frio) | 5,400 ft | -5,346 ft |
| MIDDLE FRIO (SINTON) (Frio) | 5,400 ft | -5,346 ft |
| LOWER FRIO (Frio) | 5,800 ft | -5,746 ft |
| LOWER FRIO ( OLIGOCENE) (Frio) | 5,880 ft | -5,826 ft |
| LOWER FRIO (OLIGOCENE) (Frio) | 5,880 ft | -5,826 ft |
| LOWER FRIO (Frio) | 6,765 ft | -6,711 ft |
| LOWER FRIO (OLIGOCENE) (Frio) | 6,765 ft | -6,711 ft |
| JACKSON/YEGUA (Jackson) | — | — |
As reported by operators on W-2/G-1 completion filings (RRC wellbore records). Depths are measured depth; names appear as filed. Subsea = reported elevation − measured depth (negative = below sea level; vertical wellbores only). View filings & logs at RRC ↗
Perforations (12)
| Interval | Type |
|---|---|
| 5,492–5,498 ft | Perforated |
| 5,717–5,724 ft | Perforated |
| 5,864–5,873 ft | Perforated |
| 5,918–5,931 ft | Perforated |
| 6,246–6,250 ft | Perforated |
| 6,260–6,263 ft | Perforated |
| 6,462–6,472 ft | Perforated |
| 6,504–6,508 ft | Perforated |
| 6,559–6,564 ft | Perforated |
| 6,602–6,610 ft | Perforated |
| 6,623–6,628 ft | Perforated |
| 6,678–6,681 ft | Perforated |
Casing (4)
| Size | Set Depth | Cement |
|---|---|---|
| 10.75" | 1,503 ft | 780 sx |
| 2.375" | 5,874 ft | — |
| 2.375" | 6,637 ft | — |
| 7" | 6,764 ft | 1,500 sx |
Permit History (4)
MARY CLAIRE BAUER ET VIR · 6,765 ft
2013-09-18
Spud 2013-09-06
BAUER, MARY CLAIRE ET VIR · 6,765 ft
1992-07-28
Spud 1992-07-27
BAUER, MARY CLAIRE ET VIR · 6,765 ft
1990-03-30
BAUER, MARY CLAIRE ET VIR · 8,000 ft
1981-02-18
Spud 1981-02-23
Applications (4)
Records & Logs
24 completion filings on record · 6 with log images at RRC.
+18 more filings
Completion packets open directly (post-2011 filings include attached logs). Log images can't be deep-linked — clicking copies the API for you to paste.
No GPS coordinates yet
Well Details
- Well Number
- 13
- Max Depth
- 8,000 ft
- Drill Type
- Vertical
- County
- REFUGIO
- District
- 2
- Operator
- QUINTANA PET. CORP.
- Completed
- 1981-04-21
Operator
- Name
- QUINTANA PET. CORP
- Location
- REFUGIO
- P-5 Status
- Inactive (filed 2000-08-16)
- Cum Oil (all leases)
- 27,323,168 bbl
- Cum Gas (all leases)
- 96,000,536 mcf
- Total Permits
- 1,589