Brooks County Drilling Permits
Every permit issued by the Texas Railroad Commission in Brooks County — updated daily, data through 2026-04-22.
Brooks County has had no new drilling permits in the past 90 days; the most recent permit on record was issued 2026-04-22. OVERTON PARK OIL & GAS LP leads with 1 permit in the past 12 months, one of 3 operators active in the county.
Last 30 Days
0
Operators (30d)
0
Latest Permit
2026-04-22
All Time
4,242
4,242 permits
| ISSUED | PERMIT | API | LEASE | OPERATOR | TYPE | DEPTH | HZ |
|---|---|---|---|---|---|---|---|
| 1978-02-01 | 17464 | 42-047-30652 | CANNON "A" #1 | TEXAS OIL & GAS CORP. | DRILL | 8,100 | |
| 1978-01-31 | 17366 | 42-047-00403 | BENNETT, MILLS ESTATE FEE #7 | BENNETT, MILLS ESTATE | RECOMP | 6,100 | |
| 1978-01-31 | 17335 | 42-047-30651 | MESTENA OIL & GAS CO. #1 | C & K PETROLEUM, INC. | DRILL | 6,640 | |
| 1978-01-31 | 17323 | 42-047-30650 | MURPHY, P. #2 | ALFORD-SIGNOR PET. CO., INC. | DRILL | 6,500 | |
| 1978-01-31 | 17320 | 42-047-30649 | MURPHY, P. #1 | ALFORD-SIGNOR PET. CO., INC. | DRILL | 6,500 | |
| 1978-01-27 | 17201 | 42-047-80669 | HOPPER, C. F. #7 | EXXON CORP. | OTHER | 7,812 | |
| 1978-01-26 | 17113 | 42-047-80668 | KLEBERG,ROBT J,JR TR LOS MUER PA #20 | EXXON CORP. | OTHER | 8,850 | |
| 1978-01-25 | 17035 | 42-047-01643 | KELSEY UNIT #M-394 | EXXON CORP. | OTHER | 6,592 | |
| 1978-01-25 | 16983 | 42-047-30648 | LASATER #* | EXXON CORP. | DRILL | 0 | |
| 1978-01-25 | 16982 | 42-047-30647 | LASATER #* | EXXON CORP. | DRILL | 1,740 | |
| 1978-01-25 | 16980 | 42-047-30646 | LASATER #* | EXXON CORP. | DRILL | 1,805 | |
| 1978-01-25 | 16979 | 42-047-30645 | LASATER #* | EXXON CORP. | DRILL | 1,700 | |
| 1978-01-25 | 16977 | 42-047-30644 | LASATER #* | EXXON CORP. | DRILL | 910 | |
| 1978-01-25 | 16976 | 42-047-30643 | LASATER #* | EXXON CORP. | DRILL | 1,060 | |
| 1978-01-25 | 16974 | 42-047-30642 | LASATER #* | EXXON CORP. | DRILL | 1,060 | |
| 1978-01-25 | 16973 | 42-047-30641 | LASATER #* | EXXON CORP. | DRILL | 1,020 | |
| 1978-01-25 | 16972 | 42-047-30640 | LASATER #* | EXXON CORP. | DRILL | 1,020 | |
| 1978-01-25 | 16971 | 42-047-30639 | LASATER #* | EXXON CORP. | DRILL | 1,280 | |
| 1978-01-25 | 16970 | 42-047-30638 | LASATER #* | EXXON CORP. | DRILL | 1,420 | |
| 1978-01-25 | 16968 | 42-047-30637 | LASATER #* | EXXON CORP. | DRILL | 1,080 | |
| 1978-01-25 | 16967 | 42-047-30636 | LASATER #* | EXXON CORP. | DRILL | 1,083 | |
| 1978-01-25 | 16966 | 42-047-30635 | LASATER #* | EXXON CORP. | DRILL | 1,100 | |
| 1978-01-25 | 16965 | 42-047-30634 | LASATER #* | EXXON CORP. | DRILL | 990 | |
| 1978-01-25 | 16963 | 42-047-30633 | LASATER #* | EXXON CORP. | DRILL | 1,090 | |
| 1978-01-25 | 16962 | 42-047-30632 | LASATER #* | EXXON CORP. | DRILL | 1,059 | |
| 1978-01-25 | 16961 | 42-047-30631 | LASATER #* | EXXON CORP. | DRILL | 990 | |
| 1978-01-25 | 16959 | 42-047-30630 | LASATER #* | EXXON CORP. | DRILL | 1,045 | |
| 1978-01-25 | 16958 | 42-047-30629 | LASATER #* | EXXON CORP. | DRILL | 1,100 | |
| 1978-01-25 | 16957 | 42-047-30628 | LASATER #* | EXXON CORP. | DRILL | 1,040 | |
| 1978-01-25 | 16956 | 42-047-30627 | LASATER #* | EXXON CORP. | DRILL | 1,290 | |
| 1978-01-25 | 16955 | 42-047-30626 | LASATER #* | EXXON CORP. | DRILL | 1,030 | |
| 1978-01-25 | 16954 | 42-047-30625 | LASATER #* | EXXON CORP. | DRILL | 1,160 | |
| 1978-01-23 | 16821 | 42-047-30624 | MARIPOSA FIELD GAS UNIT #F-16 | EXXON CORP. | DRILL | 9,050 | |
| 1978-01-17 | 16509 | 42-047-80667 | VIBORAS FIELD GAS UNIT #V-64 | EXXON CORP. | OTHER | 8,950 | |
| 1978-01-17 | 16479 | 42-047-00319 | KLEBERG,ROBT J,JR.TR LOS MUERTOS #5 | EXXON CORP. | OTHER | 9,000 | |
| 1978-01-13 | 16343 | 42-047-30155 | MCGILL BROS. NCT-1 #53-F | TEXACO INC. | RECOMP | 7,000 | |
| 1978-01-13 | 16341 | 42-047-80666 | MCGILL BROS. NCT-1 #9 | TEXACO INC. | RECOMP | 6,400 | |
| 1978-01-13 | 16340 | 42-047-00893 | MCGILL BROS. NCT-1 #8 | TEXACO INC. | RECOMP | 6,745 | |
| 1978-01-13 | 16338 | 42-047-00872 | MCGILL BROS. NCT-1 #20 | TEXACO INC. | RECOMP | 9,002 | |
| 1978-01-13 | 16336 | 42-047-80664 | MCGILL BROS. NCT-1 #19 | TEXACO INC. | RECOMP | 11,605 | |
| 1978-01-12 | 16236 | 42-047-80663 | VIBORAS FIELD GAS UNIT #V-26 | EXXON CORP. | OTHER | 8,800 | |
| 1978-01-12 | 16209 | 42-047-01117 | MCGILL BROS. #241 | EXXON CORP. | OTHER | 6,500 | |
| 1978-01-09 | 15883 | 42-047-30276 | PEREZ UNIT #2 | GOLDKING PROD. CO. | RECOMP | 7,233 | |
| 1978-01-05 | 15700 | 42-047-30623 | KLEBERG,RJ,JR TR LOS MUERTOS PAS #25 | EXXON CORP. | DRILL | 8,800 | |
| 1978-01-05 | 15694 | 42-047-30622 | SANTA FE RANCH #39 | EXXON CORP. | DRILL | 7,900 | |
| 1978-01-05 | 12812 | 42-047-30613 | KLEBERG,RJ JR TR,LOS MUERTOS PAS #24 | EXXON CORP. | DRILL | 9,400 | |
| 1977-12-28 | 15062 | 42-047-30621 | BENNETT, MILLS ESTATE #1 | SAMOCO EXPLORATION, INC. | DRILL | 6,500 | |
| 1977-12-27 | 14664 | 42-047-00317 | KLEBERG, RJ JR. TR-PATRICIO PAST #2 | EXXON CORP. | OTHER | 10,005 | |
| 1977-12-22 | 2633 | 42-047-80650 | HAUSER, LUELLA PROCTOR #1-A | GREAT BASINS PETR. CO. | RECOMP | 10,423 | |
| 1977-12-22 | 2631 | 42-047-80649 | HAUSER, LUELLA PROCTOR #1 | GREAT BASINS PETR. CO. | RECOMP | 10,060 |
Source: Texas Railroad Commission drilling permit master (OGA049M), refreshed daily. See also operators in Brooks County.