CALDWELL County
District 14 · Panhandle / Haynesville · Permits since 1977-06-20 · Data through 2026-09-03
Caldwell County permitting is running 1.3 permits a month over the trailing 90 days (4 total, versus 3 in the prior quarter). HAMILTON, CLAY leads with 4 permits in the past 12 months, one of 7 operators active in the county. 6 operators filed a first Caldwell County permit in the past year. Median permitted depth over the past year is 2,555 ft (prior year: 2,185 ft); 36% of the past year's permits are horizontal.
Permits (all)
4495
Operators (all)
601
Avg Depth (all)
2,619
Hz % (all)
9%
All Time
4,495
Depth Range: 74 - 10,325 ft
SWD wells in CALDWELL County → 101 active injection & disposal wells · full UIC inventory
Permit Activity
Permit Types (all)
DRILL
4198
RECOMP
142
OTHER
78
RENTR
60
FLD-XFR
16
RECLASS
1
Top Operators
by permits, trailing 12 mo View All
| OPERATOR | PERMITS 12MO | WELLS |
|---|---|---|
| HAMILTON, CLAY | 4 | 1 |
| ONEMORETIME, LLC | 2 | 0 |
| LEFT BEHIND RECOVERY, LLC | 1 | 94 |
| BUONADONNA OIL LLC | 1 | 11 |
| EXCEL OPERATING, LLC | 1 | 0 |
| LYNCO OILFIELD SERVICES LLC | 1 | 0 |
| RR VENTURES LIMITED PARTNERSHIP | 1 | 0 |
Recent Permits
View All| PERMIT | LEASE | TYPE | ISSUED |
|---|---|---|---|
| 918387 | JOHNSON | DRILL | 2026-09-03 |
| 917742 | DAVIS, J. J. ESTATE -A- | RECOMP | 2026-08-17 |
| 916843 | YOUNG-CLARK UNIT | RECOMP | 2026-07-07 |
| 916843 | YOUNG-CLARK UNIT | RECOMP | 2026-07-07 |
| 915888 | WRIGHT, J. D. | RENTR | 2026-06-05 |
| 915498 | JOHNSON | DRILL | 2026-05-12 |
| 915498 | JOHNSON | DRILL | 2026-05-12 |
| 913658 | MRS. FRED ADAMS | RENTR | 2026-03-09 |
| 912264 | TILLER, J. R. -C- | DRILL | 2025-12-22 |
| 911643 | YOUNG-CLARK UNIT | DRILL | 2025-11-19 |
New to CALDWELL County
first county permit, past 12 mo| OPERATOR | FIRST PERMIT | PERMITS | BACKGROUND |
|---|---|---|---|
| HAMILTON, CLAY | 2025-11-19 | 4 | active elsewhere in TX |
| ONEMORETIME, LLC | 2026-05-12 | 2 | first TX permits |
| EXCEL OPERATING, LLC | 2026-09-03 | 1 | first TX permits |
| LYNCO OILFIELD SERVICES LLC | 2026-08-17 | 1 | first TX permits |
| RR VENTURES LIMITED PARTNERSHIP | 2026-03-09 | 1 | active elsewhere in TX |
| BUONADONNA OIL LLC | 2025-12-22 | 1 | first TX permits |
Formations Beneath CALDWELL County
from RRC completion filings| FORMATION | WELLS | MEDIAN TOP (FT) |
|---|---|---|
| Austin Chalk | 1,079 | 2,240 |
| Buda | 819 | 2,351 |
| Eagle Ford | 618 | 2,450 |
| Edwards | 355 | 2,535 |
| Del Rio | 196 | 2,562 |
| Georgetown | 189 | 2,329 |
| Taylor | 189 | 1,710 |
| Pecan Gap | 161 | 1,912 |