Calhoun County Drilling Permits
Every permit issued by the Texas Railroad Commission in Calhoun County — updated daily, data through 2026-04-21.
Calhoun County has had no new drilling permits in the past 90 days; the most recent permit on record was issued 2026-04-21. HOMINY CONSULTING, LLC leads with 1 permit in the past 12 months, the only operator active in the county.
Last 30 Days
0
Operators (30d)
0
Latest Permit
2026-04-21
All Time
1,967
1,967 permits
| ISSUED | PERMIT | API | LEASE | OPERATOR | TYPE | DEPTH | HZ |
|---|---|---|---|---|---|---|---|
| 1981-05-27 | 119463 | 42-057-31091 | KARCHER-DEGOLYER #1 | ENERGY DEVELOPMENT CORP. - N. J. | DRILL | 10,000 | |
| 1981-05-25 | 119146 | 42-057-31090 | POWDERHORN COMPANY #17 | DOW CHEMICAL CO., THE | DRILL | 6,050 | |
| 1981-05-20 | 118712 | 42-057-31089 | POWDERHORN RANCH #4 | ENERGY DEVELOPMENT CORP. - N. J. | DRILL | 15,000 | |
| 1981-05-18 | 130563 | 42-057-80406 | WELDER, P.H. "B" #10 | PARAFFINE OIL CORP. | DRILL | 8,500 | |
| 1981-05-15 | 118227 | 42-057-31087 | STATE TRACT 72 #1 | CAVALLA ENERGY EXPLORATION CO. | DRILL | 7,508 | |
| 1981-04-30 | 116597 | 42-057-30257 | HOLLAMON LANDS CO. #1 | SUPERIOR OIL COMPANY, THE | RECOMP | 9,100 | |
| 1981-04-30 | 116581 | 42-057-31086 | SMITH, ROY #1 | FLORIDA EXPLORATION CO. | DRILL | 10,500 | |
| 1981-04-27 | 124992 | 42-057-31107 | STATE TRACT 209 #1 | GENESIS PETROLEUM CORPORATION | DRILL | 4,500 | |
| 1981-04-24 | 116248 | 42-057-31085 | WELDER, P. H. "B" #10 | PARAFFINE OIL CORP. | DRILL | 8,500 | |
| 1981-04-20 | 115690 | 42-057-31084 | STATE TRACT 71 #1 | VOLVO PETROLEUM, INC | DRILL | 10,000 | |
| 1981-04-15 | 115214 | 42-057-31083 | ROBINSON "A" RANCH #2 | PETROLEUM MANAGEMENT, INC. | DRILL | 8,300 | |
| 1981-04-15 | 115213 | 42-057-31082 | ROBINSON "A" RANCH #1 | PETROLEUM MANAGEMENT, INC. | DRILL | 8,062 | |
| 1981-04-15 | 115211 | 42-057-31081 | STATE TRACT 82 #1 | PENN RESOURCES, INC. | DRILL | 8,760 | |
| 1981-04-15 | 115210 | 42-057-31080 | STATE TRACT 216 #7 | PHOENIX RESOURCES CO. | DRILL | 5,700 | |
| 1981-04-15 | 115206 | 42-057-31079 | MELBOURN #3 | RANGER OIL COMPANY | DRILL | 8,504 | |
| 1981-04-15 | 115168 | 42-057-31077 | WELDER, P. H. "D" #5 | PARAFFINE OIL CORP. | DRILL | 8,500 | |
| 1981-04-15 | 115137 | 42-057-31076 | SELLS, T. D. "A" #1 | DAVIS OIL COMPANY | DRILL | 9,775 | |
| 1981-04-15 | 115136 | 42-057-31075 | SMS FARMS UNIT #3 | PETROLEUM MANAGEMENT, INC. | DRILL | 8,009 | |
| 1981-04-13 | 130486 | 42-057-31007 | STATE TRACT 216 #5 | PHOENIX RESOURCES CO. | DRILL | 5,600 | |
| 1981-04-13 | 114937 | 42-057-31074 | STATE TRACT 52 #1 | NEUMIN PRODUCTION COMPANY | DRILL | 8,770 | |
| 1981-04-01 | 113721 | 42-057-31073 | STATE - TRACT 138 #1 | SENECA RESOURCES CORP. | DRILL | 4,768 | |
| 1981-03-31 | 115196 | 42-057-31078 | HAWES ESTATE #4 A | SALURIA OPERATING CO., INC. | DRILL | 4,650 | |
| 1981-03-31 | 114147 | 42-057-31069 | MC MASTER #1 | EVANS, CAMPBELL | DRILL | 9,100 | |
| 1981-03-31 | 113706 | 42-057-31072 | AMERICAN NATIONAL INSURANCE CO. #5 | LADD PETROLEUM CORP. | DRILL | 9,500 | |
| 1981-03-31 | 113703 | 42-057-31071 | TEXAS STATE TRACT 94 #1 | GETTY OIL CO. | DRILL | 13,197 | |
| 1981-03-20 | 112700 | 42-057-31068 | WELDER RANCH #1 | ENERGY DEVELOPMENT CORP. - N. J. | DRILL | 11,221 | |
| 1981-03-13 | 112160 | 42-057-30297 | MELBOURNE "D" GAS UNIT #1 | TEXAS OIL & GAS CORP. | RECOMP | 8,600 | |
| 1981-03-12 | 112055 | 42-057-31066 | POWDERHORN COMPANY #16 | DOW CHEMICAL CO., THE | DRILL | 6,013 | |
| 1981-03-09 | 111358 | 42-057-30263 | DANIEL #1 | TEXAS OIL & GAS CORP. | RECOMP | 9,350 | |
| 1981-03-05 | 111007 | 42-057-31065 | STOFER, MARY A. ET AL #1 | DAVIS OIL COMPANY | DRILL | 6,000 | |
| 1981-03-05 | 111006 | 42-057-31064 | STATE TRACT 85 #1 | NEUMIN PRODUCTION COMPANY | DRILL | 9,765 | |
| 1981-03-02 | 109897 | 42-057-31063 | WELDER, E. H. MRS. #47 | EXXON CORP. | DRILL | 7,985 | |
| 1981-02-25 | 109495 | 42-057-30906 | CLARK "H" #1 | TEXAS OIL & GAS CORP. | RECOMP | 10,000 | |
| 1981-02-24 | 109484 | 42-057-00126 | WELDER, ELIZA H. #17D | EXXON CORP. | OTHER | 5,478 | |
| 1981-02-23 | 109248 | 42-057-31062 | APPLING-STOVALL #1 | COX, EDWIN L. & COX, BERRY R. | DRILL | 9,500 | |
| 1981-02-20 | 109124 | 42-057-31061 | WELDER, PATRICK H. #4 | RUTHERFORD OIL CORPORATION | DRILL | 8,200 | |
| 1981-02-11 | 108233 | 42-057-30962 | WELDER, P. H. "D" #1U | PARAFFINE OIL CORP. | OTHER | 8,450 | |
| 1981-02-05 | 108774 | 42-057-31060 | HAWES ESTATE #6 | SALURIA OPERATING CO., INC. | DRILL | 5,500 | |
| 1981-02-03 | 107381 | 42-057-31059 | ALEXANDER FAMILY FARMS #1 | HOUSTON OIL & MINERALS CORP. | DRILL | 10,500 | |
| 1981-02-02 | 107303 | 42-057-30899 | HENKE -A- #2 | TEXAS OIL & GAS CORP. | RECOMP | 8,503 | |
| 1981-01-27 | 106513 | 42-057-31058 | HYNES, J.A. TRUST #1 | TKA | DRILL | 2,948 | |
| 1981-01-27 | 106512 | 42-057-31057 | STATE TRACT 187 #1 | NEUMIN PRODUCTION COMPANY | DRILL | 5,950 | |
| 1981-01-27 | 106466 | 42-057-31056 | NUNLEY, J.P. & M.C. #1 | TKA | DRILL | 10,033 | |
| 1981-01-15 | 105447 | 42-057-31055 | TEXAS STATE TRACT 96 #1 | GETTY OIL CO. | DRILL | 11,681 | |
| 1981-01-15 | 105431 | 42-057-31054 | HAHN, A.W. #1 | SANCHEZ-O'BRIEN OIL & GAS CORP. | DRILL | 9,000 | |
| 1981-01-15 | 105384 | 42-057-01409 | WELDER, PATRICK H. "A" #41 | EXXON CORP. | OTHER | 5,575 | |
| 1981-01-14 | 105338 | 42-057-31053 | TRAYLOR, GENE #3 | ROWE PRODUCTION CO. | DRILL | 9,200 | |
| 1980-12-31 | 104012 | 42-057-31052 | STATE TRACT 120 #2 | WEEKS PETROLEUM CORPORATION | DRILL | 5,800 | |
| 1980-12-31 | 104008 | 42-057-31051 | AMERICAN NATIONAL INSURANCE CO. #4 | LADD PETROLEUM CORP. | DRILL | 9,229 | |
| 1980-12-31 | 103904 | 42-057-31050 | LOCKWOOD, ANDREWS & NEWMAN #1 | MAGNOLIA OIL CORPORATION | DRILL | 8,600 |
Source: Texas Railroad Commission drilling permit master (OGA049M), refreshed daily. See also operators in Calhoun County.