GLASSCOCK County
District 11 · Permian (East) · Permits since 1977-06-06 · Data through 2026-07-09
Glasscock County permitting is running 27 permits a month over the trailing 90 days (82 total, up 30% on the prior quarter). PIONEER NATURAL RES. USA, INC. leads with 75 permits in the past 12 months, one of 16 operators active in the county. 7 operators filed a first Glasscock County permit in the past year. Median permitted depth over the past year is 10,605 ft (prior year: 10,120 ft); 97% of the past year's permits are horizontal.
Permits (90d)
82
vs Prior
+30%
Operators (90d)
8
Avg Depth (90d)
10,737
Hz % (90d)
98%
All Time
11,521
Depth Range: 59 - 17,500 ft
SWD wells in GLASSCOCK County → 261 active injection & disposal wells · full UIC inventory
Saltwater disposal in GLASSCOCK County → 63 disposal permits · SWD operators, capacity & injected volumes
Earthquakes in GLASSCOCK County → 53 M2+ events in 24mo · TexNet
Permit Activity
Permit Types (90d)
DRILL
80
+17 vs prior
RECOMP
1
NEW vs prior
RENTR
1
NEW vs prior
Top Operators
by permits, trailing 12 mo View All
| OPERATOR | PERMITS 12MO | WELLS |
|---|---|---|
| PIONEER NATURAL RES. USA, INC. | 75 | 1488 |
| OXYROCK OPERATING, LLC | 49 | 342 |
| DIAMONDBACK E&P LLC | 46 | 627 |
| DE CENTRAL OPERATING, LLC | 39 | 13 |
| CIVITAS PERMIAN OPERATING, LLC | 30 | 311 |
| OXY USA INC. | 16 | 214 |
| BLACK SWAN OPCO, LLC | 14 | 34 |
| DE V OPERATING, LLC | 13 | 5 |
| VITAL ENERGY, INC. | 12 | 20 |
| AQUA TERRA PERMIAN, LLC | 4 | 5 |
Recent Permits
View All| PERMIT | LEASE | TYPE | ISSUED |
|---|---|---|---|
| 916837 | SQUINTS | DRILL | 2026-07-09 |
| 916837 | SQUINTS | DRILL | 2026-07-09 |
| 916837 | SQUINTS | DRILL | 2026-07-09 |
| 916094 | HURT-BRUNSON 32K | DRILL | 2026-07-09 |
| 916099 | HURT-BRUNSON 32P | DRILL | 2026-07-09 |
| 916093 | HURT-BRUNSON 32J | DRILL | 2026-07-08 |
| 916086 | HURT-BRUNSON 32C | DRILL | 2026-07-08 |
| 916096 | HURT-BRUNSON 32M | DRILL | 2026-07-08 |
| 916085 | HURT-BRUNSON 32B | DRILL | 2026-07-08 |
| 916087 | HURT-BRUNSON 32D | DRILL | 2026-07-08 |
New to GLASSCOCK County
first county permit, past 12 mo| OPERATOR | FIRST PERMIT | PERMITS | BACKGROUND |
|---|---|---|---|
| DE CENTRAL OPERATING, LLC | 2025-10-17 | 39 | active elsewhere in TX |
| DE V OPERATING, LLC | 2025-12-19 | 13 | first TX permits |
| CONTINENTAL RESOURCES, INC. | 2026-04-23 | 4 | active elsewhere in TX |
| ARETE CREEK OPERATING, LLC | 2026-02-11 | 4 | first TX permits |
| DEEP BLUE OPERATING I LLC | 2025-12-17 | 2 | active elsewhere in TX |
| CRESCENT ENERGY OPERATING, LLC | 2026-04-30 | 1 | active elsewhere in TX |
| TEJAS PERMIAN OPERATING, LLC | 2026-02-06 | 1 | active elsewhere in TX |
Formations Beneath GLASSCOCK County
from RRC completion filings| FORMATION | WELLS | MEDIAN TOP (FT) |
|---|---|---|
| Spraberry | 4,491 | 6,702 |
| San Andres | 3,162 | 3,497 |
| Clear Fork | 3,079 | 5,463 |
| Yates | 2,780 | 2,033 |
| Wolfcamp | 2,477 | 7,765 |
| Grayburg | 2,399 | 3,346 |
| Queen | 2,190 | 2,688 |
| Seven Rivers | 2,143 | 2,128 |