Wood County Drilling Permits
Every permit issued by the Texas Railroad Commission in Wood County — updated daily, data through 2026-06-29.
Wood County permitting is running 1.7 permits a month over the trailing 90 days (5 total, versus 2 in the prior quarter). MONTARE OPERATING, LTD. leads with 6 permits in the past 12 months, one of 6 operators active in the county.
Last 30 Days
0
Operators (30d)
0
Latest Permit
2026-06-29
All Time
2,349
2,349 permits
| ISSUED | PERMIT | API | LEASE | OPERATOR | TYPE | DEPTH | HZ |
|---|---|---|---|---|---|---|---|
| 1992-10-29 | 405377 | 42-499-31795 | HAWKINS FIELD UNIT #1911 | EXXON CORP. | DRILL | 5,600 | |
| 1992-10-29 | 405377 | 42-499-31795 | HAWKINS FIELD UNIT #1911 | EXXON CORP. | DRILL | 5,600 | |
| 1992-10-29 | 405376 | 42-499-31796 | HAWKINS FIELD UNIT #3325 | EXXON CORP. | DRILL | 5,000 | |
| 1992-10-29 | 405376 | 42-499-31796 | HAWKINS FIELD UNIT 3325 #3325 | EXXON CORP. | DRILL | 5,000 | |
| 1992-10-27 | 405227 | 42-499-31794 | BAILEY, SELETHEA #1 | RIPPY OIL COMPANY | DRILL | 8,000 | |
| 1992-10-20 | 404880 | 42-499-31793 | CROW UNIT 1 #1 | LACY, R., INC. | DRILL | 5,700 | |
| 1992-10-13 | 404594 | 42-499-31792 | HAWKINS FIELD UNIT #3203 | EXXON CORP. | DRILL | 5,000 | |
| 1992-09-23 | 403348 | 42-499-31504 | FOREST HILL(SUB-CLKVLE.1ST UNIT) #218 | GREENWICH OIL CORPORATION | RECOMP | 5,103 | |
| 1992-09-18 | 402803 | 42-499-31791 | RAPPE-TURNER #4 | NCEC, INC. | DRILL | 6,800 | |
| 1992-09-14 | 402317 | 42-499-31790 | SHAMBURGER, J.G. #3 | NCEC, INC. | DRILL | 4,300 | |
| 1992-08-10 | 402110 | 42-499-31789 | GOODRICH, M.V. TRUST OF #1 | ARCO OIL & GAS CO. | DRILL | 14,500 | |
| 1992-08-10 | 402110 | 42-499-31789 | GOODRICH, M.V. TRUST OF #1 | ARCO OIL & GAS CO. | DRILL | 14,500 | |
| 1992-08-05 | 402025 | 42-499-31705 | WELLS, J.W. #1 | RIPPY OIL COMPANY | RENTR | 7,700 | |
| 1992-07-26 | 401379 | 42-499-31786 | SWIFT HEIRS #1 | ROWAN, AL | DRILL | 5,300 | |
| 1992-07-23 | 401531 | 42-499-31788 | HOLLY CREEK UNIT 4 #1 | LACY, R., INC. | DRILL | 5,700 | |
| 1992-07-22 | 401521 | 42-499-31787 | BUTLER-TAYLOR #1 | RIVER CITY RESOURCES, INC. | DRILL | 5,500 | |
| 1992-07-21 | 401329 | 42-499-31785 | SASI RANCH #2 | ENERGY PRODUCTION CORPORATION | DRILL | 9,950 | |
| 1992-07-21 | 401329 | 42-499-31785 | SASI RANCH #2 | ENERGY PRODUCTION CORPORATION | DRILL | 10,000 | |
| 1992-07-21 | 401329 | 42-499-31785 | SASI RANCH #2ST | ENERGY PRODUCTION CORPORATION | DRILL | 10,000 | |
| 1992-07-10 | 400946 | 42-499-31784 | SMITH, CHARLES #1 | FINA OIL & CHEMICAL COMPANY | DRILL | 7,900 | |
| 1992-07-09 | 400892 | 42-499-31783 | TINNEY #1 | VAUGHN PETROLEUM, INC. | DRILL | 12,400 | |
| 1992-06-24 | 400286 | 42-499-31782 | NEWMAN, ELMER #1 | FAIR OIL COMPANY | DRILL | 4,600 | |
| 1992-06-16 | 398207 | 42-499-00722 | BLALOCK, G. R. #2 | SAMSON RESOURCES COMPANY | RECOMP | 8,385 | |
| 1992-06-04 | 399958 | 42-499-31781 | RUNGE #2 | LACY, R., INC. | DRILL | 5,700 | |
| 1992-06-03 | 399911 | 42-499-00492 | SHAMBURGER #1 | NOBLE/CANTRELL EXPLOR.CO., INC. | RENTR | 6,417 | |
| 1992-06-03 | 399911 | 42-499-00492 | SHAMBURGER #1 | NCEC, INC. | RENTR | 6,417 | |
| 1992-05-15 | 399351 | 42-499-31780 | KELLY, J. C. #1 | MOORE OIL CORPORATION | DRILL | 8,350 | |
| 1992-05-15 | 399351 | 42-499-31780 | KELLY, J. C. #1 | MOORE OIL CORPORATION | DRILL | 9,550 | |
| 1992-05-13 | 399262 | 42-499-31779 | HAWKINS FIELD UNIT #3340 | EXXON CORP. | DRILL | 5,000 | |
| 1992-05-12 | 399228 | 42-499-31778 | SANER UNIT #8 | HOPKINS, T. M. OPERATING CO. | DRILL | 5,500 | |
| 1992-04-21 | 398505 | 42-499-31777 | GILBREATH #1 | ARCO OIL & GAS CO.-SILSBEE | DRILL | 14,000 | |
| 1992-04-21 | 398505 | 42-499-31777 | GILBREATH #1 | ARCO OIL & GAS CO. | DRILL | 15,000 | |
| 1992-04-16 | 398450 | 42-499-31776 | WATERMAN HRS. #1 | ROWAN, AL | DRILL | 4,800 | |
| 1992-03-24 | 397664 | 42-499-31775 | HOLLY CREEK UNIT 3 #1 | LACY, R., INC. | DRILL | 5,700 | |
| 1992-03-20 | 397519 | 42-499-31774 | MALONE #1 | ROOSTH & GENECOV PRODUCTION CO. | DRILL | 7,300 | |
| 1992-02-26 | 396960 | 42-499-31773 | HALA, V. HEIRS #1 | ROOSTH & GENECOV PRODUCTION CO. | DRILL | 7,800 | |
| 1992-02-25 | 394569 | 42-499-30116 | CLARK, J. M. #3R | KERR-MCGEE CORPORATION | DRILL | 6,500 | |
| 1992-01-23 | 396114 | 42-499-31772 | RUNGE UNIT 1 #1 | LACY, R., INC. | DRILL | 5,700 | |
| 1992-01-17 | 395980 | 42-499-31771 | DEWITT DOBBS #1 | NOBLE/CANTRELL EXPLOR.CO., INC. | DRILL | 9,400 | |
| 1992-01-13 | 395416 | 42-499-31769 | SNOW-CARLOCK #1 | HARLETON OIL & GAS INC. | DRILL | 5,700 | |
| 1992-01-06 | 395624 | 42-499-31770 | SANER UNIT #7 | HOPKINS, T. M. OPERATING CO. | DRILL | 5,600 | |
| 1992-01-06 | 395624 | 42-499-31770 | SANER UNIT #7 | HOPKINS, T. M. OPERATING CO. | DRILL | 5,600 | |
| 1992-01-06 | 395624 | 42-499-31770 | SANER #7 | HOPKINS, T. M. OPERATING CO. | DRILL | 5,600 | |
| 1992-01-06 | 395624 | 42-499-31770 | SANER #7 | HOPKINS, T. M. OPERATING CO. | DRILL | 5,600 | |
| 1991-12-12 | 394838 | 42-499-31768 | MCCREIGHT #1 | VAUGHN PETROLEUM, INC. | DRILL | 14,600 | |
| 1991-12-05 | 394721 | 42-499-31309 | GOLDSMITH, J. B. #43 | SHELL WESTERN E&P INC. | RECOMP | 8,950 | |
| 1991-12-03 | 394670 | 42-499-31767 | HOLLY CREEK UNIT 2 #1 | LACY, R., INC. | DRILL | 5,700 | |
| 1991-11-21 | 394253 | 42-499-30623 | BAILEY, W. F. #1 R | SAMSON RESOURCES COMPANY | RECOMP | 6,266 | |
| 1991-11-19 | 394011 | 42-499-31654 | WELLS LAND & CATTLE COMPANY #1 | HUNT PETROLEUM CORPORATION | RECOMP | 7,663 | |
| 1991-11-18 | 393866 | 42-499-31766 | HUNTER-SESSIONS #2 | DON-DALE, INC. | DRILL | 5,000 |
Source: Texas Railroad Commission drilling permit master (OGA049M), refreshed daily. See also operators in Wood County.