FAIRMONT PROD CO inactive
op#257775 // since 1989-09-21// P-5: active
4466 CAMP BOWIE BLVD, FORT WORTH
ENG, CALVIN KUO MING— OPERATOR/OWNER
spud_rate
100%
2 of 2 (6mo+)
median_spud_days
4
p25-p75: 4-5d
cancel_rate
0%
0 cancelled
expired_undrilled
0
avg_permits/yr
2
trajectory: inactive active_years: 1 horizontal: 0% top_county: COKE
permits (90d)
0
vs_prior
0%
counties (90d)
0
avg_depth (90d)
--
hz_pct (90d)
0%
all_time
2
basins (90d): Eagle Ford / Maverick
depth_range (90d): 1,500 - 1,500 ft
-- current_portfolio (RRC scheduling system)
total_wells
9
on_schedule
0
producing
0
shut_in
0
acquired
9
from other operators
divested
2
to other operators
counties
EASTLAND 9
fields
SQUIERS (1450) 9
cum_oil: 448 BBL cum_gas: 0 MCF
-- wells_operated (9)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 13332406 | SQUIERS J. | SQUIERS (1450) | EASTLAND | — | N |
| 13333019 | SQUIERS J. | SQUIERS (1450) | EASTLAND | — | N |
| 13333020 | SQUIERS J. | SQUIERS (1450) | EASTLAND | — | N |
| 13333319 | SQUIERS J. | SQUIERS (1450) | EASTLAND | — | N |
| 13333320 | SQUIERS J. | SQUIERS (1450) | EASTLAND | — | N |
| 13333321 | SQUIERS J. | SQUIERS (1450) | EASTLAND | — | N |
| 13333322 | SQUIERS J. | SQUIERS (1450) | EASTLAND | — | N |
| 13333323 | SQUIERS J. | SQUIERS (1450) | EASTLAND | — | N |
| 13335900 | SQUIERS J. | SQUIERS (1450) | EASTLAND | — | N |
-- production_history
-- permit_history (all operated wells)
| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| filed | 372045 | 09531118 | DRILL | SANSOM RANCH | CONCHO | 1990-04-10 | — |
| divested | 372045 | 09531118 | DRILL | SANSOM RANCH | CONCHO | 1990-04-10 | to: FAIRMONT PRODUCTION COMPANY |
| filed | 364199 | 08131531 | DRILL | DEMERE | COKE | 1989-09-21 | — |
| divested | 364199 | 08131531 | DRILL | DEMERE | COKE | 1989-09-21 | to: FAIRMONT PRODUCTION COMPANY |
| acquired | 240278 | 13335900 | DRILL | SQUIERS, JERRY | EASTLAND | 1984-05-29 | from: RAINBOW RESOURCES, INC. |
| acquired | 131845 | 13333322 | DRILL | SQUIERS, J. | EASTLAND | 1981-09-01 | from: MCMURREY GATHERING SYSTEM, INC. |
| acquired | 131850 | 13333323 | DRILL | SQUIERS, J. | EASTLAND | 1981-09-01 | from: MCMURREY GATHERING SYSTEM, INC. |
| acquired | 131839 | 13333319 | DRILL | SQUIERS, J. | EASTLAND | 1981-09-01 | from: MCMURREY GATHERING SYSTEM, INC. |
| acquired | 131841 | 13333320 | DRILL | SQUIERS, J. | EASTLAND | 1981-09-01 | from: MCMURREY GATHERING SYSTEM, INC. |
| acquired | 131842 | 13333321 | DRILL | SQUIERS, J. | EASTLAND | 1981-09-01 | from: MCMURREY GATHERING SYSTEM, INC. |
| acquired | 117863 | 13333019 | DRILL | SQUIERS, J. | EASTLAND | 1981-05-06 | from: MCMURREY GATHERING SYSTEM, INC. |
| acquired | 117864 | 13333020 | DRILL | SQUIERS, J. | EASTLAND | 1981-05-06 | from: MCMURREY GATHERING SYSTEM, INC. |
| acquired | 85844 | 13332406 | DRILL | SQUIRES, J. | EASTLAND | 1980-07-07 | from: MCMURREY GATHERING SYSTEM, INC. |
-- permit_activity
[ no data ]