FARGO ENGY CORP (A) inactive
op#261645 // since 1980-11-14// P-5: active
10101 REUNION PLACE, STE 800, SAN ANTONIO
AMINI, RON— PRESIDENTAMINI, REX— DIRECTORAMINI-MINOR, SUSAN— DIRECTOR
spud_rate
3%
2 of 72 (6mo+)
median_spud_days
11
p25-p75: 10-12d
cancel_rate
0%
0 cancelled
expired_undrilled
69
avg_permits/yr
14
trajectory: inactive active_years: 5 horizontal: 0% top_county: FAYETTE
permits (90d)
0
vs_prior
0%
counties (90d)
0
avg_depth (90d)
--
hz_pct (90d)
0%
all_time
72
basins (90d): Gulf Coast (South) // Gulf Coast (Southeast) // East Texas
depth_range (90d): 7,400 - 10,150 ft
-- current_portfolio (RRC scheduling system)
total_wells
28
on_schedule
0
producing
0
shut_in
0
acquired
1
from other operators
divested
25
to other operators
counties
FAYETTE 25
BURLESON 2
BASTROP 1
fields
GIDDINGS (AUSTIN CHALK-3) 19
GIDDINGS (BUDA) 6
GIDDINGS (AUSTIN CHALK-1) 1
GIDDINGS (AUSTIN CHALK A) 1
SMITHVILLE (PECAN GAP) 1
-- wells_operated (28)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 14931525 | ALVIN | GIDDINGS (AUSTIN CHALK-3) | FAYETTE | — | N |
| 14931580 | BOEHNKE B | GIDDINGS (BUDA) | FAYETTE | — | N |
| 14931558 | BOEHNKE C | GIDDINGS (AUSTIN CHALK-3) | FAYETTE | — | N |
| 14931568 | BOEHNKE D | GIDDINGS (AUSTIN CHALK-3) | FAYETTE | — | N |
| 14931595 | BOEHNKE E | GIDDINGS (BUDA) | FAYETTE | — | N |
| 14931461 | BOEHNKE ELTON | GIDDINGS (AUSTIN CHALK-3) | FAYETTE | — | N |
| 14931596 | BOEHNKE -F- | GIDDINGS (BUDA) | FAYETTE | — | N |
| 05132129 | BURLESON FEDERAL | GIDDINGS (AUSTIN CHALK-3) | BURLESON | — | N |
| 05132169 | BURLESON FEDERAL | GIDDINGS (AUSTIN CHALK-3) | BURLESON | — | N |
| 14931518 | BYLER A UNIT | GIDDINGS (BUDA) | FAYETTE | — | N |
| 14931527 | BYLER C UNIT | GIDDINGS (AUSTIN CHALK-3) | FAYETTE | — | N |
| 14931597 | CHERRY RUTH | GIDDINGS (AUSTIN CHALK-3) | FAYETTE | — | N |
| 14931797 | CHERRY RUTH | GIDDINGS (AUSTIN CHALK-3) | FAYETTE | — | N |
| 02130899 | FINDLEY UNIT | GIDDINGS (AUSTIN CHALK-1) | BASTROP | — | N |
| 14931673 | HGI A | SMITHVILLE (PECAN GAP) | FAYETTE | — | N |
| 14931539 | JANECKA | GIDDINGS (AUSTIN CHALK-3) | FAYETTE | — | N |
| 14931628 | MART | GIDDINGS (AUSTIN CHALK-3) | FAYETTE | — | N |
| 14931956 | MARY UNIT | GIDDINGS (AUSTIN CHALK-3) | FAYETTE | — | N |
| 14931583 | MOORE | GIDDINGS (AUSTIN CHALK-3) | FAYETTE | — | N |
| 14931702 | NELDA | GIDDINGS (BUDA) | FAYETTE | — | N |
| 14931718 | RAY C.G. | GIDDINGS (AUSTIN CHALK-3) | FAYETTE | — | N |
| 14931457 | RIETZ A | GIDDINGS (AUSTIN CHALK-3) | FAYETTE | — | N |
| 14931458 | RIETZ B | GIDDINGS (AUSTIN CHALK-3) | FAYETTE | — | N |
| 14931579 | RIETZ C | GIDDINGS (AUSTIN CHALK-3) | FAYETTE | — | N |
| 14931587 | RIETZ D | GIDDINGS (AUSTIN CHALK-3) | FAYETTE | — | N |
| 14931724 | RIETZ D | GIDDINGS (AUSTIN CHALK-3) | FAYETTE | — | N |
| 14931562 | RIETZ E GAS UNIT | GIDDINGS (AUSTIN CHALK A) | FAYETTE | — | N |
| 14931608 | ROBERT ALVES UNIT | GIDDINGS (BUDA) | FAYETTE | — | N |
-- permit_history (all operated wells)
| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| filed | 282866 | 31501058 | OTHER | JOHNSON UNIT | MARION | 1985-08-20 | — |
| divested | 282866 | 31501058 | OTHER | JOHNSON UNIT | MARION | 1985-08-20 | to: FARGO ENERGY CORPORATION (A) |
| filed | 279547 | 05132865 | DRILL | HENRY | BURLESON | 1985-07-05 | — |
| divested | 279547 | 05132865 | DRILL | HENRY | BURLESON | 1985-07-05 | to: MAGNOLIA OIL & GAS OPERATING LLC |
| filed | 267043 | 28731766 | DRILL | PUNCH | LEE | 1985-02-19 | — |
| filed | 263685 | 02130901 | DRILL | ANN | BASTROP | 1985-01-07 | — |
| filed | 262667 | 02130899 | DRILL | FINDLEY UNIT | BASTROP | 1984-12-21 | — |
| filed | 260167 | 14931960 | DRILL | ANNIE A | FAYETTE | 1984-12-06 | — |
| filed | 259824 | 14931956 | DRILL | MARY UNIT | FAYETTE | 1984-12-04 | — |
| divested | 258678 | 14931951 | DRILL | KELLY UNIT | FAYETTE | 1984-11-26 | to: SAGE ENERGY COMPANY |
| filed | 258678 | 14931951 | DRILL | KELLY UNIT | FAYETTE | 1984-11-26 | — |
| divested | 258085 | 14931948 | DRILL | VAN WART B | FAYETTE | 1984-11-16 | to: TEX-LEE OPERATING COMPANY |
| filed | 258085 | 14931948 | DRILL | VAN WART B | FAYETTE | 1984-11-16 | — |
| filed | 257402 | 14931942 | DRILL | WATSON A | FAYETTE | 1984-11-12 | — |
| divested | 257402 | 14931942 | DRILL | WATSON A | FAYETTE | 1984-11-12 | to: TEX-LEE OPERATING COMPANY |
-- permit_activity
[ no data ]