GJS OPER
op#307505 // since 1982-03-26// P-5: active
P.O. BOX 513, HENRIETTA
GONZENBACH, GLEN D.— PARTNERJOHNSON, CARY L.— PARTNERSTEPHENS, MARK R.— PARTNER
spud_rate
0%
0 of 13 (6mo+)
median_spud_days
--
cancel_rate
0%
0 cancelled
expired_undrilled
13
avg_permits/yr
3
trajectory: inactive active_years: 4 horizontal: 0% top_county: CLAY
permits (30d)
0
vs_prior
0%
counties (30d)
0
avg_depth (30d)
--
hz_pct (30d)
0%
all_time
13
basins (30d): Gulf Coast (South) // Barnett / North Texas
depth_range (30d): 1,100 - 6,200 ft
-- permit_history (all operated wells)
| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| filed | 290103 | 07733936 | DRILL | DAVIS "A" | CLAY | 1985-11-08 | — |
| divested | 290103 | 07733936 | DRILL | DAVIS "A" | CLAY | 1985-11-08 | to: GONZENBACH GLEN D |
| filed | 288551 | 07733919 | DRILL | MILLER | CLAY | 1985-10-28 | — |
| divested | 274055 | 07733765 | DRILL | DAVIS | CLAY | 1985-05-02 | to: GONZENBACH OIL & GAS LLC |
| filed | 274055 | 07733765 | DRILL | DAVIS | CLAY | 1985-05-02 | — |
| filed | 265514 | 07733686 | DRILL | SMALLWOOD | CLAY | 1985-01-29 | — |
| divested | 265514 | 07733686 | DRILL | SMALLWOOD | CLAY | 1985-01-29 | to: GJS OPERATING |
| divested | 256019 | 00938592 | DRILL | FRERICH | ARCHER | 1984-10-29 | to: G J S OPERATING |
| filed | 256019 | 00938592 | DRILL | FRERICH | ARCHER | 1984-10-29 | — |
| filed | 251479 | 07733533 | DRILL | HOLT, W. I. | CLAY | 1984-09-14 | — |
| divested | 251479 | 07733533 | DRILL | HOLT, W. I. | CLAY | 1984-09-14 | to: G&L OIL AND GAS LLC |
| filed | 179210 | 05532977 | DRILL | TOMBAUGH | CALDWELL | 1982-12-07 | — |
| filed | 169821 | 07732729 | DRILL | DICKEY | CLAY | 1982-08-20 | — |
| divested | 169821 | 07732729 | DRILL | DICKEY | CLAY | 1982-08-20 | to: GEN-SHER L.L.P. |
| filed | 163748 | 00936310 | DRILL | COWAN - MCKINNEY - C | ARCHER | 1982-06-16 | — |
-- permit_activity
[ no data ]