HASTINGS, J.W. OIL CO, INC inactive
op#365926 // since 1994-01-06// P-5: active
13726 CREEKSIDE PL, DALLAS
HASTINGS, JOHN B.— TEXAS RESIDENT AGENTHASTINGS, JOHN B.— PRESIDENT/TREASURER
spud_rate
100%
6 of 6 (6mo+)
median_spud_days
40
p25-p75: 13-65d
cancel_rate
0%
0 cancelled
expired_undrilled
0
avg_permits/yr
0
trajectory: inactive active_years: 13 horizontal: 0% top_county: STONEWALL
permits (1yr)
0
vs_prior
0%
counties (1yr)
0
avg_depth (1yr)
--
hz_pct (1yr)
0%
all_time
6
basins (1yr): Eagle Ford / Maverick // Barnett / North Texas
depth_range (1yr): 3,500 - 6,500 ft
-- current_portfolio (RRC scheduling system)
total_wells
10
on_schedule
0
producing
0
shut_in
0
acquired
5
from other operators
divested
6
to other operators
counties
YOUNG 4
ARCHER 3
KENT 2
HASKELL 1
fields
ANNIVERSARY (CADDO) 4
ARCHER COUNTY REGULAR 3
BIG BEAR (STRAWN) 1
MESQUITE GROVE (TANNEHILL) 1
WILDCAT 1
cum_oil: 15,572 BBL cum_gas: 768,833 MCF
-- wells_operated (10)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 50330540 | ALLAR-STOVALL | ANNIVERSARY (CADDO) | YOUNG | — | N |
| 50330801 | ALLAR-STOVALL | ANNIVERSARY (CADDO) | YOUNG | — | N |
| 50330870 | ALLAR-STOVALL | ANNIVERSARY (CADDO) | YOUNG | — | N |
| 50331045 | ALLAR-STOVALL | ANNIVERSARY (CADDO) | YOUNG | — | N |
| 26330222 | BALDRIDGE | MESQUITE GROVE (TANNEHILL) | KENT | — | N |
| 26331434 | BALDRIDGE | WILDCAT | KENT | — | N |
| 20730145 | CONNOR C. M. | BIG BEAR (STRAWN) | HASKELL | — | N |
| 00933617 | HASTINGS RANCH | ARCHER COUNTY REGULAR | ARCHER | — | N |
| 00933735 | HASTINGS RANCH | ARCHER COUNTY REGULAR | ARCHER | — | N |
| 00937502 | HASTINGS RANCH | ARCHER COUNTY REGULAR | ARCHER | — | N |
-- production_history
-- permit_history (all operated wells)
| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 623445 | 00941590 | DRILL | HASTINGS RANCH "C" | ARCHER | 2006-07-28 | to: HASTINGS J.W. OIL COMPANY INC. |
| filed | 623445 | 00941590 | DRILL | HASTINGS RANCH "C" | ARCHER | 2006-07-28 | — |
| divested | 498382 | 35332698 | DRILL | HERRING | NOLAN | 2000-08-16 | to: HASTINGS J.W. OIL COMPANY INC. |
| filed | 498382 | 35332698 | DRILL | HERRING | NOLAN | 2000-08-16 | — |
| filed | 486953 | 43333172 | DRILL | SWENSON RANCH 163 | STONEWALL | 1999-08-27 | — |
| divested | 486953 | 43333172 | DRILL | SWENSON RANCH 163 | STONEWALL | 1999-08-27 | to: HASTINGS J.W. OIL COMPANY. INC. |
| divested | 443542 | 43333015 | DRILL | MITCHELL | STONEWALL | 1996-01-11 | to: JORDAN ENGINEERING INC. |
| filed | 443542 | 43333015 | DRILL | MITCHELL | STONEWALL | 1996-01-11 | — |
| filed | 424757 | 50330499 | RECOMP | STOVALL-ALLAR | YOUNG | 1994-06-17 | — |
| divested | 424757 | 50330499 | RECOMP | STOVALL-ALLAR | YOUNG | 1994-06-17 | to: STOVALL OPERATING CO. |
| filed | 419818 | 43332886 | DRILL | MARR | STONEWALL | 1994-01-06 | — |
| divested | 419818 | 43332886 | DRILL | MARR | STONEWALL | 1994-01-06 | to: HASINGS J. W. OIL COMPANY INC. |
| acquired | 389789 | 26330222 | RENTR | BALDRIDGE | KENT | 1991-07-15 | from: HASTINGS, J. W. OIL CO. |
| acquired | 386497 | 26331434 | DRILL | BALDRIDGE | KENT | 1991-04-10 | from: HASTINGS, J. W. OIL CO. |
| acquired | 207101 | 00937502 | DRILL | HASTINGS RANCH | ARCHER | 1983-08-24 | from: HASTINGS, J. W. OIL CO. |
-- permit_activity
[ no data ]