HOOD, J. F inactive
op#398270 // since --// P-5: active
PO BOX 872, HOLLIDAY
spud_rate
32%
49 of 151 (6mo+)
median_spud_days
40
p25-p75: 20-62d
cancel_rate
0%
0 cancelled
expired_undrilled
102
avg_permits/yr
5
spud_momentum: inactive ⓘBased on wells spudded in the last 6 months compared to the prior 6 months. active_years: 31 horizontal: 0% top_county: WICHITA
window: | type:
permits (90d)
0
vs_prior
0%
counties (90d)
0
avg_depth (90d)
--
hz_pct (90d)
0%
all_time
151
depth_range (90d): -- - -- ft
-- current_portfolio (RRC scheduling system)
total_wells
21
on_schedule
0
producing
0
shut_in
0
acquired
1
from other operators
divested
83
to other operators
counties
WICHITA 20
ARCHER 1
fields
WICHITA COUNTY REGULAR 20
ARCHER COUNTY REGULAR 1
cum_oil: 152,029 BBL cum_gas: 0 MCF
-- wells_operated (21)
| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 42-009-41154 | PACIFIC | ARCHER COUNTY REGULAR | ARCHER | — | N |
| 42-485-35209 | T.J. WAGGONER A | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-43624 | WAGGONER | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-35888 | WAGGONER T. J. -B- | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-35967 | WAGGONER T. J. -B- | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-36077 | WAGGONER T. J. -B- | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-36220 | WAGGONER T. J. -B- | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-36221 | WAGGONER T. J. -B- | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-36494 | WAGGONER T. J. -B- | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-36495 | WAGGONER T. J. -B- | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-37258 | WAGGONER T. J. -B- | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-37655 | WAGGONER T. J. -B- | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-37929 | WAGGONER T. J. -B- | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-38310 | WAGGONER T. J. -B- | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-38505 | WAGGONER T. J. -B- | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-38202 | WAGGONER T.J. D | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-38727 | WAGGONER T.J. D | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-39614 | WAGGONER T.J. D | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-39890 | WAGGONER T.J. D | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-40116 | WAGGONER T.J. D | WICHITA COUNTY REGULAR | WICHITA | — | N |
| 42-485-40565 | WAGGONER T. J. E | WICHITA COUNTY REGULAR | WICHITA | — | N |
-- production_history
-- permit_history (all operated wells — latest 15)
view all >>| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| divested | 647142 | 42-487-32673 | DRILL | WAGGONER A | WILBARGER | 2007-10-26 | to: LMH ENERGY |
| divested | 642573 | 42-487-32661 | DRILL | WAGGONER A | WILBARGER | 2007-07-27 | to: LMH ENERGY |
| divested | 636334 | 42-487-32651 | DRILL | WAGGONER A | WILBARGER | 2007-04-11 | to: LMH ENERGY |
| divested | 636332 | 42-487-32650 | DRILL | WAGGONER C | WILBARGER | 2007-04-09 | to: HOOD J. FRANK JR. |
| divested | 630657 | 42-487-32632 | DRILL | WAGGONER A | WILBARGER | 2006-12-19 | to: LMH ENERGY |
| divested | 630654 | 42-487-32633 | DRILL | WAGGONER C | WILBARGER | 2006-12-18 | to: HOOD J. F. |
| divested | 626088 | 42-487-32620 | DRILL | WAGGONER C | WILBARGER | 2006-09-19 | to: HOOD J. FRANK JR. |
| divested | 624840 | 42-487-32614 | DRILL | WAGGONER A | WILBARGER | 2006-08-24 | to: LMH ENERGY |
| divested | 616920 | 42-487-32591 | DRILL | WAGGONER A | WILBARGER | 2006-04-20 | to: HOOD J. F. |
| divested | 616957 | 42-487-32592 | DRILL | WAGGONER B | WILBARGER | 2006-04-20 | to: HOOD J. F. |
| divested | 611200 | 42-487-32568 | DRILL | WAGGONER A | WILBARGER | 2005-12-21 | to: LMH ENERGY |
| divested | 605183 | 42-487-32545 | DRILL | WAGGONER A | WILBARGER | 2005-08-29 | to: LMH ENERGY |
| divested | 605183 | 42-487-32545 | DRILL | WAGGONER A | WILBARGER | 2005-08-29 | to: LMH ENERGY |
| divested | 600220 | 42-487-32526 | DRILL | WAGGONER A | WILBARGER | 2005-05-09 | to: LMH ENERGY |
| divested | 600220 | 42-487-32526 | DRILL | WAGGONER A | WILBARGER | 2005-05-09 | to: LMH ENERGY |
-- permit_activity
[ no data ]