J.R. OIL AND GAS INC inactive
op#427773 // since 1995-02-13// P-5: active
2309 CHELMSFORD, ALVIN
MCCOY, JERRY RALPH— PRESIDENT/VICE PRESIDENT
activities: OPRS/G
spud_rate
64%
9 of 14 (6mo+)
median_spud_days
21
p25-p75: 8-52d
cancel_rate
0%
0 cancelled
expired_undrilled
5
avg_permits/yr
2
trajectory: inactive active_years: 7 horizontal: 0% top_county: LAVACA
permits (6mo)
0
vs_prior
0%
counties (6mo)
0
avg_depth (6mo)
--
hz_pct (6mo)
0%
all_time
14
basins (6mo): Gulf Coast (Central) // Gulf Coast (Southeast)
depth_range (6mo): 1,800 - 5,500 ft
-- current_portfolio (RRC scheduling system)
total_wells
4
on_schedule
1
producing
0
shut_in
0
acquired
1
from other operators
divested
7
to other operators
counties
CHAMBERS 1
COLORADO 1
GALVESTON 1
LAVACA 1
fields
GLASSCOCK (FRIO 2600) 1
HITCHCOCK S. (6500) 1
JERGINS 1
SPEAKS (3400) 1
TEMP ABANDONED (1)
cum_oil: 2,927 BBL cum_gas: 441,808 MCF
-- wells_operated (4)
-- production_history
-- permit_history (all operated wells)
| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| filed | 505831 | 16731351 | DRILL | STEWART, MACO | GALVESTON | 2001-02-27 | — |
| divested | 504553 | 28532851 | DRILL | ROBERSON | LAVACA | 2001-01-26 | to: J.R. OIL AND GAS INC. |
| filed | 504553 | 28532851 | DRILL | ROBERSON | LAVACA | 2001-01-26 | — |
| filed | 478036 | 28532634 | DRILL | WHARTON, MAVIS CLAIR | LAVACA | 1998-12-31 | — |
| filed | 480552 | 08932012 | RECOMP | GLASSCOCK, C. G. ET. AL. | COLORADO | 1998-11-09 | — |
| filed | 478036 | 28532634 | DRILL | WHARTON, MAVIS CLAIR | LAVACA | 1998-07-16 | — |
| filed | 476852 | 28532610 | DRILL | RAGSDALE | LAVACA | 1998-06-04 | — |
| divested | 476852 | 28532610 | DRILL | RAGSDALE | LAVACA | 1998-06-04 | to: JOHNSON & ERNST OPERATING CO. |
| divested | 476852 | 28532610 | DRILL | RAGSDALE | LAVACA | 1998-06-04 | to: JOHNSON & ERNST OPERATING CO. |
| filed | 476852 | 28532610 | DRILL | RAGSDALE | LAVACA | 1998-06-04 | — |
| divested | 469382 | 23932975 | DRILL | ROSE | JACKSON | 1997-10-28 | to: J. R. OIL & GAS |
| filed | 469382 | 23932975 | DRILL | ROSE | JACKSON | 1997-10-28 | — |
| filed | 462011 | 28532483 | DRILL | WHARTON, MAVIS CLAIR | LAVACA | 1997-05-06 | — |
| divested | 462011 | 28532483 | DRILL | WHARTON, MAVIS CLAIR | LAVACA | 1997-05-06 | to: HYQUEST ENERGY INC. |
| filed | 462011 | 28532483 | DRILL | WHARTON, MAVIS CLAIR | LAVACA | 1997-05-06 | — |
-- permit_activity
[ no data ]