MOTT PETRO CORP
op#591813 // since 1986-04-25// P-5: active
13405 SOUTHWEST FREEWAY, SUGAR LAND
MOTT, VIRGIL V.— PRESIDENTMOTT, MARTHA M.— SECRETARY
spud_rate
20%
2 of 10 (6mo+)
median_spud_days
6
p25-p75: 4-8d
cancel_rate
0%
0 cancelled
expired_undrilled
8
avg_permits/yr
3
trajectory: inactive active_years: 4 horizontal: 0% top_county: DUVAL
permits (6mo)
0
vs_prior
0%
counties (6mo)
0
avg_depth (6mo)
--
hz_pct (6mo)
0%
all_time
10
basins (6mo): Gulf Coast (South) // Gulf Coast (Southwest)
depth_range (6mo): 2,800 - 7,200 ft
-- production_history (reported under this operator#)
This operator has no current wells in the RRC scheduling system. Production shown is from leases where this operator number filed reports.
-- permit_history (all operated wells)
| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| filed | 362633 | 13137261 | DRILL | WEST, M.R. | DUVAL | 1989-08-10 | — |
| divested | 362633 | 13137261 | DRILL | WEST, M.R. | DUVAL | 1989-08-10 | to: HAWK PETROLEUM L L C |
| filed | 362354 | 13137258 | DRILL | WEST, M. R. | DUVAL | 1989-08-03 | — |
| filed | 359157 | 13137229 | DRILL | TINNEY, W. A. ESTATE | DUVAL | 1989-05-10 | — |
| filed | 359158 | 13137228 | DRILL | TINNEY, W. A. ESTATE | DUVAL | 1989-05-10 | — |
| divested | 359158 | 13137228 | DRILL | TINNEY, W. A. ESTATE | DUVAL | 1989-05-10 | to: CHAPCO INC. |
| filed | 359157 | 13137229 | DRILL | TINNEY, W. A. ESTATE | DUVAL | 1989-05-10 | — |
| filed | 343519 | 13137100 | DRILL | PARR, EVANGELINA ET AL | DUVAL | 1988-03-17 | — |
| filed | 339555 | 13137071 | DRILL | PARR, EVANGELINA ET AL | DUVAL | 1987-12-02 | — |
| divested | 326118 | 49331974 | DRILL | RICHTER-MOTT | WILSON | 1987-02-03 | to: JOHANSON OIL |
| filed | 326118 | 49331974 | DRILL | RICHTER-MOTT | WILSON | 1987-02-03 | — |
| filed | 322931 | 49331960 | DRILL | RICHTER-MOTT | WILSON | 1986-11-10 | — |
| divested | 322931 | 49331960 | DRILL | RICHTER-MOTT | WILSON | 1986-11-10 | to: JOHANSON OIL |
| divested | 301527 | 35532514 | DRILL | MOTT-CROOK | NUECES | 1986-04-25 | to: MOTT PETROLEUM CORP. |
| filed | 301527 | 35532514 | DRILL | MOTT-CROOK | NUECES | 1986-04-25 | — |
-- permit_activity
[ no data ]