MYERS, JAMES B active
op#597665 // since 1977-12-05// P-5: active
900 W EDWARDS, OLNEY
MYERS, JAMES B— SOLE PROPRIETOR,OTHERMYERS, LEANN— FILING AGENTBETTS, RANDA— FILING AGENT
activities: OPRS/O
spud_rate
78%
51 of 65 (6mo+)
median_spud_days
11
p25-p75: 4-41d
cancel_rate
0%
0 cancelled
expired_undrilled
14
avg_permits/yr
1
trajectory: inactive active_years: 47 horizontal: 0% top_county: ARCHER
permits (90d)
0
vs_prior
0%
counties (90d)
0
avg_depth (90d)
--
hz_pct (90d)
0%
all_time
65
basins (90d): Barnett / North Texas
depth_range (90d): 730 - 5,500 ft
-- current_portfolio (RRC scheduling system)
total_wells
214
on_schedule
115
producing
65
shut_in
36
acquired
54
from other operators
divested
25
to other operators
counties
ARCHER 138
YOUNG 67
BAYLOR 9
fields
ARCHER COUNTY REGULAR 135
YOUNG COUNTY REGULAR 67
BAYLOR COUNTY REGULAR 9
ARCHER SW. (MISS) 2
HAYTER (MISSISSIPPI LIME) 1
PRODUCING (61)SHUT IN (36)INJECTION (13)NO PRODUCTION (4)WATER SUPPLY (1)
cum_oil: 693,458 BBL cum_gas: 1,687 MCF
-- wells_operated (214)
view all >>| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 00938035 | BITTNER MICHELE | ARCHER COUNTY REGULAR | ARCHER | PRODUCING | Y |
| 00941984 | BITTNER MICHELE | ARCHER COUNTY REGULAR | ARCHER | PRODUCING | Y |
| 00935205 | CAMPBELL BANKING CO. | ARCHER COUNTY REGULAR | ARCHER | PRODUCING | Y |
| 00936207 | CAMPBELL BANKING CO. | ARCHER COUNTY REGULAR | ARCHER | PRODUCING | Y |
| 00941802 | CAMPBELL BANKING CO. | ARCHER COUNTY REGULAR | ARCHER | PRODUCING | Y |
| 00942685 | CAMPBELL BANKING CO. | ARCHER COUNTY REGULAR | ARCHER | PRODUCING | Y |
| 00919321 | CAMPBELL BANKING COMPANY | ARCHER COUNTY REGULAR | ARCHER | NO PRODUCTION | Y |
| 50307632 | CAMPBELL R. ESTATE -E- | YOUNG COUNTY REGULAR | YOUNG | PRODUCING | Y |
| 50333362 | CAMPBELL R. ESTATE -E- | YOUNG COUNTY REGULAR | YOUNG | PRODUCING | Y |
| 50333540 | CAMPBELL R. ESTATE -E- | YOUNG COUNTY REGULAR | YOUNG | PRODUCING | Y |
| 50340865 | CAMPBELL R. ESTATE -E- | YOUNG COUNTY REGULAR | YOUNG | PRODUCING | Y |
| 50340994 | CAMPBELL R. ESTATE -E- | YOUNG COUNTY REGULAR | YOUNG | PRODUCING | Y |
| 50341055 | CAMPBELL R. ESTATE -E- | YOUNG COUNTY REGULAR | YOUNG | PRODUCING | Y |
| 50341191 | CAMPBELL R. ESTATE -E- | YOUNG COUNTY REGULAR | YOUNG | PRODUCING | Y |
| 50341192 | CAMPBELL R. ESTATE -E- | YOUNG COUNTY REGULAR | YOUNG | PRODUCING | Y |
| 50341247 | CAMPBELL R. ESTATE -E- | YOUNG COUNTY REGULAR | YOUNG | PRODUCING | Y |
| 50342388 | CAMPBELL R. ESTATE -E- | YOUNG COUNTY REGULAR | YOUNG | PRODUCING | Y |
| 50380318 | CAMPBELL R. ESTATE -E- | YOUNG COUNTY REGULAR | YOUNG | PRODUCING | Y |
| 00939805 | CENTRAL BANK & TRUST-FURR UNIT | ARCHER COUNTY REGULAR | ARCHER | NO PRODUCTION | Y |
| 00919332 | ECHOLS -B- | ARCHER COUNTY REGULAR | ARCHER | NO PRODUCTION | Y |
| 50338927 | GASS HARRIET M. EST. | YOUNG COUNTY REGULAR | YOUNG | PRODUCING | Y |
| 50340232 | GASS HARRIET M. EST. | YOUNG COUNTY REGULAR | YOUNG | PRODUCING | Y |
| 50340980 | GASS HARRIET M. EST. | YOUNG COUNTY REGULAR | YOUNG | PRODUCING | Y |
| 50341260 | GASS HARRIET M. EST. | YOUNG COUNTY REGULAR | YOUNG | PRODUCING | Y |
| 50380851 | GASS HARRIET M. EST. | YOUNG COUNTY REGULAR | YOUNG | PRODUCING | Y |
| 50380852 | GASS HARRIET M. EST. | YOUNG COUNTY REGULAR | YOUNG | PRODUCING | Y |
| 50380853 | GASS HARRIET M. EST. | YOUNG COUNTY REGULAR | YOUNG | PRODUCING | Y |
| 50380856 | GASS HARRIET M. EST. | YOUNG COUNTY REGULAR | YOUNG | PRODUCING | Y |
| 50380858 | GASS HARRIET M. EST. | YOUNG COUNTY REGULAR | YOUNG | PRODUCING | Y |
| 50380859 | GASS HARRIET M. EST. | YOUNG COUNTY REGULAR | YOUNG | PRODUCING | Y |
| 50380860 | GASS HARRIET M. EST. | YOUNG COUNTY REGULAR | YOUNG | PRODUCING | Y |
| 50385595 | GASS HARRIET M. EST. | YOUNG COUNTY REGULAR | YOUNG | PRODUCING | Y |
| 50385596 | GASS HARRIET M. EST. | YOUNG COUNTY REGULAR | YOUNG | PRODUCING | Y |
| 50385597 | GASS HARRIET M. EST. | YOUNG COUNTY REGULAR | YOUNG | PRODUCING | Y |
| 50385598 | GASS HARRIET M. EST. | YOUNG COUNTY REGULAR | YOUNG | PRODUCING | Y |
| 00907946 | GOLDSMITH N. D. | ARCHER COUNTY REGULAR | ARCHER | PRODUCING | Y |
| 00908943 | GOLDSMITH N. D. | ARCHER COUNTY REGULAR | ARCHER | PRODUCING | Y |
| 00940767 | GOLDSMITH N. D. | ARCHER COUNTY REGULAR | ARCHER | PRODUCING | Y |
| 00941747 | GOLDSMITH N. D. | ARCHER COUNTY REGULAR | ARCHER | PRODUCING | Y |
| 00943128 | GOLDSMITH N. D. | ARCHER COUNTY REGULAR | ARCHER | PRODUCING | Y |
| 00981659 | GOLDSMITH N. D. | ARCHER COUNTY REGULAR | ARCHER | PRODUCING | Y |
| 00981661 | GOLDSMITH N. D. | ARCHER COUNTY REGULAR | ARCHER | PRODUCING | Y |
| 00981854 | GOLDSMITH N. D. | ARCHER COUNTY REGULAR | ARCHER | PRODUCING | Y |
| 00981856 | GOLDSMITH N. D. | ARCHER COUNTY REGULAR | ARCHER | PRODUCING | Y |
| 00982743 | GOLDSMITH N. D. | ARCHER COUNTY REGULAR | ARCHER | PRODUCING | Y |
| 00943086 | HARBISON R. E. | ARCHER COUNTY REGULAR | ARCHER | PRODUCING | Y |
| 00943231 | HARBISON R. E. | ARCHER COUNTY REGULAR | ARCHER | PRODUCING | Y |
| 00943350 | HARBISON R. E. | ARCHER COUNTY REGULAR | ARCHER | PRODUCING | Y |
| 00980701 | HARBISON R. E. | ARCHER COUNTY REGULAR | ARCHER | PRODUCING | Y |
| 00980703 | HARBISON R. E. | ARCHER COUNTY REGULAR | ARCHER | PRODUCING | Y |
-- production_history
-- permit_history (all operated wells)
| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| filed | 897801 | 00943350 | DRILL | R. E. HARBISON | ARCHER | 2024-03-15 | — |
| filed | 858165 | 00943234 | DRILL | GOLDSMITH, N. D. | ARCHER | 2019-10-22 | — |
| filed | 857946 | 00943231 | DRILL | R.E. HARBISON | ARCHER | 2019-10-17 | — |
| filed | 842990 | 00943170 | DRILL | PORTWOOD -C-&-D- | ARCHER | 2018-07-31 | — |
| divested | 839073 | 00943159 | DRILL | PORTWOOD -C-&-D- | ARCHER | 2018-07-02 | to: MYERS JAMES B. |
| filed | 839073 | 00943159 | DRILL | PORTWOOD -C-&-D- | ARCHER | 2018-07-02 | — |
| filed | 838286 | 50342388 | DRILL | CAMPBELL, R., ESTATE -E- | YOUNG | 2018-04-05 | — |
| filed | 834776 | 00943128 | DRILL | N.D. GOLDSMITH | ARCHER | 2018-01-25 | — |
| filed | 822532 | 00943085 | DRILL | R. E. HARBISON | ARCHER | 2017-02-13 | — |
| divested | 822532 | 00943085 | DRILL | R. E. HARBISON | ARCHER | 2017-02-13 | to: MYERS JAMES B. |
| filed | 822533 | 00943086 | DRILL | R. E. HARBISON | ARCHER | 2017-02-13 | — |
| divested | 807736 | 02331705 | DRILL | CRISWELL | BAYLOR | 2015-06-24 | to: MYERS JAMES B. |
| filed | 807736 | 02331705 | DRILL | CRISWELL | BAYLOR | 2015-06-24 | — |
| filed | 801953 | 00933311 | RENTR | TEXACO GOLDSMITH | ARCHER | 2014-12-29 | — |
| filed | 793372 | 00908943 | RENTR | N. D. GOLDSMITH | ARCHER | 2014-08-27 | — |
-- permit_activity
[ no data ]