BRITTANY DRILLING CO inactive
op#94170 // since 1977-06-21// P-5: active
P. O. BOX 3597, ABILENE
POLLOCK, HOWARD HAMPTON— PRESIDENTQUIMBY, DUEY MARSEILLES— VICE PRESIDENT
spud_rate
38%
46 of 122 (6mo+)
median_spud_days
26
p25-p75: 16-46d
cancel_rate
0%
0 cancelled
expired_undrilled
76
avg_permits/yr
6
trajectory: inactive active_years: 20 horizontal: 0% top_county: STONEWALL
permits (all)
109
first_permit
1977-06-21
counties (all)
13
avg_depth (all)
5,453
hz_pct (all)
0%
last_active
1996-11-13
basins (all): Gulf Coast (South) // Gulf Coast (Southeast) // Eagle Ford / Maverick
depth_range (all): 2,208 - 9,500 ft
DRILL
109
-- current_portfolio (RRC scheduling system)
total_wells
57
on_schedule
0
producing
0
shut_in
0
acquired
3
from other operators
divested
63
to other operators
counties
JONES 14
STONEWALL 9
RUNNELS 5
BASTROP 5
TAYLOR 4
BROWN 4
STEPHENS 4
HASKELL 3
fields
TRUBY SOUTH (GUNSIGHT LIME) 6
GIDDINGS (AUSTIN CHALK-3) 4
ASPERMONT LAKE (CANYON SAND) 4
TAYLOR COUNTY REGULAR 4
GIDDINGS (AUSTIN CHALK-1) 4
BALLINGER (PALO PINTO) 3
RULE N. (STRAWN) 3
TRUBY SOUTH (FLIPPEN) 3
cum_oil: 113,814 BBL cum_gas: 826 MCF
-- wells_operated (57)
view all >>| API | LEASE | FIELD | COUNTY | STATUS | SCHED |
|---|---|---|---|---|---|
| 28730413 | BECKER ELBERT | GIDDINGS (AUSTIN CHALK-3) | LEE | — | N |
| 42980215 | BLOXOM TOM | WAYLAND W. (STRAWN 2175) | STEPHENS | — | N |
| 04931065 | BLOXOM TOM | BROWN CO. REGULAR (MARBLE FALLS) | BROWN | — | N |
| 42931183 | BLOYOM TOM | BRITTANY SE. (STRAWN) | STEPHENS | — | N |
| 42931184 | BLOYOM TOM | BRITTANY SE. (STRAWN) | STEPHENS | — | N |
| 43300433 | BULLARD V. B. | ASPERMONT LAKE (CANYON SAND) | STONEWALL | — | N |
| 43300434 | BULLARD V. B. | ASPERMONT LAKE (CANYON SAND) | STONEWALL | — | N |
| 05900172 | CALDWELL C. M. | MARGE (JENNINGS SAND) | CALLAHAN | — | N |
| 05901471 | CALDWELL C. M. | MARGE (JENNINGS SAND) | CALLAHAN | — | N |
| 05903000 | CALDWELL C. M. | MARGE (JENNINGS SAND) | CALLAHAN | — | N |
| 43300442 | CITY OF ASPERMONT | ASPERMONT LAKE (CANYON REEF) | STONEWALL | — | N |
| 43300443 | CITY OF ASPERMONT | ASPERMONT LAKE (CANYON SAND) | STONEWALL | — | N |
| 43331851 | CITY OF ASPERMONT | ASPERMONT LAKE (CANYON SAND) | STONEWALL | — | N |
| 42932675 | ELLIOTT | STEPHENS COUNTY REGULAR | STEPHENS | — | N |
| 02130246 | GERSCH UNIT -A- | GIDDINGS (AUSTIN CHALK-1) | BASTROP | — | N |
| 02180057 | GERSCH UNIT-B- | GIDDINGS (AUSTIN CHALK-1) | BASTROP | — | N |
| 14930541 | HARRIS C.H. | GIDDINGS (AUSTIN CHALK-3) | FAYETTE | — | N |
| 39910736 | HENNIGER G. A. | BALLINGER (SERRATT) | RUNNELS | — | N |
| 39980392 | HENNIGER G. A. | BALLINGER (SERRATT) | RUNNELS | — | N |
| 39903086 | HENNINGER G. A. | BALLINGER (PALO PINTO) | RUNNELS | — | N |
| 02180058 | KRAUSE UNIT -A- | GIDDINGS (AUSTIN CHALK-1) | BASTROP | — | N |
| 28730641 | KRAUSE UNIT -B- | GIDDINGS (BUDA) | LEE | — | N |
| 28780037 | KRAUSE UNIT -B- | GIDDINGS (BUDA) | LEE | — | N |
| 20730221 | LEE JOHN W. TRACT 1 | RULE N. (STRAWN) | HASKELL | — | N |
| 20730256 | LEE JOHN W. TRACT 1 | RULE N. (STRAWN) | HASKELL | — | N |
| 20730255 | LEE JOHN W. TRACT 2 | RULE N. (STRAWN) | HASKELL | — | N |
| 14930315 | LEHMANN LEWIS P. | GIDDINGS (AUSTIN CHALK-3) | FAYETTE | — | N |
| 43300448 | LINK H. V. -A- | LINK (CANYON REEF) | STONEWALL | — | N |
| 43300450 | LINK H. V. -A- | LINK (CANYON REEF) | STONEWALL | — | N |
| 04932287 | NICHOLS C.B. | BROWN CO. REGULAR (MARBLE FALLS) | BROWN | — | N |
| 02130256 | PATRIDGE L.G. | GIDDINGS (AUSTIN CHALK-1) | BASTROP | — | N |
| 43300668 | POORE FRANK | BERTHA (TANNEHILL) | STONEWALL | — | N |
| 25331416 | PRYOR CHARLES M. | JONES COUNTY REGULAR | JONES | — | N |
| 25330476 | REEVES EULA | TRUBY SOUTH (GUNSIGHT LIME) | JONES | — | N |
| 25330512 | REEVES EULA | TRUBY SOUTH (GUNSIGHT LIME) | JONES | — | N |
| 25330518 | REEVES EULA | TRUBY SOUTH (TANNEHILL) | JONES | — | N |
| 25330528 | REEVES EULA | TRUBY SOUTH (GUNSIGHT LIME) | JONES | — | N |
| 25330531 | REEVES EULA | TRUBY SOUTH (GUNSIGHT LIME) | JONES | — | N |
| 25330532 | REEVES EULA | TRUBY SOUTH (FLIPPEN) | JONES | — | N |
| 25330533 | REEVES EULA | TRUBY SOUTH (GUNSIGHT LIME) | JONES | — | N |
| 25330544 | REEVES EULA | TRUBY SOUTH (BLUFF CREEK) | JONES | — | N |
| 25331042 | REEVES EULA | TRUBY SOUTH (FLIPPEN) | JONES | — | N |
| 25331824 | REEVES EULA | TRUBY SOUTH (FLIPPEN) | JONES | — | N |
| 25331102 | REEVES EULA A | TRUBY SOUTH (GUNSIGHT LIME) | JONES | — | N |
| 02130242 | SCHULZE ERWIN ET AL | GIDDINGS (AUSTIN CHALK-3) | BASTROP | — | N |
| 04930941 | SPENCE A.P. | BROWN COUNTY REGULAR | BROWN | — | N |
| 39903088 | VOGELSANG EDWIN F. | BALLINGER (PALO PINTO) | RUNNELS | — | N |
| 39980202 | VOGELSANG EDWIN F. | BALLINGER (PALO PINTO) | RUNNELS | — | N |
| 25332011 | WINDHAM | JONES COUNTY REGULAR | JONES | — | N |
| 25332100 | WINDHAM | JONES COUNTY REGULAR | JONES | — | N |
-- production_history
-- permit_history (all operated wells)
| SOURCE | PERMIT | API | TYPE | LEASE | COUNTY | ISSUED | FROM/TO |
|---|---|---|---|---|---|---|---|
| filed | 454885 | 04935675 | DRILL | SPENCE, A. P. | BROWN | 1996-11-13 | — |
| divested | 454885 | 04935675 | DRILL | SPENCE, A. P. | BROWN | 1996-11-13 | to: BRITTANY DRILLING CO |
| divested | 451426 | 04930922 | RECOMP | SPENCE, A.P. | BROWN | 1996-08-14 | to: 3 S PRODUCTION INC. |
| filed | 451426 | 04930922 | RECOMP | SPENCE, A.P. | BROWN | 1996-08-14 | — |
| filed | 419127 | 43332882 | DRILL | SWENSON RANCH | STONEWALL | 1993-12-08 | — |
| divested | 419127 | 43332882 | DRILL | SWENSON RANCH | STONEWALL | 1993-12-08 | to: BRITTANY DRILLING CO. |
| filed | 418103 | 44133663 | DRILL | ALLYN, FRED | TAYLOR | 1993-11-17 | — |
| divested | 418103 | 44133663 | DRILL | ALLYN, FRED | TAYLOR | 1993-11-17 | to: BRITTANY DRILLIING CO. |
| filed | 411369 | 20732238 | DRILL | HOLCOMB-CONNER | HASKELL | 1993-05-04 | — |
| divested | 411369 | 20732238 | DRILL | HOLCOMB-CONNER | HASKELL | 1993-05-04 | to: BRITTANY DRILLING COMPANY |
| filed | 408597 | 20732226 | DRILL | MANSKE-KUPATT UNIT | HASKELL | 1993-02-03 | — |
| divested | 408597 | 20732226 | DRILL | MANSKE-KUPATT UNIT | HASKELL | 1993-02-03 | to: BRITTANY DRILLING COMPANY |
| filed | 404471 | 20732212 | DRILL | KUPATT | HASKELL | 1992-10-16 | — |
| divested | 404471 | 20732212 | DRILL | KUPATT | HASKELL | 1992-10-16 | to: STAR PRODUCTION INC. |
| filed | 404093 | 20732211 | DRILL | MANSKE | HASKELL | 1992-10-06 | — |