GRAY County
District 14 · Panhandle / Haynesville · Permits since 1977-06-09 · Data through 2025-04-11
Gray County has had no new drilling permits in the past 90 days; the most recent permit on record was issued 2025-04-11.
Permits (6mo)
0
vs Prior
--
Operators (6mo)
0
Avg Depth (6mo)
--
Hz % (6mo)
0%
All Time
2,425
Depth Range: 200 - 13,200 ft
SWD wells in GRAY County → 206 active injection & disposal wells · full UIC inventory
Permit Activity
Permit Types (6mo)
No permits issued in this window — data through 2025-04-11. Widen the time window above to see historical mix.
Top Operators
by well inventory — no permits past 12 mo View All
| OPERATOR | WELLS |
|---|---|
| BCE-MACH III LLC | 998 |
| LARGE OPERATING LLC | 698 |
| PETCO ENERGY CORPORATION | 536 |
| PONDEROSA TX OPERATING LLC | 481 |
| BRADLEY OPERATING CO. | 265 |
| M5OEXIT LLC | 224 |
| OILWELL OPERATORS INC. | 212 |
| EXXCEL PRODUCTION COMPANY | 184 |
| PANTERA ENERGY COMPANY | 170 |
| DIAMOND S ENERGY COMPANY | 152 |
Recent Permits
View All| PERMIT | LEASE | TYPE | ISSUED |
|---|---|---|---|
| 907349 | PARKER FEE -A- | RECOMP | 2025-04-11 |
| 899733 | RUTH 23 | RECOMP | 2024-05-21 |
| 897531 | RUTH 23 | RENTR | 2024-02-23 |
| 889131 | HERBER, ANNA | RECLASS | 2023-06-16 |
| 888631 | RUTH 23 | DRILL | 2023-04-27 |
| 889142 | HERBER, ANNA | RECLASS | 2023-03-24 |
| 889124 | HERBER, ANNA | RECLASS | 2023-03-24 |
| 889035 | BURKE | RECLASS | 2023-03-17 |
| 889028 | BURKE | RECLASS | 2023-03-17 |
| 886450 | RUTH 23 | DRILL | 2022-12-20 |
Formations Beneath GRAY County
from RRC completion filings| FORMATION | WELLS | MEDIAN TOP (FT) |
|---|---|---|
| Granite Wash | 1,210 | 2,757 |
| Brown Dolomite | 862 | 2,550 |
| Panhandle Lime | 119 | 2,114 |
| Red Cave | 47 | 1,814 |
| White Dolomite | 38 | 2,787 |
| Wolfcamp | 20 | 2,665 |
| Glorieta | 10 | 1,123 |
| Ellenburger | 10 | 8,985 |