NORWAY · LITHOSTRATIGRAPHY · GROUP
Hegre Gp
Hegre Gp is a group on the Norwegian shelf. 254 wellbores have a top filed in it, at a median of 2,807 m along the wellbore, and 85 were cored in it for 4,844.6 m of core.
- 254
- wellbores with a top
- 2,807
- m median top · 1,972 to 4,298 for the middle 80%
- 85
- wellbores cored in it
- 4,844.6
- m of core
SODIR FACTPAGES · DEPTHS ALONG THE WELLBORE · NORTH SEA 250 · NORWEGIAN SEA 4
Every wellbore with a top in Hegre Gp →Cores from wellbores cored in Hegre Gp →
Units within it
- Skagerrak Fm → 220 wellbores · 3,159.5 m core
- Smith Bank Fm → 114 wellbores · 182.9 m core
- Lunde Fm → 101 wellbores · 2,609.6 m core
- Lomvi Fm → 11 wellbores · 128.5 m core
- Teist Fm → 11 wellbores · 14.4 m core
- Alke Fm → 2 wellbores
Most core
85 WELLBORES · BY METRES CORED IN THE UNIT
View all 85 wellbores cored in Hegre Gp, core by core →On the map →
Latest wellbores to meet it
BY ENTRY DATE
| Wellbore | Top, m | Base, m | Operator | Field | Entered |
|---|---|---|---|---|---|
| 25/8-23 S | 2,157 | 2,375 | Vår Energi ASA | — | Jan 31, 2024 |
| 15/9-25 | 2,805 | 2,932 | Harbour Energy Norge AS (Old) | — | Jan 9, 2024 |
| 25/10-17 S | 3,978 | 4,150 | Aker BP ASA | — | Jan 13, 2023 |
| 16/1-35 S | 3,177 | 3,257 | Aker BP ASA | — | Jan 7, 2023 |
| 16/4-12 | 2,129 | 2,144 | Lundin Norway AS | — | Sep 19, 2021 |
| 17/8-1 | 2,466 | 2,658 | Lundin Norway AS | — | Sep 16, 2021 |
| 25/8-22 S | 2,325.2 | 2,588.7 | MOL Norge AS | — | Jun 21, 2021 |
| 25/8-21 S | 2,390.5 | 2,633.3 | MOL Norge AS | — | May 13, 2021 |
| 25/8-20 B | 2,437.5 | 2,698 | Vår Energi AS | Balder | May 11, 2021 |
| 31/11-1 S | 3,120 | 3,284 | Equinor Energy AS | — | Apr 20, 2021 |
| 25/8-20 S | 2,504 | 2,733 | Vår Energi AS | Balder | Apr 15, 2021 |
| 15/12-26 | 2,771 | 2,784 | Chrysaor Norge AS | — | Mar 28, 2021 |
| 16/1-33 S | 3,068 | 3,158 | Spirit Energy Norway AS | — | Jul 10, 2020 |
| 25/8-19 A | 2,482.5 | 2,806 | MOL Norge AS | — | Dec 31, 2019 |
| 25/7-8 S | 3,119.9 | 3,250 | ConocoPhillips Skandinavia AS | — | Nov 13, 2019 |
| 25/8-19 S | 2,433.6 | 2,716 | MOL Norge AS | — | Nov 2, 2019 |
| 32/4-3 S | 1,846.5 | 2,017 | Equinor Energy AS | — | Sep 23, 2019 |
| 15/6-15 | 3,645 | 3,795 | Aker BP ASA | — | May 18, 2019 |
| 15/6-16 S | 4,130 | 4,203 | Aker BP ASA | — | May 14, 2019 |
| 25/11-29 S | 2,146.5 | 2,230 | Aker BP ASA | — | May 1, 2019 |
| 3/7-11 S | 3,611 | 3,741 | MOL Norge AS | — | Apr 17, 2019 |
| 25/6-6 S | 3,170.2 | 3,546 | Equinor Energy AS | — | Mar 28, 2019 |
| 16/1-31 S | 1,938 | 2,220 | Lundin Norway AS | Edvard Grieg | Mar 10, 2019 |
| 34/8-18 S | 6,001 | 6,068 | Equinor Energy AS | Visund | Feb 9, 2019 |
| 8/10-7 S | 2,954 | 3,146 | Spirit Energy Norway AS | — | Dec 4, 2018 |
| 2/6-6 S | 3,521 | 3,598.5 | MOL Norge AS | — | Nov 13, 2018 |
| 25/10-16 C | 4,304.5 | 4,405 | Aker BP ASA | Hanz | Aug 19, 2018 |
| 25/10-16 B | 4,831.5 | 4,893 | Aker BP ASA | — | Aug 10, 2018 |
| 25/10-16 A | 3,652.5 | 3,704 | Aker BP ASA | Hanz | Jul 31, 2018 |
| 25/10-16 S | 2,655.3 | 2,765 | Aker BP ASA | Hanz | Jun 30, 2018 |
| 34/2-5 S | 3,568 | 3,680 | Aker BP ASA | — | Feb 28, 2018 |
| 16/4-11 | 1,950 | 2,069 | Lundin Norway AS | Solveig | Feb 7, 2018 |
| 34/10-55 S | 7,390 | 7,811 | Statoil Petroleum AS | Gimle | Feb 8, 2017 |
| 16/2-U-18 | 2,056.5 | 2,143 | Statoil Petroleum AS | Johan Sverdrup | Nov 5, 2016 |
| 25/10-15 S | 2,564 | 2,628 | Det norske oljeselskap ASA | — | Jul 14, 2016 |
| 16/5-6 | 2,241 | 2,350 | Tullow Oil Norge AS | — | Jun 22, 2016 |
| 16/1-26 S | 4,896 | 5,330 | Det norske oljeselskap ASA | — | Apr 3, 2016 |
| 25/10-14 S | 2,410 | 2,474 | Suncor Energy Norge AS | — | Dec 19, 2015 |
| 34/8-16 S | 3,115.5 | 3,875 | Statoil Petroleum AS | — | Sep 28, 2015 |
| 25/11-28 | 2,147 | 2,229 | Statoil Petroleum AS | — | Sep 7, 2015 |
| 16/7-11 | 2,546 | 2,650 | Statoil Petroleum AS | — | Aug 12, 2015 |
| 3/7-10 S | 3,467 | 3,511 | Premier Oil Norge AS | — | Jul 23, 2015 |
| 16/1-23 S | 1,953 | 2,094 | Lundin Norway AS | Edvard Grieg | Jun 24, 2015 |
| 16/4-9 S | 1,983.5 | 2,358 | Lundin Norway AS | Solveig | Jun 14, 2015 |
| 16/1-22 B | 3,065.6 | 3,215 | Det norske oljeselskap ASA | Ivar Aasen | Jun 4, 2015 |
| 15/6-13 B | 3,670 | 3,773 | Statoil Petroleum AS | — | Jun 3, 2015 |
| 15/6-13 A | 3,859.5 | 3,925 | Statoil Petroleum AS | — | May 30, 2015 |
| 16/1-22 A | 2,769 | 2,896 | Det norske oljeselskap ASA | Ivar Aasen | May 27, 2015 |
| 25/10-13 S | 2,555.3 | 2,925 | Suncor Energy Norge AS | — | May 22, 2015 |
| 16/1-22 S | 2,506 | 2,640 | Det norske oljeselskap ASA | Ivar Aasen | Apr 24, 2015 |
Description
WRITTEN BY THE NORWEGIAN OFFSHORE DIRECTORATE
Name From the bird (English: heron) of the same name. The pre-Rhaetian Triassic rocks of the Northern North Sea were earlier designated the Cormorant Formation by Deegan and Scull (1977), having UK well 211/21-1A (Shell) as a type well section. In this report this Triassic Unit is given group status, while the Cormorant Formation is only applied to certain areas where a subdivision of the Triassic is impossible. We suggest that the Cormorant Formation should refer to attenuated sequences confined to structural highs in the UK sector.
Type area The type area is the East Shetland Basin, west of the Viking Graben. The group is illustrated by UK well 211/29-5 (Shell), and Norwegian wells 33/5-1 (Norsk Hydro), 33/12-2 and 33/12-5 (Mobil).
Thickness No well has penetrated a complete Triassic succession. The maximum drilled sequence is 1839 m in well <a href="javascript:void(window.open('https://factpages.sodir.no/factpages/Default.aspx?nav1=wellbore&nav2=PageView|Exploratio
This unit on Sodir FactPages →
About this data
Norwegian Offshore Directorate (Sodir) FactPages, mirrored nightly and used under the Norwegian Licence for Open Government Data (NLOD). Tops and cored lengths are the Directorate's, per wellbore and unit; the percentiles are computed from those tops and are depths along the wellbore, not true vertical depth.
Developers: this page as JSON is GET /v1/data/norway/formations/hegre-gp, documented in the API reference.