OPERATORS · RRC 73306 · P-5 STATUS Y
Blackstone Energy Services LLC
Christoval, TX
Watch this operatorBlackstone Energy Services LLC has filed no drilling permits in the past 12 months.
The RRC wellbore file lists 77 wells under its operatorship (77 producing).
Lease reports credit it with 543 barrels of oil and 73K mcf of gas in the 12 months reported through April 2026.
- 0
- permits, last 12 months
- —
- vs prior 12 months (0)
- 0
- counties, 12 months
- 77
- producing wells, of 77 of record
- 86
- leases it reports
- —
- horizontal, 12 months
WINDOWS ON THE RRC ISSUE DATE · COMPUTED OCT 29, 2026
Where
No permits on file under this operator number. Counties of its wells of record, from the RRC wellbore file.
All 0 permits, searchable → · Leases it reports → · On the map →
Formations in its completed wells
Tops reported on completion filings for wells it operates. RRC wellbore file. About tops →
| Formation | Wells | Permitted last 3 yrs |
|---|---|---|
| No completion tops on file. | ||
Production by month
PDQ LEASE REPORTS · REPORTED THROUGH APR 2026
Barrels on leases where this operator filed the production report. Lease-level by design; the latest months are revised upward as late reports arrive. How production is reported →
- 543
- bbl oil, last 12 reported months
- —
- vs the 12 months before
- 73K
- mcf gas incl. casinghead, last 12
- 1.07K
- bbl oil since reporting began
Gas, mcf
Last 12 months 73,021 · prior 12 83,583(-13%)
Oil, barrels
Last 12 months 543 · prior 12 471(+15%)
Beyond the permit record
RRC wellbore file
Wells of record
- 77
- on the schedule
- 77
- producing
- 0
- shut in
- 0
- injection
- 0
- temp. abandoned
- 0
- plugged
How it got them
- 0
- permitted itself
- 67
- acquired from others
- 0
- permitted, now run by others
Acquired means the well's permit names a different operator than the schedule does today. Transfers and operator numbers →
Fields
RRC regulatory fields with the most wells of record under this operator. The field opens its page; the count opens this operator's wells in it.
| Field | Wells | Producing |
|---|---|---|
| Ingham (Queen)44558900 | 26 | 26 |
| Adams-Baggett Ranch (Canyon Sd.)636500 | 19 | 19 |
| Sawyer (Canyon)81267333 | 11 | 11 |
| Ingham (Devonian)44558666 | 7 | 7 |
| Frances Hill (Penn)32519500 | 3 | 3 |
| Whitehead (Strawn)96929600 | 3 | 3 |
| Ingham (Canyon 6400)44558333 | 2 | 2 |
| Sonora (Canyon Upper)84646500 | 1 | 1 |
| Jan-Jerrye SE. (Canyon Reef)45638300 | 1 | 1 |
| Block 39-B (Ellen)9422500 | 1 | 1 |
| Eldorado (Canyon)28278333 | 1 | 1 |
| Ozona (Canyon Sand)67995200 | 1 | 1 |
P-5 organization report
As registered with the RRC. About the P-5 →
- Registration
- Status code Y
- Last filed Jul 4, 2026
- Gas operatorOil operator
- Address
- 3434 Leal RD
- Christoval, TX 76935
- (325) 650-5961
- Officers and agents
- Wike, Wesley · Managing Member
- Jimenez, Nathan · Managing Member
- Amsler, Donovan · Filing Agent
- Amsler, Casey · Filing Agent
Latest permits
NEWEST FIRST BY ISSUE DATE · FILED OR ON WELLS IT NOW OPERATES
| Permit | Seen | Issued | Operator | County | Lease / well | Depth | API |
|---|---|---|---|---|---|---|---|
| 703888 | Oct 19, 2010 | Oct 19, 2010 | Thomas Oil and Gas Inc. | Crockett | Seahorn "K" #9 | 5,500 | 10541229 |
| 703888 | Oct 19, 2010 | Oct 19, 2010 | Thomas Oil and Gas Inc. | Crockett | Seahorn 'K' #9 | 5,500 | 10541229 |
| 703886 | Oct 19, 2010 | Oct 19, 2010 | Thomas Oil and Gas Inc. | Crockett | Seahorn 'K' #8 | 5,500 | 10541228 |
| 660909 | Jun 3, 2008 | Jun 3, 2008 | Baker Resources | Crockett | Ingham Gulf "B" #466Q | 1,800 | 10540673 |
| 662407 | Jun 2, 2008 | Jun 2, 2008 | Baker Resources | Crockett | P.C. Perner Etal #4305Q | 1,600 | 10540678 |
| 553582 | Nov 12, 2004 | Nov 12, 2004 | Kebo Oil & Gas, Inc. | Crockett | University "M" #2 | 8,000 | 10539468 |
| 540254 | Dec 31, 2003 | Dec 31, 2003 | Cox, Martin Regan | Crockett | University -M- #1 | 7,097 | 10501247 |
| 503120 | Dec 15, 2000 | Dec 15, 2000 | Hamman Oil & Refg. Co. | Edwards | Hill -86- #1 | 8,000 | 13731577 |
| 502115 | Nov 22, 2000 | Nov 22, 2000 | Hamman Oil & Refg. Co. | Edwards | Wheat -109- #1 | 8,000 | 13731575 |
| 496628 | Jun 28, 2000 | Jun 28, 2000 | Hamman Oil & Refg. Co. | Edwards | Wheat -108- #1 | 8,500 | 13731562 |
| 496408 | Jun 21, 2000 | Jun 21, 2000 | EOG Resources, Inc. | Sutton | Granger Bluff #1102 | 9,300 | 43535162 |
| 492739 | Mar 6, 2000 | Mar 6, 2000 | EOG Resources, Inc. | Sutton | Granger Bluff "A" #4202 | 9,300 | 43535089 |
| 489221 | Nov 8, 1999 | Nov 8, 1999 | EOG Resources, Inc. | Sutton | Granger Bluff #4201 | 9,300 | 43535019 |
| 485672 | Jul 6, 1999 | Jul 6, 1999 | Enron Oil & Gas Company | Sutton | Granger Bluff #1101 | 9,300 | 43534959 |
| 349538 | Aug 2, 1988 | Aug 2, 1988 | Grover-McKinney Oil Company | Sutton | Cauthorn, Adah #1083 | 6,000 | 43533426 |
About this data
Registration from the RRC P-5 organization report, refreshed weekly. Permits from the OGA049M master and daily daf420 files; wells of record from the EWA wellbore schedule; production from PDQ lease reports at the last vintage; disposal from UIC permits and H-10 reports. Summary figures are rebuilt nightly.
Developers: this page as JSON is GET /v1/data/operators/tx/73306, documented in the API reference.