PERMITS · 828806-93 · DISTRICT 10
Drill: Rebel 115 Mipa Unit #H115WA
ExpiredPermian Deep Rock Oil Co., LLC · Midland County · Horizontal · Final completion
- Jul 14, 2017
- issued
- 10,373
- permitted depth, ft
- 42-329-41825
- API number
- 7
- versions on file
FIRST SEEN BY PETRORA JUL 14, 2017 · WHY THIS DIFFERS FROM THE ISSUE DATE
Lifecycle
- Jul 14, 2017Issued · Permit approved
- Nov 8, 2017Spud · Drilling began
- Jul 14, 2019Expired · Not drilled within the permit term
- Mar 30, 2024Well status · Final completion
- Jun 17, 2024Received · Application received by the RRC
- Jun 19, 2024Amended · Changed after issuance
A drilling permit is valid for two years from issuance unless extended. How permits work →
Surface location
- Acres
- 160.99
- Nearest town
- 2.1 mi SW of Midland
- Coordinates
- 31.97377, -102.05337
Versions
The RRC numbers versions down from 99: 99 is the original filing, 98 the first amendment. Current version first.
| Seq | Type | Operator | Received | Issued | Amended | Depth | Seen |
|---|---|---|---|---|---|---|---|
| 93 | Drill | Permian Deep Rock Oil Co., LLC | Jun 17, 2024 | Jul 14, 2017 | Jun 19, 2024 | 10,373 | Jul 14, 2017 |
| 94 | Drill | Permian Deep Rock Oil Co., LLC | Nov 8, 2022 | Jul 14, 2017 | Nov 18, 2022 | 9,700 | Jul 14, 2017 |
| 95 | Drill | Permian Deep Rock Oil Co., LLC | Mar 29, 2018 | Jul 14, 2017 | Apr 10, 2018 | 11,800 | Jul 14, 2017 |
| 96 | Drill | Permian Deep Rock Oil Co., LLC | Jan 29, 2018 | Jul 14, 2017 | Feb 5, 2018 | 11,800 | Jul 14, 2017 |
| 97 | Drill | Permian Deep Rock Oil Co., LLC | Nov 21, 2017 | Jul 14, 2017 | Jan 25, 2018 | 11,800 | Jul 14, 2017 |
| 98 | Drill | Permian Deep Rock Oil Co., LLC | Sep 15, 2017 | Jul 14, 2017 | Sep 22, 2017 | 11,800 | Jul 14, 2017 |
| 99 | Drill | Permian Deep Rock Oil Co., LLC | Jul 13, 2017 | Jul 14, 2017 | — | 11,800 | Jul 14, 2017 |
Application records
Status entries the RRC filed against this permit number.
| Status no. | Received | Status | Operator | Lease / well |
|---|---|---|---|---|
| 828806-93 | Jun 17, 2024 | A | Permian Deep Rock Oil Co., LLC | Rebel 115 Mipa Unit #H115WA |
| 828806-94 | Nov 8, 2022 | A | Permian Deep Rock Oil Co., LLC | Rebel 115 Mipa Unit #H115WA |
| 828806-95 | Mar 29, 2018 | A | Permian Deep Rock Oil Co., LLC | Rebel #H115UH |
| 828806-96 | Jan 29, 2018 | A | Permian Deep Rock Oil Co., LLC | Rebel #H115UH |
| 828806-97 | Nov 21, 2017 | A | Permian Deep Rock Oil Co., LLC | Rebel #H115UH |
| 828806-98 | Sep 15, 2017 | A | Permian Deep Rock Oil Co., LLC | Rebel #H115UH |
| 828806-99 | Jul 13, 2017 | A | Permian Deep Rock Oil Co., LLC | Rebel #H115CL |
About this data
W-1 drilling permit from the RRC OGA049M master and daily daf420 files, refreshed every business day. Surface coordinates come from the daily file only. Amendments appear as sequence numbers on the same permit; the lowest is current.
Developers: this page as JSON is GET /v1/data/permits/tx/828806, documented in the API reference.