WELL · 42-089-31354 · DISTRICT 3
Kaechele #1
Colorado County · Vertical
Kaechele #1 (API 42-089-31354) is a permitted well in Colorado County filed by Prime Time Oil & Gas CO., Ltd.; no completion report is on file yet.
The RRC has issued 5 drilling permits between 1982 and 1998, permitted to 7,215 ft.
Completion filings report 2 formation tops, including Jackson, Yegua.
Operator of record
Prime Time Oil & Gas Co., Ltd.
Ruidoso, NM · P-5 Y, filed Mar 7, 2003 · 4 permits on file
SOURCE · RRC EWA WELLBORE SCHEDULE
What each RRC source says
| Wellbore schedule | none |
| Production reports | Cico Oil & Gas Companythrough May 2003 |
| Latest permit | Prime Time Oil & Gas Co., Ltd.Aug 5, 1998 |
- 7,215
- total depth, ft
- 5
- permits on file
- Aug 5, 1998
- last permit issued
- —
- completed
- 0
- cumulative oil, bbl
- 916K
- cumulative gas, mcf
PRODUCTION FROM PDQ LEASE REPORTS · Jan 1993 THROUGH Jul 2003
Regulatory status · RRC wellbore file
- Schedule
- OFF SCHEDULE
- Completed
- —
- Shut in
- —
- Plugged
- —
Surface location
No coordinates on the permit record yet. The RRC's GIS record usually lands within days of issuance; historical master-file permits never carry one.
Lease production
PDQ LEASE REPORTS · REPORTED THROUGH APR 2026
Texas reports oil by lease, not by well. These are the 3 leases this well is completed on; they carry 3 wells in total, so volumes are shared.Why →
| Lease | Field | Reporting operator | Wells | Oil, bbl | Gas, mcf | Reported |
|---|---|---|---|---|---|---|
| Kaechele G-3-167744 | Orange Hill, S. (Yegua 6800) | Cico Oil & Gas Company | 1 | 0 | 445K | Apr 1998 – Jul 2003 |
| Kaechle G-3-155769 | Orange Hill, S. (Yegua 6840) | Prime Time Oil & Gas Co., Ltd. | 1 | 0 | 356K | Oct 1995 – Aug 1998 |
| Kaechle G-3-130938 | Orange Hill, S. (Yegua 7050) | Prime Time Oil & Gas Co., Ltd. | 1 | 0 | 115K | Jan 1993 – Mar 1996 |
No volumes reported on these leases in the last three years.
Chain of custody
Every operator that reported production on this well's lease, in order.
- 1Prime Time Oil & Gas Co., Ltd.Jan 1993 → Mar 2003
- 2Cico Oil & Gas CompanyApr 2003 → May 2003
Permits
| Permit | Type | Operator | Received | Issued | Spud | Depth |
|---|---|---|---|---|---|---|
| 478515-99 | Recompletion | Prime Time Oil & Gas Co., Ltd. | Aug 5, 1998 | Aug 5, 1998 | — | 7,215 |
| 474931-99 | Recompletion | Prime Time Oil & Gas Co., Ltd. | Apr 1, 1998 | Apr 1, 1998 | Mar 31, 1998 | 7,215 |
| 440912-99 | Recompletion | Prime Time Oil & Gas Co., Ltd. | Oct 16, 1995 | Oct 16, 1995 | Oct 15, 1995 | 7,215 |
| 359923-99 | Recompletion | Hilty Interests, Inc. | Jun 1, 1989 | Jun 6, 1989 | — | 7,215 |
| 179628-99 | Drill | Hilty Interests, Inc. | Dec 10, 1982 | Dec 10, 1982 | — | 7,200 |
Completions
| Completed | Lease | Field | Operator | Status | Depth |
|---|---|---|---|---|---|
| — | — G-3-130938 | — | — | — | — |
| — | — G-3-155769 | — | — | — | — |
| — | — G-3-167744 | — | — | — | — |
Formation tops
As filed on W-2/G-1. Subsea from 12 ft elevation.Download CSV →
Perforations
Perforated and open-hole intervals.
| From | To | Type |
|---|---|---|
| 6,629 | 6,632 | Perforated |
| 6,639 | 6,642 | Perforated |
| 6,708 | 6,712 | Perforated |
| 6,823 | 6,824 | Perforated |
| 6,823 | 6,829 | Perforated |
| 6,824 | 6,827 | Perforated |
| 6,978 | 6,984 | Perforated |
| 7,112 | 7,114 | Perforated |
Casing
Strings as reported, shallowest first.
| Casing in | Set at | Hole in | Cement |
|---|---|---|---|
| 8.625 | 1,100 | 12.25 | 510 S |
| 2 | 6,718 | — | — |
| 4.5 | 7,200 | 7.875 | 300 S |
Completion filings
W-2 and G-1 reports on record in the RRC wellbore file, newest first. The suffix identifies the wellbore or completion event. About these reports →
| Suffix | Filed | W-2 / G-1 date | Logs referenced |
|---|---|---|---|
| 00 | Mar 5, 2003 | Jan 9, 2003 | — |
| 00 | Jun 4, 2002 | Apr 22, 2002 | — |
| 00 | May 10, 2002 | Mar 13, 2002 | — |
| 00 | Sep 24, 1998 | Sep 10, 1998 | — |
| 00 | May 13, 1998 | Apr 30, 1998 | Yes |
| 00 | May 6, 1998 | — | — |
| 00 | Dec 8, 1995 | Oct 23, 1995 | Yes |
| 00 | Nov 3, 1995 | — | — |
| 00 | Jun 28, 1989 | Jun 12, 1989 | Yes |
| 00 | Jun 16, 1989 | — | — |
| 00 | Jan 12, 1984 | Mar 15, 1983 | — |
The source documents
Petrora holds the structured record. The scanned filings live at the RRC; these links open its search already filled in for this API.
- Wellbore filings for 42-089-31354 → W-2, G-1, plugging reports, as PDFs
- Completion packets for 42-089-31354 → scanned completion filings
Log images are in archives with no per-well link: the RRC's Neubus archive (2004 onward). then paste it into their search.
About this data
Permits from the RRC OGA049M master and daily daf420 files; wellbore and operator of record from the EWA schedule, weekly; completions, formation tops, casing, and perforations from the dbf900 wellbore file; production from PDQ lease reports, which lag two to three months; injection from UIC permits, H-10 reports, and TexNet daily volumes; earthquakes from the TexNet catalog.
New to these records? How to read a well page · API numbers · completion reports and tops · why production is by lease
Developers: this page as JSON is GET /v1/data/wells/08931354, documented in the API reference.