COUNTIES · DIMMIT · PERMITS

Dimmit County Permits

Newest first by issue date. A window counts the day each permit appeared in Railroad Commission daily files, which runs a few days behind.

9,895 FILINGS · 8,131 PERMITS · PAGE 29 OF 99

PermitSeenIssuedOperatorLease / wellDepthAPI
803386Feb 3, 2015Feb 3, 2015EP Energy E&P Company, L.P.Ritchie Farms N Unit #87HH9,00012736946
803376Feb 3, 2015Feb 3, 2015EP Energy E&P Company, L.P.Ritchie Farms N Unit #85HH9,00012736945
803306Feb 3, 2015Feb 3, 2015SN Operating, LLCPiloncillo #A 23HXH20,10012736941
803305Feb 3, 2015Feb 3, 2015SN Operating, LLCPiloncillo #A 23HBH20,10012736940
803304Feb 3, 2015Feb 3, 2015SN Operating, LLCPiloncillo #A 23HAH20,10012736939
802864Feb 3, 2015Feb 3, 2015Sea Eagle Ford, LLCAmmann Efs #1HAH7,00012736926
803366Feb 2, 2015Feb 2, 2015Chesapeake Operating, L.L.C.Valley Wells #I 9HH9,00012736944
803366AmendmentFeb 2, 2015Feb 2, 2015Chesapeake Operating, L.L.C.Valley Wells #I 9HH9,00012736944
803366AmendmentFeb 2, 2015Feb 2, 2015Chesapeake Operating, L.L.C.Valley Wells Unit 25 Dim #I 9HH9,00012736944
803365Feb 2, 2015Feb 2, 2015Chesapeake Operating, L.L.C.Valley Wells #I 7HH9,00012736943
803365AmendmentFeb 2, 2015Feb 2, 2015Chesapeake Operating, L.L.C.Valley Wells #I 7HH9,00012736943
803365AmendmentFeb 2, 2015Feb 2, 2015Chesapeake Operating, L.L.C.Valley Wells HC7 Dim #I 7HH9,00012736943
803363Feb 2, 2015Feb 2, 2015Chesapeake Operating, L.L.C.Valley Wells #I 6HH9,00012736942
803363AmendmentFeb 2, 2015Feb 2, 2015Chesapeake Operating, L.L.C.Valley Wells #I 6HH9,00012736942
803363AmendmentFeb 2, 2015Feb 2, 2015Chesapeake Operating, L.L.C.Valley Wells HC6 Dim #I 6HH9,00012736942
803277Jan 29, 2015Jan 29, 2015High Roller Wells, L.L.C.Big Wells SWD #210,00012736938
803276Jan 27, 2015Jan 27, 2015High Roller Wells, L.L.C.Big Wells SWD #110,00012736937
803062Jan 26, 2015Jan 26, 2015SN Operating, LLCPiloncillo #A 16HZH20,10012736934
803054Jan 26, 2015Jan 26, 2015SN Operating, LLCPiloncillo #A 16HYH20,10012736933
803049Jan 26, 2015Jan 26, 2015SN Operating, LLCPiloncillo #A 16HXH20,10012736932
803045Jan 26, 2015Jan 26, 2015SN Operating, LLCPiloncillo #A 16HWH20,10012736931
803036Jan 26, 2015Jan 26, 2015Chesapeake Operating, L.L.C.Ivey Ranch #B 3HH9,00012736935
802996Jan 26, 2015Jan 26, 2015SN Operating, LLCPiloncillo #A 16HVH20,10012736930
802995Jan 26, 2015Jan 26, 2015SN Operating, LLCPiloncillo #A 16HUH20,10012736929
802994Jan 26, 2015Jan 26, 2015SN Operating, LLCPiloncillo #A 10HFH20,10012736928
802866Jan 26, 2015Jan 26, 2015Sea Eagle Ford, LLCAmmann Efs #2HAH7,00012736924
802987Jan 23, 2015Jan 23, 2015SN Operating, LLCPiloncillo #A 10HEH20,10012736927
802966Jan 23, 2015Jan 23, 2015Chesapeake Operating, L.L.C.Faith-Bonita #E 5HH12,00012736925
802779Jan 23, 2015Jan 23, 2015Anadarko E&P Onshore LLCSouth Spur Unit B #9HH7,50012736936
800648Jan 20, 2015Jan 20, 2015Chesapeake Operating, L.L.C.Ivey Ranch #A 6HH9,00012735354
800646Jan 20, 2015Jan 20, 2015Chesapeake Operating, L.L.C.Ivey Ranch #10HH11,00012734093
802523Jan 12, 2015Jan 12, 2015Anadarko E&P Onshore LLCBriscoe Cochina East Ranch #170HH9,30012736923
802519Jan 12, 2015Jan 12, 2015Anadarko E&P Onshore LLCBriscoe Cochina East Ranch #169HH9,30012736922
802517Jan 12, 2015Jan 12, 2015Anadarko E&P Onshore LLCBriscoe Cochina East Ranch #168HH9,30012736921
802514Jan 12, 2015Jan 12, 2015Anadarko E&P Onshore LLCBriscoe Cochina East Ranch #167HH9,30012736920
802499Jan 8, 2015Jan 8, 2015Anadarko E&P Onshore LLCBriscoe Cochina East Ranch #166HH9,30012736919
802244Jan 2, 2015Jan 2, 2015Anadarko E&P Onshore LLCBriscoe Cochina West Ranch #104HH9,90012736915
802270Dec 31, 2014Dec 31, 2014Anadarko E&P Onshore LLCBriscoe Cochina West Ranch #105HH9,90012736918
802266Dec 31, 2014Dec 31, 2014Anadarko E&P Onshore LLCBriscoe Cochina West Ranch 103H #103HH9,90012736917
802261Dec 31, 2014Dec 31, 2014Anadarko E&P Onshore LLCBriscoe Cochina West Ranch #102HH9,90012736916
802234Dec 30, 2014Dec 30, 2014Anadarko E&P Onshore LLCBriscoe Cochina West Ranch #101HH9,90012736914
802096Dec 22, 2014Dec 22, 2014Chesapeake Operating, L.L.C.Big Wells South Dim #K 3HH9,00012736913
802096AmendmentDec 22, 2014Dec 22, 2014Chesapeake Operating, L.L.C.Big Wells South Dim #K 3HH9,00012736913
802095Dec 22, 2014Dec 22, 2014Chesapeake Operating, L.L.C.Big Wells South Dim #K 2HH9,00012736912
802095AmendmentDec 22, 2014Dec 22, 2014Chesapeake Operating, L.L.C.Big Wells South Dim #K 2HH9,00012736912
802093Dec 22, 2014Dec 22, 2014Chesapeake Operating, L.L.C.Big Wells South Dim #K 1HH9,00012736911
802093AmendmentDec 22, 2014Dec 22, 2014Chesapeake Operating, L.L.C.Big Wells South Dim #K 1HH9,00012736911
802090Dec 22, 2014Dec 22, 2014Chesapeake Operating, L.L.C.Big Wells South Dim #L 4HH9,00012736910
802090AmendmentDec 22, 2014Dec 22, 2014Chesapeake Operating, L.L.C.Big Wells South Dim #L 4HH9,00012736910
802088Dec 22, 2014Dec 22, 2014Chesapeake Operating, L.L.C.Big Wells South Dim #L 3HH9,00012736909
802088AmendmentDec 22, 2014Dec 22, 2014Chesapeake Operating, L.L.C.Big Wells South Dim #L 3HH9,00012736909
802031Dec 22, 2014Dec 22, 2014Chesapeake Operating, L.L.C.Big Wells South Dim #L 2HH9,00012736908
802031AmendmentDec 22, 2014Dec 22, 2014Chesapeake Operating, L.L.C.Big Wells South Dim #L 2HH9,00012736908
802024Dec 22, 2014Dec 22, 2014Chesapeake Operating, L.L.C.Big Wells South Dim #L 1HH9,00012736907
802024AmendmentDec 22, 2014Dec 22, 2014Chesapeake Operating, L.L.C.Big Wells South Dim #L 1HH9,00012736907
802011Dec 22, 2014Dec 22, 2014Chesapeake Operating, L.L.C.Gringita Unit I Dim #D 3HH9,00012736900
801911Dec 22, 2014Dec 22, 2014Anadarko E&P Onshore LLCBriscoe Friday Ranch Unit C #11HH9,40012736899
801910Dec 22, 2014Dec 22, 2014Anadarko E&P Onshore LLCBriscoe Friday Ranch Unit C #10HH9,40012736898
801836Dec 22, 2014Dec 22, 2014Anadarko E&P Onshore LLCBriscoe Friday Ranch Unit C #6HH9,15012736906
801833Dec 22, 2014Dec 22, 2014Anadarko E&P Onshore LLCBriscoe Friday Ranch Unit C #5HH9,15012736905
801828Dec 22, 2014Dec 22, 2014Anadarko E&P Onshore LLCBriscoe Friday Ranch Unit C #4HH9,15012736904
801824Dec 22, 2014Dec 22, 2014Anadarko E&P Onshore LLCBriscoe Friday Ranch Unit C #3HH9,15012736903
801819Dec 22, 2014Dec 22, 2014Anadarko E&P Onshore LLCBriscoe Friday Ranch Unit C #2HH9,15012736902
801818Dec 22, 2014Dec 22, 2014Anadarko E&P Onshore LLCBriscoe Friday Ranch Unit C #1HH9,15012736901
801900Dec 19, 2014Dec 19, 2014Anadarko E&P Onshore LLCBriscoe Friday Ranch Unit C #9HH9,40012736897
801899Dec 19, 2014Dec 19, 2014Anadarko E&P Onshore LLCBriscoe Friday Ranch Unit C #8HH9,40012736896
801897Dec 19, 2014Dec 19, 2014Anadarko E&P Onshore LLCBriscoe Friday Ranch Unit C #7HH9,40012736895
801851Dec 18, 2014Dec 18, 2014Chesapeake Operating, L.L.C.Gringita Unit I Dim #D 1HH9,00012736893
801854Dec 17, 2014Dec 17, 2014Chesapeake Operating, L.L.C.Gringita Unit II Dim #E 1HH9,00012736894
801723Dec 16, 2014Dec 16, 2014Tundra Operating LLCMB Adams #76,00012736890
801729Dec 15, 2014Dec 15, 2014Tundra Operating LLCMB Adams #96,00012736892
801726Dec 15, 2014Dec 15, 2014Tundra Operating LLCMB Adams #86,00012736891
801719Dec 15, 2014Dec 15, 2014Tundra Operating LLCMB Adams #66,00012736889
801671Dec 12, 2014Dec 12, 2014Anadarko E&P Onshore LLCBriscoe Catarina West #97HH8,20012736888
801668Dec 12, 2014Dec 12, 2014Anadarko E&P Onshore LLCBriscoe Catarina West #96HH8,20012736887
801668AmendmentDec 12, 2014Dec 12, 2014SN EF Maverick, LLCBriscoe Catarina West #96HH8,20012736887
801662Dec 12, 2014Dec 12, 2014Anadarko E&P Onshore LLCBriscoe Catarina West #95HH8,20012736885
801651Dec 12, 2014Dec 12, 2014Anadarko E&P Onshore LLCBriscoe Catarina West #94HH8,20012736886
801648Dec 12, 2014Dec 12, 2014Anadarko E&P Onshore LLCBriscoe Catarina West #93HH8,20012736884
801633Dec 12, 2014Dec 12, 2014Anadarko E&P Onshore LLCBriscoe Catarina West #92HH8,20012736883
801623Dec 12, 2014Dec 12, 2014Anadarko E&P Onshore LLCBriscoe Catarina West #91HH8,20012736882
801596Dec 12, 2014Dec 12, 2014Anadarko E&P Onshore LLCBriscoe Catarina West #88HH8,20012736879
801558Dec 12, 2014Dec 12, 2014Anadarko E&P Onshore LLCBriscoe Catarina West #87HH8,10012736878
801553Dec 12, 2014Dec 12, 2014Anadarko E&P Onshore LLCBriscoe Catarina West #86HH8,10012736877
801610Dec 11, 2014Dec 11, 2014Anadarko E&P Onshore LLCBriscoe Catarina West #90HH8,20012736881
801604Dec 11, 2014Dec 11, 2014Anadarko E&P Onshore LLCBriscoe Catarina West #89HH8,20012736880
801549Dec 11, 2014Dec 11, 2014Anadarko E&P Onshore LLCBriscoe Catarina West #85HH8,10012736876
801519Dec 10, 2014Dec 10, 2014Anadarko E&P Onshore LLCBriscoe Catarina West #84HH8,10012736875
801514Dec 10, 2014Dec 10, 2014Anadarko E&P Onshore LLCBriscoe Catarina West #83HH8,10012736874
801092Dec 10, 2014Dec 10, 2014Chesapeake Operating, L.L.C.Gibson South Unit 14 Dim #N 1HH9,00012736871
801092AmendmentDec 10, 2014Dec 10, 2014Chesapeake Operating, L.L.C.Gibson South Unit 14 Dim #N 1HH9,00012736871
800853Dec 10, 2014Dec 10, 2014Sea Eagle Ford, LLCTocquigny #H 8TAH7,00012736853
800850Dec 10, 2014Dec 10, 2014Sea Eagle Ford, LLCTocquigny #H 7TAH7,00012736852
800847Dec 10, 2014Dec 10, 2014Sea Eagle Ford, LLCTocquigny #H 6TAH7,00012736851
800875Dec 9, 2014Dec 9, 2014Sea Eagle Ford, LLCShook #H 9STH7,00012736858
800871Dec 9, 2014Dec 9, 2014Sea Eagle Ford, LLCShook #H 8STH7,00012736857
800871AmendmentDec 9, 2014Dec 9, 2014Sea Eagle Ford, LLCShook #8HTH7,00012736857
800844Dec 9, 2014Dec 9, 2014Sea Eagle Ford, LLCTocquigny #H 5TAH7,00012736850
800453Dec 8, 2014Dec 8, 2014Choya Operating, LLCCarla SWD 2 #29,50012736825
800888Dec 5, 2014Dec 5, 2014EP Energy E&P Company, L.P.Ritchie Farms #134HH9,60012736860