COUNTIES · WEBB · PERMITS

Webb County, Texas drilling permits

Newest first by issue date. A window counts the day each permit appeared in Railroad Commission daily files, which runs a few days behind.

17,849 FILINGS · 15,434 PERMITS · PAGE 168 OF 179

PermitSeenIssuedOperatorLease / wellDepth
85295Jun 27, 1980Jun 27, 1980Basic Earth Science Systems,inc.West Cole North Unit #3W479327762,400
84975Jun 25, 1980Jun 25, 1980Goldking Prod. Co.Benavides, Rosa "B" #19479327803,700
84871Jun 24, 1980Jun 24, 1980Monterrey Petroleum Corp.Blocker Ranch (Sec. 1043) #2479327795,300
84867Jun 24, 1980Jun 24, 1980Forest Oil Corp.Olmitos Ranch, Inc. #64793277810,000
84841Jun 24, 1980Jun 24, 1980Good Hope Refineries, Inc.Lundell #164793277710,700
84535Jun 20, 1980Jun 20, 1980Monterrey Petroleum Corp.Blocker Ranch -A- #7479327755,500
84534Jun 20, 1980Jun 20, 1980Monterrey Petroleum Corp.Blocker Ranch (Sec. 1041) #4479327745,500
84533Jun 20, 1980Jun 20, 1980Monterrey Petroleum Corp.Blocker Ranch (Sec. 1846) #5479327735,600
84532Jun 20, 1980Jun 20, 1980Monterrey Petroleum Corp.Blocker Ranch (Sec. 1843) #6479327725,600
84531Jun 20, 1980Jun 20, 1980Monterrey Petroleum Corp.Blocker Ranch -B- #8479327715,500
84529Jun 20, 1980Jun 20, 1980Monterrey Petroleum Corp.Blocker Ranch -C- #9479327705,600
84527Jun 20, 1980Jun 20, 1980Monterrey Petroleum Corp.Blocker Ranch -D- #10479327695,600
84518Jun 20, 1980Jun 20, 1980Goldking Prod. Co.Guerra Heirs #6479327683,700
84514Jun 20, 1980Jun 20, 1980Bar M Petroleum Co., Inc.Arnold, Doris #247932767410
84311Jun 18, 1980Jun 18, 1980Conoco Inc.Hubberd, William #18479327669,300
84275Jun 18, 1980Jun 18, 1980Trans-Canada Entrprses of TX IncSutton-Rachal Foundation #1479800405,700
84122Jun 17, 1980Jun 17, 1980Chevron U. S. A. Inc.Bruni Mineral Trust #19479327658,700
84119Jun 17, 1980Jun 17, 1980Sanchez-O'Brien Oil & Gas Corp.Bruni Mineral Trust #2A4793276412,000
84117Jun 17, 1980Jun 17, 1980Overly Operating Co.Gonzales, Martin et Al #1479327637,500
84114Jun 17, 1980Jun 17, 1980Conoco Inc.Vaquillas Ranch - A2 #44793276210,086
84108Jun 16, 1980Jun 16, 1980Killam & Hurd, Ltd.De Benavides, Rosa V. #B16479327612,400
84107Jun 16, 1980Jun 16, 1980Killam & Hurd, Ltd.De Benavides, Rosa V. #B18479327602,400
84083Jun 16, 1980Jun 16, 1980HNG Oil CompanyBruni Mineral -D- #24793275911,800
84076Jun 16, 1980Jun 16, 1980Killam & Hurd, Ltd.Bruni-Killam Min. Fee #2-7479331804,000
84055Jun 16, 1980Jun 16, 1980Bar M Petroleum Co., Inc.Adami "C" #2C479327571,000
84052Jun 16, 1980Jun 16, 1980Bar M Petroleum Co., Inc.Adami "C" #3C479327561,000
84048Jun 16, 1980Jun 16, 1980Bar M Petroleum Co., Inc.Adami "E" #2E479327541,000
84046Jun 16, 1980Jun 16, 1980Bar M Petroleum Co., Inc.Adami "E" #1E479327531,000
84044Jun 16, 1980Jun 16, 1980Bar M Petroleum Co., Inc.Adami "C" #1C479327521,000
84050Jun 10, 1980Jun 10, 1980Bar M Petroleum Co., Inc.Adami "F" #1F479327551,000
83272Jun 9, 1980Jun 9, 1980Killam & Hurd, Ltd.Garcia, F. G. #19479327506,500
83269Jun 9, 1980Jun 9, 1980Stroube Production Co., Inc.Dobie #747932749750
83450Jun 6, 1980Jun 6, 1980Gulf Oil Corp.Alexander, M. M. "A" #5479327517,335
83193Jun 6, 1980Jun 6, 1980Good Hope Refineries, Inc.Frost National Bank #54793274811,000
83185Jun 6, 1980Jun 6, 1980Lacy, F. B. Inc.Benavides, A. #1479327468,000
83182Jun 6, 1980Jun 6, 1980Lacy, F. B. Inc.State of Texas #1479327457,315
83084Jun 5, 1980Jun 5, 1980Gose, SteveBriscoe "E" #60479327445,300
83083Jun 5, 1980Jun 5, 1980Pennzoil Producing Co.B.M.T.-Hall, Alice B. #53-14793274316,500
82935Jun 4, 1980Jun 4, 1980Stroube Oil & Gas, Inc.Dobie #1A47932742700
82934Jun 4, 1980Jun 4, 1980Stroube Oil & Gas, Inc.Dobie #147932741700
82933Jun 4, 1980Jun 4, 1980Gose, SteveBriscoe "E" #53479327405,300
82843Jun 3, 1980Jun 3, 1980Good Hope Refineries, Inc.Vaquillas #54793273912,200
82792Jun 3, 1980Jun 3, 1980Newton Oil & Gas CorporationBooth, W. V., Jr. Etal #2479327387,000
82721Jun 3, 1980Jun 3, 1980Rycol Explor. Inc.Hartman, Raymond L. #1479327378,000
82456May 30, 1980May 30, 1980Gose, SteveBriscoe "E" #51479327365,300
82455May 30, 1980May 30, 1980Gose, SteveBriscoe "E" #52479327355,300
82452May 28, 1980May 28, 1980Bar M Petroleum Co., Inc.Adami "D" #1D479327341,100
82146May 27, 1980May 27, 1980Basic Earth Science Systems,inc.West Cole North Unit #14479327322,400
82144May 27, 1980May 27, 1980Basic Earth Science Systems,inc.West Cole North Unit #13W479327312,400
82142May 27, 1980May 27, 1980Basic Earth Science Systems,inc.West Cole North Unit #12479327302,400
82141May 27, 1980May 27, 1980Basic Earth Science Systems,inc.West Cole North Unit #11W479327292,400
82139May 27, 1980May 27, 1980Basic Earth Science Systems,inc.West Cole North Unit #10479327282,400
82138May 27, 1980May 27, 1980Basic Earth Science Systems,inc.West Cole North Unit #9W479327272,400
82137May 27, 1980May 27, 1980Basic Earth Science Systems,inc.West Cole North Unit #8479327262,400
82129May 27, 1980May 27, 1980Basic Earth Science Systems,inc.West Cole North Unit #7479327252,400
82127May 27, 1980May 27, 1980Basic Earth Science Systems,inc.West Cole North Unit #6479327242,400
82126May 27, 1980May 27, 1980Basic Earth Science Systems,inc.West Cole North Unit #5479327232,400
82125May 27, 1980May 27, 1980Basic Earth Science Systems,inc.West Cole North Unit #4W479327222,400
82124May 27, 1980May 27, 1980Basic Earth Science Systems,inc.West Cole North Unit #2W479327212,400
82121May 27, 1980May 27, 1980Basic Earth Science Systems,inc.West Cole North Unit #1479327202,400
82084May 23, 1980May 23, 1980Jackson Exploration, Inc.Barrera #2479327339,000
81944May 22, 1980May 22, 1980Gose, SteveBriscoe "E" #50479327195,300
81942May 22, 1980May 22, 1980Stroube Production Co., Inc.Dobie #547932718750
81808May 22, 1980May 22, 1980Stroube Production Co., Inc.Dobie #447932717750
81806May 22, 1980May 22, 1980Stroube Production Co., Inc.Dobie #647932716750
81805May 22, 1980May 22, 1980Forest Oil Corp.Vaquillas Ranch Co. State #64793271511,500
81804May 22, 1980May 22, 1980Stroube Production Co., Inc.Dobie #847932714750
81750May 21, 1980May 21, 1980Good Hope Refineries, Inc.B.M.T. #84793271311,700
81541May 19, 1980May 19, 1980Zero Corporation of TexasMoos, H. "B" #447932712950
81526May 19, 1980May 19, 1980Trans Delta Oil & Gas Co., Inc.Petty, O. S. #2-17A479324356,000
81402May 16, 1980May 16, 1980Petro-Lewis CorporationPetty, O. S. #3-17479327095,800
81401May 16, 1980May 16, 1980Petro-Lewis CorporationPetty, O. S. #3-18479327085,800
81247May 15, 1980May 15, 1980Goldking Prod. Co.Benavides, Rosa #18479327073,750
81244May 15, 1980May 15, 1980Gose, SteveBriscoe "E" #45479327065,200
81243May 15, 1980May 15, 1980Gose, SteveBriscoe "E" #46479327055,200
81242May 15, 1980May 15, 1980Gose, SteveBriscoe "E" #47479327045,200
81241May 15, 1980May 15, 1980Gose, SteveBriscoe "E" #48479327035,200
81240May 15, 1980May 15, 1980Gose, SteveBriscoe "E" #49479327025,200
81184May 14, 1980May 14, 1980U. S. Operating, Inc.Gates Ranch #2-32479327016,000
80968May 13, 1980May 13, 1980Texas Drilling Co.Wright, Dr. L. A. #1479327008,000
81521May 12, 1980May 12, 1980Liberty Energy Co. of Tex., Inc.Gates Ranch "C" #L1-20479327105,800
80679May 8, 1980May 8, 1980Texaco Inc.De Benavides, Rosa V. #1479326994,073
80670May 8, 1980May 8, 1980Good Hope Refineries, Inc.Stureman #14793269812,200
80595May 7, 1980May 7, 1980Gose, SteveBriscoe "E" #44479326975,200
80509May 7, 1980May 7, 1980Killam & Hurd, Ltd.Bruni-Killam Min. Fee #2-8479326962,400
80249May 5, 1980May 5, 1980Goldking Prod. Co.Moglia, G. B. #8479326953,700
80173May 2, 1980May 2, 1980Good Hope Refineries, Inc.Bruni, Lilia #44793269410,000
80167May 2, 1980May 2, 1980Getty Oil Co.El Gato #14793269310,300
79870May 1, 1980May 1, 1980Gose, SteveBriscoe "E" #43479326925,200
79758Apr 30, 1980Apr 30, 1980B & M Operating Co., Inc.Canales #1479326911,950
79751Apr 30, 1980Apr 30, 1980Basic Earth Science Systems,inc.North West Cole Unit #1WS479326874,000
79739Apr 30, 1980Apr 30, 1980Sanchez-O'Brien Minerals Corp.Mayers Gas Unit No. 4 #1479326909,488
79734Apr 30, 1980Apr 30, 1980Yucca Production CompanyAdami, Mabel "C" #1W479326891,000
79498Apr 28, 1980Apr 28, 1980Hughes & HughesOlmitos Ranch, Inc. State #44793268810,000
79262Apr 25, 1980Apr 25, 1980Forest Oil Corp.De Benavides, Rose V. #14793268611,000
79245Apr 25, 1980Apr 25, 1980Forest Oil Corp.Olmitos Ranch State #3479326859,336
79055Apr 24, 1980Apr 24, 1980Yarborough, W. B.Benavides, Carlos Est. #8479326846,400
78914Apr 23, 1980Apr 23, 1980Petrolithics, Inc.Lopez Est. #1479326835,810
78835Apr 22, 1980Apr 22, 1980Zero Corporation of TexasMoos, H. "B" #3479326824,500
78439Apr 16, 1980Apr 16, 1980Southwest ServicesFrost, P. M. #147932681700