POOLS · NEW MEXICO · POOL 97442
Black River; Wolfcamp, East (G)(abol
Gas (non-prorated) · Southeast New Mexico · Eddy County · Wolfcamp in every state →
- 0
- active completions of 30 · 0 operators today
- 0
- bbl oil, 12 months through Aug 2026
- 0
- Mcf gas, same 12 months
- 258,629
- bbl oil since Feb 1997 · 2.1M Mcf gas
Every well completed in it, searchable → · Median top perforation 10,280 ft · OCD spacing: 320 acres gas
Reported production by month
12 months through Aug 2026 0 · prior 12 0
Black River; Wolfcamp, East (G)(abol: Gas by month.
Operators
| Operator | Active | Oil, 12 mo | Gas, 12 mo |
|---|---|---|---|
| Mewbourne Oil Co | 0 | 0 | 0 |
| BC Operating, Inc. | 0 | 0 | 0 |
| Matador Production Company | 0 | 0 | 0 |
| COG Operating LLC | 0 | 0 | 0 |
| EOG y Resources, Inc. | 0 | 0 | 0 |
Counties
- Eddy County0 active of 8
Latest completions
BY COMPLETION DATE
| Well | Operator | County | Completed | Top perf, ft | Oil, 12 mo | Gas, 12 mo |
|---|---|---|---|---|---|---|
| Jim Tom Lontos 30 23S 28E RB #221H | Matador Production Company | Eddy | Jan 31, 2017 | — | 0 | 0 |
| Charlie Sweeney State Com 31 23S 28E RB #201H | Matador Production Company | Eddy | Jul 13, 2016 | — | 0 | 0 |
| El Presidente State #003H | Marathon Oil Permian LLC | Eddy | Jul 12, 2015 | — | 0 | 0 |
| Rustler Breaks 12 24 27 #001H | Matador Production Company | Eddy | Feb 22, 2014 | — | 0 | 0 |
| Loving 1 State #002 | COG Operating LLC | Eddy | Aug 9, 2007 | 10,310 | 0 | 0 |
| Loving 1 State #001 | COG Operating LLC | Eddy | May 19, 2006 | 10,381 | 0 | 0 |
| Palo Duro Bco State #001 | EOG Resources Inc | Eddy | Jan 12, 2006 | 10,249 | 0 | 0 |
| State MS Gas Com #001 | Mewbourne Oil Co | Eddy | Oct 1, 2002 | 10,250 | 0 | 0 |
About this data
New Mexico Oil Conservation Division's pool registry, its well completions, and the volumes operators filed against the pool on form C-115, through Aug 2026. The formation, Wolfcamp, is read from the pool's name. Production and injection filed before January 1993 are in lifetime totals as the Division's totals to that date, and in no month or year. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/fields/nm/97442, documented in the API reference.