POOLS · NEW MEXICO · POOL 74680
Cemetary; Wolfcamp (Gas)
Gas (non-prorated) · Southeast New Mexico · Eddy County · Wolfcamp in every state →
- 4
- active completions of 24 · 1 operators today
- 0
- bbl oil, 12 months through Aug 2026
- 9,511
- Mcf gas, same 12 months · +18%
- 20,799
- bbl oil since Dec 1991 · 2.8M Mcf gas
Every well completed in it, searchable → · Median top perforation 6,988 ft · OCD spacing: 320 acres gas
Reported production by month
Last 12 months 9,511 · prior 12 8,032(+18%)
Cemetary; Wolfcamp (Gas): Gas by month.
Operators
| Operator | Active | Oil, 12 mo | Gas, 12 mo |
|---|---|---|---|
| Mewbourne Oil Co | 4 | 0 | 9,511 |
| OXY USA WTP Limited Partnership | 0 | 0 | 0 |
| EOG y Resources, Inc. | 0 | 0 | 0 |
| Read & Stevens Inc | 0 | 0 | 0 |
| Marbob Energy Corp | 0 | 0 | 0 |
| EOG Resources Inc | 0 | 0 | 0 |
| Fasken Oil & Ranch Ltd | 0 | 0 | 0 |
| HEXP Operating, LLC | 0 | 0 | 0 |
Counties
- Eddy County4 active of 23
Largest completions
OIL, THEN GAS · 12 MONTHS THROUGH AUG 2026
| Well | Operator | County | Completed | Top perf, ft | Oil, 12 mo | Gas, 12 mo |
|---|---|---|---|---|---|---|
| Howell State Com #002 | Mewbourne Oil Co | Eddy | Jun 16, 2004 | 7,241 | 0 | 3,863 |
| Howell State Com #003 | Mewbourne Oil Co | Eddy | Sep 24, 2018 | — | 0 | 3,211 |
| State 32 Com #001 | Mewbourne Oil Co | Eddy | Apr 26, 2002 | 7,064 | 0 | 1,276 |
| Ross Federal #005 | Mewbourne Oil Co | Eddy | — | — | 0 | 1,161 |
Latest completions
BY COMPLETION DATE
| Well | Operator | County | Completed | Top perf, ft | Oil, 12 mo | Gas, 12 mo |
|---|---|---|---|---|---|---|
| State 32 Com #003 | Fasken Oil & Ranch Ltd | Eddy | Jul 29, 2019 | — | 0 | 0 |
| Howell State Com #003 | Mewbourne Oil Co | Eddy | Sep 24, 2018 | — | 0 | 3,211 |
| Simmental #001 | Americo Energy Resources LLC | Eddy | Jan 27, 2018 | — | 0 | 0 |
| Ceniza Agz Com #002 | EOG y Resources, Inc. | Eddy | Mar 21, 2012 | 6,804 | 0 | 0 |
| John Agu #006 | EOG Resources Inc | Eddy | May 28, 2008 | 6,664 | 0 | 0 |
| Double Trouble SWD #001 | COG Operating LLC | Eddy | Aug 9, 2007 | 8,570 | 0 | 0 |
| Hillview Ahe Federal Com #004 | EOG y Resources, Inc. | Eddy | Sep 2, 2006 | 7,408 | 0 | 0 |
| Hillview Ahe Federal Com #016 | EOG y Resources, Inc. | Eddy | Jul 27, 2006 | 6,706 | 0 | 0 |
| Howell 29 #001 | Fasken Oil & Ranch Ltd | Eddy | Dec 9, 2005 | 7,190 | 0 | 0 |
| Bellagio Bby Federal #002 | EOG Resources Inc | Eddy | Aug 3, 2005 | 7,348 | 0 | 0 |
About this data
New Mexico Oil Conservation Division's pool registry, its well completions, and the volumes operators filed against the pool on form C-115, through Aug 2026. The formation, Wolfcamp, is read from the pool's name. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/fields/nm/74680, documented in the API reference.