POOLS · NEW MEXICO · POOL 13160
Corbin; Bone Spring, South
Oil · Southeast New Mexico · Lea County · Bone Spring in every state →
- 55
- active completions of 114 · 9 operators today
- 1.3M
- bbl oil, 12 months through Aug 2026 · +150%
- 1.5M
- Mcf gas, same 12 months · +52%
- 7.1M
- bbl oil since Jul 1987 · 11.2M Mcf gas
Every well completed in it, searchable → · Median top perforation 8,815 ft · OCD spacing: 40 acres oil, 40 acres gas
Reported production by month
Last 12 months 1,300,076 · prior 12 520,666(+150%)
Corbin; Bone Spring, South: Oil by month.
Operators
| Operator | Active | Oil, 12 mo | Gas, 12 mo |
|---|---|---|---|
| Mewbourne Oil Co | 8 | 587,493 | 409,134 |
| Coterra Energy Operating Co. | 4 | 361,136 | 237,953 |
| Earthstone Operating, LLC | 14 | 288,103 | 689,717 |
| EOG Resources Inc | 21 | 26,496 | 92,736 |
| Matador Production Company | 2 | 19,567 | 30,652 |
| Seely Oil Co | 2 | 8,382 | 8,445 |
| COG Operating LLC | 2 | 6,219 | 7,969 |
| RAYBAW Operating, LLC | 1 | 1,681 | 1,765 |
| BTA Oil Producers, LLC | 1 | 999 | 957 |
| 3R Operating, LLC | 0 | 0 | 0 |
| Cimarex Energy Co. of Colorado | 0 | 0 | 0 |
| Permian Resources Inc | 0 | 0 | 0 |
| Devon Energy Production Company, LP | 0 | 0 | 0 |
| Basin Operating Company | 0 | 0 | 0 |
| Burlington Resources Oil & Gas Co | 0 | 0 | 0 |
Counties
- Lea County55 active of 108
Largest completions
OIL, THEN GAS · 12 MONTHS THROUGH AUG 2026
Latest completions
BY COMPLETION DATE
| Well | Operator | County | Completed | Top perf, ft | Oil, 12 mo | Gas, 12 mo |
|---|---|---|---|---|---|---|
| Corvette 4 33 Federal Com #006H | Earthstone Operating, LLC | Lea | Apr 23, 2023 | 9,408 | 12,097 | 90,278 |
| Corvette 4 33 Federal Com #002H | Earthstone Operating, LLC | Lea | Mar 27, 2023 | 10,200 | 32,995 | 41,213 |
| Bel Air 5 8 2BS Federal Com #005H | Earthstone Operating, LLC | Lea | Jun 28, 2022 | 11,038 | 18,695 | 25,748 |
| Grace 16 State Com #502H | EOG Resources Inc | Lea | Jun 9, 2022 | 9,026 | 9,475 | 22,480 |
| Gazelle 32 State Com 1BS #004H | Earthstone Operating, LLC | Lea | Oct 5, 2019 | — | 0 | 5,095 |
| Gazelle 32 State Com 1BS #003H | Earthstone Operating, LLC | Lea | Oct 5, 2019 | — | 9,040 | 34,423 |
| Gazelle 32 State Com 2BS #002Y | Earthstone Operating, LLC | Lea | Feb 8, 2018 | — | 4,058 | 9,960 |
| Gazelle 32 State Com 2BS #001H | Earthstone Operating, LLC | Lea | Feb 8, 2018 | — | 2,832 | 5,815 |
| Eland 32 18 33 RN State Com #123H | Matador Production Company | Lea | Mar 3, 2017 | — | 8,530 | 19,202 |
| Eland 32 18 33 RN State Com #124H | Matador Production Company | Lea | Feb 28, 2017 | — | 11,037 | 11,450 |
About this data
New Mexico Oil Conservation Division's pool registry, its well completions, and the volumes operators filed against the pool on form C-115, through Aug 2026. The formation, Bone Spring, is read from the pool's name. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/fields/nm/13160, documented in the API reference.