POOLS · NEW MEXICO · POOL 47510
Nadine; Drinkard-Abo
Oil · Southeast New Mexico · Lea County · Drinkard-Abo in every state →
- 31
- active completions of 59 · 7 operators today
- 15,398
- bbl oil, 12 months through Aug 2026 · −31%
- 77,899
- Mcf gas, same 12 months · −28%
- 1.9M
- bbl oil since Aug 1984 · 12.4M Mcf gas
Every well completed in it, searchable → · Median top perforation 6,994 ft · OCD spacing: 40 acres oil
Reported production by month
Last 12 months 15,398 · prior 12 22,210(-31%)
Nadine; Drinkard-Abo: Oil by month.
Operators
| Operator | Active | Oil, 12 mo | Gas, 12 mo |
|---|---|---|---|
| Extex Operating Company | 9 | 8,318 | 51,225 |
| Southwest Royalties Inc | 9 | 4,667 | 23,931 |
| L E Jones Operating Inc | 8 | 1,382 | 0 |
| Cofer & Co LLC | 1 | 515 | 0 |
| Robertson Resources, Inc | 1 | 401 | 0 |
| Hilcorp Energy Company | 1 | 115 | 211 |
| J R Oil, Ltd. Co. | 2 | 0 | 2,532 |
| Pre-Ongard Well Operator | 0 | 0 | 0 |
| Lbo New Mexico Inc | 0 | 0 | 0 |
| Trilogy Operating Inc | 0 | 0 | 0 |
| Legacy Reserves Operating, LP | 0 | 0 | 0 |
| XTO Energy, Inc | 0 | 0 | 0 |
| Gladstone Resources Inc | 0 | 0 | 0 |
| F & M Oil & Gas Co | 0 | 0 | 0 |
| Chevron U S A Inc | 0 | 0 | 0 |
Counties
- Lea County31 active of 56
Largest completions
OIL, THEN GAS · 12 MONTHS THROUGH AUG 2026
| Well | Operator | County | Completed | Top perf, ft | Oil, 12 mo | Gas, 12 mo |
|---|---|---|---|---|---|---|
| Emerald #002H | Extex Operating Company | Lea | Apr 8, 2005 | 6,891 | 3,213 | 27,110 |
| Diamond #001H | Extex Operating Company | Lea | Oct 20, 2002 | 6,920 | 1,659 | 6,647 |
| Diamond #004 | Extex Operating Company | Lea | Aug 27, 2003 | 6,999 | 1,095 | 3,682 |
| BP America #001 | Southwest Royalties Inc | Lea | Jan 30, 2004 | 7,491 | 974 | 3,444 |
| BP America #002 | Southwest Royalties Inc | Lea | Jul 3, 2004 | 7,278 | 970 | 3,437 |
| Sapphire #001 | Extex Operating Company | Lea | Aug 30, 2001 | 7,296 | 924 | 5,821 |
| Sapphire #003 | Extex Operating Company | Lea | Apr 11, 2003 | 6,952 | 767 | 4,040 |
| McNeill B #002 | L E Jones Operating Inc | Lea | Aug 23, 2004 | 6,952 | 760 | 0 |
| Tiffany #002 | Southwest Royalties Inc | Lea | — | 7,229 | 697 | 4,551 |
| Tiffany #003 | Southwest Royalties Inc | Lea | Sep 1, 2014 | 7,225 | 691 | 4,545 |
| Cain #001 | Southwest Royalties Inc | Lea | Oct 23, 1998 | 7,225 | 669 | 0 |
| Diamond #002 | Extex Operating Company | Lea | Feb 20, 2003 | 6,984 | 638 | 3,386 |
| Toni #002 | Southwest Royalties Inc | Lea | — | 7,140 | 548 | 3,977 |
| Selman #001 | Cofer & Co LLC | Lea | Apr 1, 2003 | 7,404 | 515 | 0 |
| A L Foster C #001 | Robertson Resources, Inc | Lea | — | 7,290 | 401 | 0 |
Latest completions
BY COMPLETION DATE
| Well | Operator | County | Completed | Top perf, ft | Oil, 12 mo | Gas, 12 mo |
|---|---|---|---|---|---|---|
| Tiffany #003 | Southwest Royalties Inc | Lea | Sep 1, 2014 | 7,225 | 691 | 4,545 |
| Lia #001 | Southwest Royalties Inc | Lea | Jan 20, 2010 | 7,210 | 0 | 0 |
| Salem #001 | Hilcorp Energy Company | Lea | Feb 3, 2006 | 7,380 | 115 | 211 |
| Emerald #002H | Extex Operating Company | Lea | Apr 8, 2005 | 6,891 | 3,213 | 27,110 |
| Robinson #001 | Trilogy Operating Inc | Lea | Mar 18, 2005 | 6,952 | 0 | 0 |
| McNeill #004 | L E Jones Operating Inc | Lea | Dec 18, 2004 | 6,952 | 84 | 0 |
| McNeill B #002 | L E Jones Operating Inc | Lea | Aug 23, 2004 | 6,952 | 760 | 0 |
| McNeill 32 #001 | L E Jones Operating Inc | Lea | Jul 24, 2004 | 6,982 | 0 | 0 |
| BP America #002 | Southwest Royalties Inc | Lea | Jul 3, 2004 | 7,278 | 970 | 3,437 |
| McNeill #003 | L E Jones Operating Inc | Lea | Jun 25, 2004 | 6,832 | 268 | 0 |
About this data
New Mexico Oil Conservation Division's pool registry, its well completions, and the volumes operators filed against the pool on form C-115, through Aug 2026. The formation, Drinkard-Abo, is read from the pool's name. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/fields/nm/47510, documented in the API reference.