POOLS · NEW MEXICO · POOL 49970
Pearsall; Queen
Oil · Southeast New Mexico · Lea County · Queen in every state →
- 18
- active completions of 55 · 5 operators today
- 4,307
- bbl oil, 12 months through Aug 2026 · +60%
- 1,211
- Mcf gas, same 12 months · +15%
- 2.6M
- bbl oil since Dec 1974 · 635,059 Mcf gas
Every well completed in it, searchable → · Median top perforation 3,614 ft · OCD spacing: 40 acres oil
Reported production by month
Last 12 months 4,307 · prior 12 2,693(+60%)
Pearsall; Queen: Oil by month.
Operators
| Operator | Active | Oil, 12 mo | Gas, 12 mo |
|---|---|---|---|
| Maverick Permian LLC | 2 | 1,914 | 0 |
| Extex Operating Company | 8 | 1,415 | 88 |
| RAYBAW Operating, LLC | 1 | 948 | 1,123 |
| Three Forks Resources, LLC | 2 | 30 | 0 |
| Acacia Operating Company, LLC | 5 | 0 | 0 |
| Sandridge Exploration and Production, LLC | 0 | 0 | 0 |
| Mack Energy Corp | 0 | 0 | 0 |
| Lindenmuth & Associates Inc | 0 | 0 | 0 |
| Nadel and Gussman Heyco, LLC | 0 | 0 | 0 |
| Conocophillips Company | 0 | 0 | 0 |
| Legacy Reserves Operating, LP | 0 | 0 | 0 |
| Harvey E Yates Co | 0 | 0 | 0 |
| C E Larue & B M Muncy Jr | 0 | 0 | 0 |
| Pre-Ongard Well Operator | 0 | 0 | 0 |
| Conoco Inc | 0 | 0 | 0 |
Counties
- Lea County18 active of 53
Largest completions
OIL, THEN GAS · 12 MONTHS THROUGH AUG 2026
| Well | Operator | County | Completed | Top perf, ft | Oil, 12 mo | Gas, 12 mo |
|---|---|---|---|---|---|---|
| Pearl B #005 | Maverick Permian LLC | Lea | — | 3,525 | 1,590 | 0 |
| Pearsall 6 Federal #005 | RAYBAW Operating, LLC | Lea | Dec 19, 2002 | 3,614 | 948 | 1,123 |
| Pearl B #017 | Maverick Permian LLC | Lea | Jul 18, 1995 | 3,464 | 324 | 0 |
| Pearsall BX #001 | Extex Operating Company | Lea | — | — | 299 | 23 |
| Pearsall BX #002 | Extex Operating Company | Lea | — | — | 299 | 0 |
| Walker Federal #003 | Extex Operating Company | Lea | — | — | 288 | 12 |
| Bassett Birney #001 | Extex Operating Company | Lea | — | — | 282 | 12 |
| Pearsall AX #003 | Extex Operating Company | Lea | — | — | 177 | 26 |
| Pearsall BX #003 | Extex Operating Company | Lea | — | 3,456 | 70 | 0 |
| Young North 7 Federal #001 | Three Forks Resources, LLC | Lea | Aug 1, 1995 | 3,707 | 30 | 0 |
| Walker Federal #002 | Extex Operating Company | Lea | Sep 17, 1940 | — | 0 | 15 |
Latest completions
BY COMPLETION DATE
| Well | Operator | County | Completed | Top perf, ft | Oil, 12 mo | Gas, 12 mo |
|---|---|---|---|---|---|---|
| Pearsall a #003 | Mack Energy Corp | Lea | Oct 15, 2004 | 3,528 | 0 | 0 |
| Pearsall 6 Federal #005 | RAYBAW Operating, LLC | Lea | Dec 19, 2002 | 3,614 | 948 | 1,123 |
| Oso Federal #001 | Three Forks Resources, LLC | Lea | Jan 31, 1997 | 3,714 | 0 | 0 |
| Young North 7 Federal #001 | Three Forks Resources, LLC | Lea | Aug 1, 1995 | 3,707 | 30 | 0 |
| Pearl B #017 | Maverick Permian LLC | Lea | Jul 18, 1995 | 3,464 | 324 | 0 |
| Federal BI #001 | Spur Energy Partners LLC | Lea | Oct 4, 1994 | 3,198 | 0 | 0 |
| Pre-Ongard Well #004 | Pre-Ongard Well Operator | Lea | Jan 2, 1966 | — | 0 | 0 |
| Pearsall Queen Sand Unit #011 | Legacy Reserves Operating, LP | Lea | Jan 20, 1960 | 3,690 | 0 | 0 |
| Pearsall Queen Sand Unit #007 | Acacia Operating Company, LLC | Lea | Sep 15, 1958 | 3,680 | 0 | 0 |
| Pearsall Queen Sand Unit #015 | Mack Energy Corp | Lea | Apr 1, 1956 | 3,730 | 0 | 0 |
About this data
New Mexico Oil Conservation Division's pool registry, its well completions, and the volumes operators filed against the pool on form C-115, through Aug 2026. The formation, Queen, is read from the pool's name. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/fields/nm/49970, documented in the API reference.