POOLS · NEW MEXICO · POOL 50360
Peterson; Penn, South (Assoc)
Associated · Southeast New Mexico · Roosevelt County · Penn in every state →
- 6
- active completions of 26 · 4 operators today
- 1,828
- bbl oil, 12 months through Aug 2026 · +16%
- 12,036
- Mcf gas, same 12 months · −44%
- 580,540
- bbl oil since Mar 1989 · 14.0M Mcf gas
Every well completed in it, searchable → · Median top perforation 7,608 ft · OCD spacing: 40 acres oil, 320 acres gas
Reported production by month
Last 12 months 1,828 · prior 12 1,571(+16%)
Peterson; Penn, South (Assoc): Oil by month.
Operators
| Operator | Active | Oil, 12 mo | Gas, 12 mo |
|---|---|---|---|
| Armstrong Energy Corp | 2 | 1,732 | 8,102 |
| Robertson Resources, Inc | 1 | 96 | 296 |
| Waylander LLC | 2 | 0 | 3,638 |
| Fulfer Oil & Cattle LLC | 1 | 0 | 0 |
| Sabinal Energy Operating, LLC | 0 | 0 | 0 |
| Primero Operating Inc | 0 | 0 | 0 |
| Bledsoe Petro Corp | 0 | 0 | 0 |
| Energen Resources Corporation | 0 | 0 | 0 |
| MWS Producing, Inc. | 0 | 0 | 0 |
| Pre-Ongard Well Operator | 0 | 0 | 0 |
| Ica Energy Operating LLC | 0 | 0 | 0 |
| Energy Reserves Group | 0 | 0 | 0 |
| Phillips Petroleum Co | 0 | 0 | 0 |
Counties
- Roosevelt County6 active of 26
Largest completions
OIL, THEN GAS · 12 MONTHS THROUGH AUG 2026
| Well | Operator | County | Completed | Top perf, ft | Oil, 12 mo | Gas, 12 mo |
|---|---|---|---|---|---|---|
| Johnston 28 #001 | Armstrong Energy Corp | Roosevelt | Nov 8, 2009 | 7,670 | 1,648 | 8,085 |
| Bledsoe #001 | Robertson Resources, Inc | Roosevelt | — | 7,577 | 96 | 296 |
| Grover #001 | Armstrong Energy Corp | Roosevelt | Feb 17, 2012 | 7,603 | 84 | 17 |
| Miller Com #001 | Waylander LLC | Roosevelt | — | 7,546 | 0 | 2,650 |
| Bledsoe #002 | Waylander LLC | Roosevelt | — | 7,632 | 0 | 988 |
Latest completions
BY COMPLETION DATE
| Well | Operator | County | Completed | Top perf, ft | Oil, 12 mo | Gas, 12 mo |
|---|---|---|---|---|---|---|
| Grover #001 | Armstrong Energy Corp | Roosevelt | Feb 17, 2012 | 7,603 | 84 | 17 |
| Johnston 28 #001 | Armstrong Energy Corp | Roosevelt | Nov 8, 2009 | 7,670 | 1,648 | 8,085 |
| Peterson 31 #001 | Primero Operating Inc | Roosevelt | Dec 28, 2006 | 7,634 | 0 | 0 |
| Lambirth #001 | Energy Reserves Group | Roosevelt | Jan 29, 1984 | 7,568 | 0 | 0 |
About this data
New Mexico Oil Conservation Division's pool registry, its well completions, and the volumes operators filed against the pool on form C-115, through Aug 2026. The formation, Penn, is read from the pool's name. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/fields/nm/50360, documented in the API reference.