POOLS · NEW MEXICO · POOL 96890
Sage Draw; Wolfcamp, E (G)(abolish)
Gas (non-prorated) · Southeast New Mexico · Eddy County · Wolfcamp in every state →
- 0
- active completions of 52 · 0 operators today
- 0
- bbl oil, 12 months through Aug 2026
- 0
- Mcf gas, same 12 months
- 1.0M
- bbl oil since Jul 1999 · 26.9M Mcf gas
Every well completed in it, searchable → · Median top perforation 9,503 ft · OCD spacing: 320 acres gas
Reported production by month
Last 12 months 0 · prior 12 0
Sage Draw; Wolfcamp, E (G)(abolish): Gas by month.
Operators
| Operator | Active | Oil, 12 mo | Gas, 12 mo |
|---|---|---|---|
| Coterra Energy Operating Co. | 0 | 0 | 0 |
| Cimarex Energy Co. of Colorado | 0 | 0 | 0 |
| COG Operating LLC | 0 | 0 | 0 |
| Chevron U S A Inc | 0 | 0 | 0 |
Counties
- Eddy County0 active of 28
Latest completions
BY COMPLETION DATE
| Well | Operator | County | Completed | Top perf, ft | Oil, 12 mo | Gas, 12 mo |
|---|---|---|---|---|---|---|
| Chosa Draw 27 Federal Com #001 | Coterra Energy Operating Co. | Eddy | Sep 22, 2016 | — | 0 | 0 |
| Trinity 20 Federal Com #001 | Coterra Energy Operating Co. | Eddy | Oct 22, 2014 | — | 0 | 0 |
| Hayduke 34 Federal Com #003H | Coterra Energy Operating Co. | Eddy | Aug 18, 2014 | — | 0 | 0 |
| Trinity 20 Federal Com #002 | Coterra Energy Operating Co. | Eddy | Apr 15, 2014 | — | 0 | 0 |
| Liberty 24 Federal Com #002 | Coterra Energy Operating Co. | Eddy | Oct 30, 2013 | — | 0 | 0 |
| White City 14 Federal #013H | Coterra Energy Operating Co. | Eddy | Jul 26, 2012 | 9,769 | 0 | 0 |
| Jack Federal #001H | COG Operating LLC | Eddy | Jul 11, 2012 | 9,859 | 0 | 0 |
| Lightning 24 Federal Com #002 | COG Operating LLC | Eddy | May 30, 2012 | 9,830 | 0 | 0 |
| Ringer Federal Com #012 | Coterra Energy Operating Co. | Eddy | Mar 28, 2012 | 10,015 | 0 | 0 |
| White City 14 Federal #010H | Coterra Energy Operating Co. | Eddy | Oct 15, 2011 | 9,668 | 0 | 0 |
About this data
New Mexico Oil Conservation Division's pool registry, its well completions, and the volumes operators filed against the pool on form C-115, through Aug 2026. The formation, Wolfcamp, is read from the pool's name. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/fields/nm/96890, documented in the API reference.