POOLS · NEW MEXICO · POOL 55480
Sawyer; San Andres (Assoc)
Associated · Southeast New Mexico · Lea County · San Andres in every state →
- 21
- active completions of 92 · 6 operators today
- 3,829
- bbl oil, 12 months through Aug 2026 · +30%
- 18,036
- Mcf gas, same 12 months · −11%
- 1.8M
- bbl oil since Jul 1978 · 36.7M Mcf gas
Every well completed in it, searchable → · Median top perforation 4,910 ft · OCD spacing: 40 acres oil, 160 acres gas
Reported production by month
Last 12 months 3,829 · prior 12 2,947(+30%)
Sawyer; San Andres (Assoc): Oil by month.
Operators
| Operator | Active | Oil, 12 mo | Gas, 12 mo |
|---|---|---|---|
| KEM Ventures, LP | 13 | 3,822 | 3,011 |
| Rover Operating, LLC | 1 | 7 | 15,025 |
| Ridgeway Arizona Oil Corp. | 3 | 0 | 0 |
| Prime Operating Co | 2 | 0 | 0 |
| John E. McCool | 1 | 0 | 0 |
| Beach Exploration Inc | 1 | 0 | 0 |
| Dugan Production Corp | 0 | 0 | 0 |
| Element Petroleum Operating, LLC | 0 | 0 | 0 |
| Aspen Operating Company LLC | 0 | 0 | 0 |
| Avant Operating II, LLC | 0 | 0 | 0 |
| Smith Producing Co | 0 | 0 | 0 |
| Pre-Ongard Well Operator | 0 | 0 | 0 |
| Mobil Producing Texas & New Mexico | 0 | 0 | 0 |
| Breck Operating Corp | 0 | 0 | 0 |
| Bison Petroleum Corp | 0 | 0 | 0 |
Counties
- Lea County21 active of 92
Largest completions
OIL, THEN GAS · 12 MONTHS THROUGH AUG 2026
| Well | Operator | County | Completed | Top perf, ft | Oil, 12 mo | Gas, 12 mo |
|---|---|---|---|---|---|---|
| McDermott Federal #003 | KEM Ventures, LP | Lea | Apr 25, 2018 | — | 1,006 | 1,452 |
| Aikman Federal #002 | KEM Ventures, LP | Lea | Apr 6, 2018 | — | 934 | 12 |
| Aikman Federal #001 | KEM Ventures, LP | Lea | — | — | 674 | 12 |
| McDermott Federal Battery 2 #002 | KEM Ventures, LP | Lea | — | — | 341 | 1,452 |
| Great Western a Federal #002 | KEM Ventures, LP | Lea | Sep 8, 2003 | 4,980 | 307 | 12 |
| Great Western Federal #001 | KEM Ventures, LP | Lea | — | — | 307 | 12 |
| Great Western C Federal #001 | KEM Ventures, LP | Lea | — | — | 227 | 11 |
| Gulf Federal #005 | KEM Ventures, LP | Lea | — | — | 12 | 23 |
| Gulf Federal #001 | KEM Ventures, LP | Lea | — | — | 12 | 12 |
| Toles Federal #001 | Rover Operating, LLC | Lea | Jul 25, 1961 | 4,918 | 7 | 15,025 |
| Great Western B Federal #001 | KEM Ventures, LP | Lea | — | — | 2 | 13 |
Latest completions
BY COMPLETION DATE
| Well | Operator | County | Completed | Top perf, ft | Oil, 12 mo | Gas, 12 mo |
|---|---|---|---|---|---|---|
| McDermott Federal #003 | KEM Ventures, LP | Lea | Apr 25, 2018 | — | 1,006 | 1,452 |
| Aikman Federal #002 | KEM Ventures, LP | Lea | Apr 6, 2018 | — | 934 | 12 |
| State Line Federal #001 | Primero Operating Inc | Lea | Feb 18, 2015 | — | 0 | 0 |
| Bronco Farms 5 Federal #005 | Aspen Operating Company LLC | Lea | Nov 30, 2004 | 4,950 | 0 | 0 |
| Great Western a Federal #002 | KEM Ventures, LP | Lea | Sep 8, 2003 | 4,980 | 307 | 12 |
| Holcomb 18 Federal #002 | Prime Operating Co | Lea | Apr 26, 1981 | — | 0 | 0 |
| Arco 19 Federal #001 | Prime Operating Co | Lea | Apr 25, 1981 | — | 0 | 0 |
| Allied 93 #002 | Ridgeway Arizona Oil Corp. | Lea | Dec 11, 1973 | 4,988 | 0 | 0 |
| Toles Federal #001 | Rover Operating, LLC | Lea | Jul 25, 1961 | 4,918 | 7 | 15,025 |
| Bell B Federal #001 | Mobil Producing Texas & New Mexico | Lea | Mar 30, 1961 | 4,910 | 0 | 0 |
About this data
New Mexico Oil Conservation Division's pool registry, its well completions, and the volumes operators filed against the pool on form C-115, through Aug 2026. The formation, San Andres, is read from the pool's name. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/fields/nm/55480, documented in the API reference.