POOLS · NEW MEXICO · POOL 96343
Warren; Grayburg-San Andres
Oil · Southeast New Mexico · Lea County · Grayburg-San Andres in every state →
- 11
- active completions of 14 · 1 operators today
- 12,782
- bbl oil, 12 months through Aug 2026 · +64%
- 57,205
- Mcf gas, same 12 months · +23%
- 937,885
- bbl oil since Jan 1995 · 3.2M Mcf gas
Every well completed in it, searchable → · Median top perforation 4,011 ft · OCD spacing: 40 acres oil
Reported production by month
Last 12 months 12,782 · prior 12 7,807(+64%)
Warren; Grayburg-San Andres: Oil by month.
Operators
| Operator | Active | Oil, 12 mo | Gas, 12 mo |
|---|---|---|---|
| Hilcorp Energy Company | 11 | 12,782 | 57,205 |
| Apache Corporation | 0 | 0 | 0 |
| Conocophillips Company | 0 | 0 | 0 |
Counties
- Lea County11 active of 14
Largest completions
OIL, THEN GAS · 12 MONTHS THROUGH AUG 2026
| Well | Operator | County | Completed | Top perf, ft | Oil, 12 mo | Gas, 12 mo |
|---|---|---|---|---|---|---|
| Warren Unit #138 | Hilcorp Energy Company | Lea | May 5, 1997 | 4,486 | 2,288 | 8,815 |
| Warren Unit #133 | Hilcorp Energy Company | Lea | Sep 26, 1996 | 4,015 | 2,009 | 6,472 |
| Warren Unit #137 | Hilcorp Energy Company | Lea | Mar 31, 1997 | 4,458 | 1,818 | 10,274 |
| Warren Unit #131 | Hilcorp Energy Company | Lea | Jul 18, 1996 | 3,990 | 1,757 | 9,251 |
| Warren Unit #100 | Hilcorp Energy Company | Lea | Nov 21, 1995 | 3,989 | 1,422 | 6,935 |
| Warren Unit #130 | Hilcorp Energy Company | Lea | Sep 9, 1996 | 4,007 | 1,362 | 8,390 |
| Warren Unit #125 | Hilcorp Energy Company | Lea | May 29, 1996 | 4,000 | 1,276 | 2,701 |
| Warren Unit #134 | Hilcorp Energy Company | Lea | Nov 12, 1996 | 4,016 | 475 | 2,678 |
| Warren Unit #108 | Hilcorp Energy Company | Lea | Jan 13, 1995 | 4,434 | 375 | 1,448 |
| Warren Unit #140 | Hilcorp Energy Company | Lea | Aug 22, 1997 | 3,984 | 0 | 241 |
Latest completions
BY COMPLETION DATE
| Well | Operator | County | Completed | Top perf, ft | Oil, 12 mo | Gas, 12 mo |
|---|---|---|---|---|---|---|
| Warren Unit #129 | Apache Corporation | Lea | Jul 29, 2010 | 3,046 | 0 | 0 |
| Warren Unit #083 | Hilcorp Energy Company | Lea | Dec 15, 2009 | 4,195 | 0 | 0 |
| Semu Blinebry #099 | Conocophillips Company | Lea | Jan 16, 2008 | 4,210 | 0 | 0 |
| Warren Unit #140 | Hilcorp Energy Company | Lea | Aug 22, 1997 | 3,984 | 0 | 241 |
| Warren Unit #138 | Hilcorp Energy Company | Lea | May 5, 1997 | 4,486 | 2,288 | 8,815 |
| Warren Unit #137 | Hilcorp Energy Company | Lea | Mar 31, 1997 | 4,458 | 1,818 | 10,274 |
| Warren Unit #134 | Hilcorp Energy Company | Lea | Nov 12, 1996 | 4,016 | 475 | 2,678 |
| Warren Unit #133 | Hilcorp Energy Company | Lea | Sep 26, 1996 | 4,015 | 2,009 | 6,472 |
| Warren Unit #130 | Hilcorp Energy Company | Lea | Sep 9, 1996 | 4,007 | 1,362 | 8,390 |
| Warren Unit #131 | Hilcorp Energy Company | Lea | Jul 18, 1996 | 3,990 | 1,757 | 9,251 |
About this data
New Mexico Oil Conservation Division's pool registry, its well completions, and the volumes operators filed against the pool on form C-115, through Aug 2026. The formation, Grayburg-San Andres, is read from the pool's name. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/fields/nm/96343, documented in the API reference.