POOLS · NEW MEXICO · POOL 65350
Young; Bone Spring, North
Oil · Southeast New Mexico · Lea County and 1 more · Bone Spring in every state →
- 67
- active completions of 141 · 9 operators today
- 806,357
- bbl oil, 12 months through Aug 2026 · −28%
- 2.4M
- Mcf gas, same 12 months · +16%
- 21.4M
- bbl oil since Mar 1984 · 39.3M Mcf gas
Every well completed in it, searchable → · Median top perforation 8,492 ft · OCD spacing: 40 acres oil
Reported production by month
Last 12 months 806,357 · prior 12 1,118,294(-28%)
Young; Bone Spring, North: Oil by month.
Operators
| Operator | Active | Oil, 12 mo | Gas, 12 mo |
|---|---|---|---|
| Mewbourne Oil Co | 23 | 756,276 | 2.2M |
| Matador Production Company | 25 | 26,252 | 76,484 |
| RAYBAW Operating, LLC | 8 | 13,870 | 15,167 |
| Ostrich Oil and Gas, LLC | 2 | 4,247 | 3,027 |
| Spur Energy Partners LLC | 3 | 3,946 | 8,258 |
| Extex Operating Company | 1 | 656 | 718 |
| G and C Operating, LLC | 1 | 594 | 95 |
| NSP Resources, LLC | 3 | 516 | 3,812 |
| Cross Timbers Energy, LLC | 1 | 0 | 0 |
| BTA Oil Producers, LLC | 0 | 0 | 0 |
| Lynx Petroleum Consultants Inc | 0 | 0 | 0 |
| Devon Energy Production Company, LP | 0 | 0 | 0 |
| COG Operating LLC | 0 | 0 | 0 |
| V-F Petroleum Inc | 0 | 0 | 0 |
| Manzano Oil Corp | 0 | 0 | 0 |
Counties
- Lea County66 active of 135
- Eddy County1 active of 1
Largest completions
OIL, THEN GAS · 12 MONTHS THROUGH AUG 2026
Latest completions
BY COMPLETION DATE
| Well | Operator | County | Completed | Top perf, ft | Oil, 12 mo | Gas, 12 mo |
|---|---|---|---|---|---|---|
| Dragonstone 11 2 B2NK Federal Com #001H | Mewbourne Oil Co | Lea | Mar 6, 2023 | 9,330 | 68,962 | 329,383 |
| Ringtail Federal #001 | Ostrich Oil and Gas, LLC | Lea | Mar 13, 2015 | — | 1,138 | 2,148 |
| Wolf Federal #001 | Mewbourne Oil Co | Lea | Dec 2, 2014 | — | 0 | 0 |
| Pearsall 6 Federal #001 | RAYBAW Operating, LLC | Lea | Oct 15, 2013 | 8,628 | 4,267 | 5,675 |
| Ranger Federal #001 | Ostrich Oil and Gas, LLC | Lea | Jan 18, 2013 | 8,238 | 3,109 | 879 |
| Young Deep Unit #033 | Matador Production Company | Lea | Aug 24, 2012 | 8,783 | 0 | 0 |
| Young Deep Unit #021 | Matador Production Company | Lea | Aug 21, 2012 | 8,168 | 0 | 0 |
| Young Deep Unit #009 | Matador Production Company | Lea | Aug 16, 2012 | 7,742 | 0 | 0 |
| Young Deep Unit #008 | Matador Production Company | Lea | Aug 10, 2012 | 8,432 | 0 | 0 |
| Inca Federal #012 | NSP Resources, LLC | Lea | Jun 21, 2012 | 6,868 | 370 | 0 |
About this data
New Mexico Oil Conservation Division's pool registry, its well completions, and the volumes operators filed against the pool on form C-115, through Aug 2026. The formation, Bone Spring, is read from the pool's name. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/fields/nm/65350, documented in the API reference.