New Mexico pools
A pool is the Oil Conservation Division's unit for a producing formation in one area, named field first and formation second: Purple Sage; Wolfcamp. Every well completion belongs to one, and production is reported against it.
377 pools match
Sort
Region
Pool type
377 ON FILE · PAGE 6 OF 8
| Pool | Formation | County | Active completions | Operators | Oil, 12 mo | Gas, 12 mo | Lifetime oil | Last reported |
|---|---|---|---|---|---|---|---|---|
| Wildcat; Cisco | Cisco | Eddy +1 | 1 | 1 | 2,555 | 27,785 | 81,104 | Aug 2026 |
| Travis; Upper Penn | Upper Penn | Eddy | 13 | 2 | 2,509 | 20,491 | 2.2M | Aug 2026 |
| Wildcat S193119F; Delaware | Delaware | Eddy | 1 | 1 | 2,468 | 1,867 | 99,584 | Aug 2026 |
| Red Lake; Queen-Grayburg, East | Queen-Grayburg | Eddy | 30 | 5 | 2,439 | 0 | 1.5M | Aug 2026 |
| Cedar Lake; Strawn | Strawn | Eddy | 3 | 1 | 2,360 | 77,718 | 454,960 | Aug 2026 |
| Hackberry; Yates-7 Rvrs, North | Yates-7 Rvrs | Eddy | 36 | 5 | 2,281 | 0 | 3.6M | Aug 2026 |
| Scanlon; Delaware | Delaware | Eddy | 7 | 2 | 2,209 | 13,370 | 445,972 | Aug 2026 |
| Millman; Grayburg, West | Grayburg | Eddy | 6 | 1 | 2,170 | 11,728 | 286,996 | Aug 2026 |
| Square Lake; QU-GB-SA, North | QU-GB-SA | Eddy | 34 | 5 | 2,075 | 0 | 2.6M | Aug 2026 |
| Empire; Wolfcamp | Wolfcamp | Eddy | 4 | 3 | 2,065 | 2,703 | 106,186 | Sep 2026 |
| Russell; Delaware | Delaware | Eddy | 2 | 2 | 2,050 | 454 | 114,693 | Sep 2026 |
| Loco Hills; Strawn | Strawn | Eddy | 1 | 1 | 1,979 | 22,337 | 81,213 | Sep 2026 |
| Wildcat G-02 S242703O; Bone Spring | Bone Spring | Eddy | 2 | 2 | 1,940 | 25,092 | 63,811 | Sep 2026 |
| Loco Hills; Abo | Abo | Eddy | 1 | 1 | 1,872 | 2,355 | 777,290 | Aug 2026 |
| Wildcat G-04 S252623M; Bone Spring | Bone Spring | Eddy | 1 | 1 | 1,848 | 21,529 | 82,069 | Aug 2026 |
| Pavo Mesa; Abo | Abo | Eddy | 3 | 1 | 1,828 | 13,721 | 209,412 | Sep 2026 |
| WC-015 G-08 S193134C; Wolfcamp | Wolfcamp | Eddy | 1 | 1 | 1,740 | 3,219 | 57,253 | Aug 2026 |
| Sand Dunes; Upper Penn | Upper Penn | Eddy | 1 | 1 | 1,735 | 9,953 | 90,740 | Aug 2026 |
| Cass Draw; Delaware | Delaware | Eddy | 2 | 2 | 1,684 | 2,251 | 58,096 | Aug 2026 |
| Outpost; Delaware | Delaware | Eddy | 1 | 1 | 1,674 | 9,779 | 157,953 | Aug 2026 |
| Anderson; Wolfcamp | Wolfcamp | Eddy | 2 | 2 | 1,546 | 185 | 112,249 | Aug 2026 |
| Greenwood; Wolfcamp | Wolfcamp | Eddy | 1 | 1 | 1,512 | 9,647 | 95,512 | Sep 2026 |
| Logan Draw; Wolfcamp (O) | Wolfcamp | Eddy | 2 | 1 | 1,400 | 8,607 | 344,614 | Aug 2026 |
| Palmillo Draw; Delware | Delware | Eddy | 1 | 1 | 1,390 | 0 | 43,261 | Aug 2026 |
| Ross Draw; Delaware | Delaware | Eddy | 2 | 1 | 1,317 | 2,718 | 771,198 | Aug 2026 |
| Cedar Hills; Bone Spring | Bone Spring | Eddy | 1 | 1 | 1,266 | 16 | 106,454 | Jul 2026 |
| Loving; Delaware, South | Delaware | Eddy | 1 | 1 | 1,254 | 0 | 234,682 | Sep 2026 |
| Ross Draw; Delaware, North | Delaware | Eddy | 1 | 1 | 1,232 | 866 | 474,977 | Aug 2026 |
| Malaga; Delaware, East Pool | Delaware | Eddy | 1 | 1 | 1,232 | 0 | 102,879 | Sep 2026 |
| Loving; Delaware, East | Delaware | Eddy | 2 | 1 | 1,181 | 11,562 | 376,832 | Aug 2026 |
| Empire; Wolfcamp, South | Wolfcamp | Eddy | 2 | 1 | 1,135 | 14,046 | 575,009 | Aug 2026 |
| Empire; Yates-Seven Rivers, East | Yates-Seven Rivers | Eddy | 12 | 5 | 1,037 | 0 | 859,861 | Aug 2026 |
| WC-015 G-07 203113M; Wolfcamp | Wolfcamp | Eddy | 1 | 1 | 1,006 | 8,012 | 149,399 | Mar 2026 |
| Chalk Bluff; Wolfcamp | Wolfcamp | Eddy | 3 | 1 | 984 | 8,107 | 161,802 | Aug 2026 |
| Bear Grass Draw; Glorieta-Yeso | Glorieta-Yeso | Eddy | 5 | 2 | 965 | 24,955 | 137,887 | Aug 2026 |
| Dog Canyon; Grayburg | Grayburg | Eddy | 2 | 1 | 931 | 2,151 | 193,357 | Aug 2026 |
| Penasco Draw; Upper Penn. East | Upper Penn. East | Eddy | 1 | 1 | 873 | 25,284 | 105,057 | Aug 2026 |
| Forehand Ranch; Delaware | Delaware | Eddy | 2 | 2 | 857 | 1,773 | 79,914 | Aug 2026 |
| Dayton; Grayburg, East | Grayburg | Eddy | 6 | 1 | 847 | 0 | 158,903 | Aug 2026 |
| Wildcat G-02 S183207D; Delaware | Delaware | Eddy | 1 | 1 | 762 | 2,321 | 77,569 | Sep 2026 |
| Dayton; Grayburg | Grayburg | Eddy | 10 | 1 | 755 | 0 | 182,738 | Aug 2026 |
| Wildcat; Yeso | Yeso | Eddy +1 | 1 | 1 | 734 | 0 | 28,938 | Aug 2026 |
| Henshaw; Ordovician | Ordovician | Eddy | 1 | 1 | 732 | 8,097 | 17,675 | Aug 2026 |
| Burton; Delaware, East | Delaware | Eddy | 1 | 1 | 720 | 0 | 223,450 | Jan 2026 |
| Millman; Grayburg | Grayburg | Eddy | 7 | 3 | 710 | 4,829 | 380,629 | Aug 2026 |
| Bear Grass Draw; Strawn | Strawn | Eddy | 1 | 1 | 707 | 39,891 | 66,023 | Sep 2026 |
| WC; Seven Rivers; Bone Springs (O) | Bone Springs | Eddy | 1 | 1 | 697 | 447 | 6,959 | Aug 2026 |
| Wildcat S162919E; Wolfcamp | Wolfcamp | Eddy | 1 | 1 | 695 | 3,900 | 61,371 | Apr 2026 |
| Nash Draw; Delaware, SW | Delaware | Eddy | 2 | 1 | 659 | 8,047 | 111,609 | Aug 2026 |
| Henshaw; Grayburg, West | Grayburg | Eddy +1 | 23 | 2 | 650 | 0 | 3.8M | Aug 2026 |
OIL IN BBL · GAS IN MCF · TWELVE MONTHS THROUGH THE STATE'S REPORTED-THROUGH MONTH
About this data
New Mexico Oil Conservation Division's field and pool registry, with the completions and the reported volumes of each. The formation is read from the name the regulator gave it and matched to one registry shared by every state; a name that gives no single formation has none. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/fields?state=nm, documented in the API reference.