FIELDS · TEXAS · FIELD 12195500
Brookesmith (Marble Falls Reef)
Field · District 7B · Brown County · Marble Falls Reef in every state →
Brookesmith (Marble Falls Reef) is an RRC field with 25 leases on file reported by 22 operators, in Brown County.
No volume has been reported since February 2024.
Bustamante Oil Company holds the most, 4 leases and 46,532 mcf of gas lifetime.
Lifetime, the field has reported 0 barrels of oil and 320,247 mcf of gas.
- 25
- leases on file
- 0
- leases reporting volume
- 22
- operators, all time
- 3
- active wellbores of 33 · 1 operators today
- 0
- bbl oil, 12 months through Apr 2026
- 0
- Mcf gas, same 12 months
- 0
- bbl oil, lifetime · 320,247 Mcf gas
Every well completed in it, searchable →
Reported production by month
12 months through Apr 2026 0 · prior 12 0
Brookesmith (Marble Falls Reef): Gas by month.
Operators
BY LIFETIME OIL ON THEIR LEASES · TOP 11
| Operator | Leases | Oil, bbl | Gas, Mcf | Last reported |
|---|---|---|---|---|
| Bustamante Oil Company | 4 | 0 | 46.5K | Nov 2008 |
| Subsurface Production, Inc. | 4 | 0 | 43K | Dec 2022 |
| Gregory, J. Russell Inc. | 4 | 0 | 19.5K | Jan 2004 |
| Cedar Ridge Energy, Inc. | 3 | 0 | 117K | Feb 2024 |
| R & D Operating, Inc. | 2 | 0 | 64.9K | Apr 2011 |
| King, Alan D. | 2 | 0 | 11.8K | Aug 2000 |
| Ward Trust | 2 | 0 | 0 | — |
| Young, L. M. | 1 | 0 | 0 | — |
| Hane Operating, Inc. | 1 | 0 | 5 | May 1999 |
| Kollao Properties LLC | 1 | 0 | 4.62K | Mar 2006 |
| Tejas Jack Sales, Inc. | 1 | 0 | 12.7K | Dec 2014 |
All 25 leases in Brookesmith (Marble Falls Reef), searchable →
Counties
- Brown County → 25 leases
Latest completions
BY COMPLETION DATE
| Well | Operator | County | Completed | Top perf, ft | Oil, 12 mo | Gas, 12 mo |
|---|---|---|---|---|---|---|
| Bishop I #2 | At-Well Energy | Brown | Nov 7, 1986 | — | — | — |
| Burleson Walter #2 | Young L. M. | Brown | Dec 9, 1982 | — | — | — |
| McClellan #1 A | Gregory J. Russell Inc. | Brown | Dec 7, 1979 | — | — | — |
| Greele #1 A | Gregory J. Russell Inc. | Brown | Jul 19, 1979 | — | — | — |
| Shelton Jack #1 | J-A Production Corporation | Brown | Apr 30, 1979 | — | — | — |
| McNurlen #1 | Subsurface Production Inc. | Brown | Mar 19, 1979 | — | — | — |
| Zelma Fry Unit #3 | Gregory J. Russell Inc. | Brown | Mar 10, 1979 | — | — | — |
| Fry Zelma #2 | Subsurface Production Inc. | Brown | Feb 23, 1979 | — | — | — |
| McClellan #1 | Gregory J. Russell Inc. | Brown | Feb 19, 1979 | — | — | — |
| Fry Zelma #1 | Subsurface Production Inc. | Brown | Jan 9, 1979 | — | — | — |
About this data
Field 12195500 from RRC PDQ lease reports: lifetime totals and lease and operator counts from the field summary; the monthly series summed from every lease report naming the field, cut at the statewide reported-through month, Apr 2026. Oil includes condensate from gas leases and gas includes casinghead gas from oil leases, as the RRC totals them. Counties from the wells completed on each lease. Completions are the wellbores the RRC schedule ties to the field. The formation, Marble Falls Reef, is read from the field's name. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/fields/tx/12195500, documented in the API reference.